| Rank | RkCat | Year | Name | Time | Cat | Country/Region | BIB |
| 1 | 1 | 2011 | STEPHEN CHEMLANY | 2:12:49 | MMI | KENYA | 8 |
| 2 | 1 | 2011 | JULIUS KIPLIMO MAISEI | 2:12:53 | MMA | KENYA | A1101 |
| 3 | 2 | 2011 | HAILE HAJA GEMEDA | 2:12:59 | MMI | ETHIOPIA | 3 |
| 4 | 1 | 2011 | SAMMY KIPKOECH TUM | 2:13:01 | MMB | KENYA | A2070 |
| 5 | 2 | 2011 | KENNEDY KIPROO LILAN | 2:13:07 | MMA | KENYA | A1094 |
| 6 | 3 | 2011 | ABRAHAM CHELANGA | 2:13:13 | MMA | KENYA | A1118 |
| 7 | 1 | 2011 | FRANCIS KIPTOO KIBII | 2:13:25 | MMC | KENYA | A3134 |
| 8 | 3 | 2011 | JULIUS KARINGA | 2:13:53 | MMI | KENYA | 7 |
| 9 | 4 | 2011 | PATRICK KIPKORIR KOECH | 2:14:04 | MMA | KENYA | A1071 |
| 10 | 4 | 2011 | MIKHAIL LEMAEV | 2:14:13 | MMI | RUSSIA | 6 |
| 11 | 2 | 2011 | CYPRIAN KIOGORA MWOBI | 2:14:13 | MMB | KENYA | A2082 |
| 12 | 3 | 2011 | FREDDY SITTUK | 2:14:54 | MMB | KENYA | A2094 |
| 13 | 5 | 2011 | NATHAN NAIBEI | 2:15:39 | MMA | KENYA | A1095 |
| 14 | 5 | 2011 | TEKESTE NEKATIBEB NURELIGN | 2:19:11 | MMI | ETHIOPIA | 12 |
| 15 | 6 | 2011 | PETER KIBET LIMO | 2:19:13 | MMA | KENYA | A1072 |
| 16 | 4 | 2011 | ELISHA KIPCHUMBA | 2:19:27 | MMB | KENYA | A2106 |
| 17 | 5 | 2011 | WILLY KORIR KIMUTAI | 2:19:53 | MMB | KENYA | A2109 |
| 18 | 7 | 2011 | MATHEW BOWEN | 2:19:57 | MMA | KENYA | A1045 |
| 19 | 8 | 2011 | EZEKIAL KEMBOI OMULLO | 2:23:17 | MMA | KENYA | A1104 |
| 20 | 9 | 2011 | PATRICK KIPKEMOI ROTICH | 2:23:28 | MMA | KENYA | A1087 |
| 21 | 6 | 2011 | WEN ZHANG | 2:24:43 | MMI | CHINA | 9 |
| 22 | 10 | 2011 | LAMBERT JULIUS CHEROP | 2:27:03 | MMA | KENYA | A1040 |
| 23 | 7 | 2011 | GETULI BAYO | 2:27:36 | MMI | TANZANIA | 2 |
| 24 | 8 | 2011 | GUANG BIN YANG | 2:29:52 | MMI | CHINA | 10 |
| 25 | 11 | 2011 | ROBERT KILAGAT KOSGEI | 2:30:32 | MMA | KENYA | A1103 |
| 26 | 6 | 2011 | YANCUBO ISSUFO | 2:31:20 | MMB | MOZAMBIQUE | A2108 |
| 27 | 9 | 2011 | CHOL PAK | 2:35:50 | MMI | KOREA | 1 |
| 28 | 10 | 2011 | JOHN LEONARD KARORI | 2:37:35 | MMI | TANZANIA | 5 |
| 29 | 11 | 2011 | HO KI LAI | 2:37:45 | MMI | HONG KONG S.A.R. | 11 |
| 30 | 12 | 2011 | LIJUN MA | 2:39:04 | MMA | CHINA | A1070 |
| 31 | 13 | 2011 | DANIEL KIPROP KURGAT | 2:40:36 | MMA | KENYA | A1096 |
| 32 | 14 | 2011 | CHI WAI KUOK | 2:43:12 | MMA | CHINA | A1081 |
| 33 | 15 | 2011 | TUNG HOI YIP | 2:43:31 | MMA | HONG KONG S.A.R. | A1038 |
| 34 | 16 | 2011 | YANGYANG SONG | 2:45:19 | MMA | CHINA | A1068 |
| 35 | 17 | 2011 | WENG U CHAN | 2:45:41 | MMA | MACAU S.A.R. | A1066 |
| 36 | 7 | 2011 | KRISTIAN DUANE FRANCIS | 2:48:17 | MMB | UNITED KINGDOM | A2016 |
| 37 | 2 | 2011 | SHING YIP LAM | 2:48:50 | MMC | HONG KONG S.A.R. | A3116 |
| 38 | 8 | 2011 | MAN CHIU WONG | 2:52:50 | MMB | HONG KONG S.A.R. | A2033 |
| 39 | 9 | 2011 | PAUL SHARPE | 2:53:46 | MMB | UNITED KINGDOM | A2062 |
| 40 | 3 | 2011 | CHONG WAI LEONG | 2:54:33 | MMC | MACAU S.A.R. | A3023 |
| 41 | 10 | 2011 | FENG XUE | 2:54:59 | MMB | CHINA | A2056 |
| 42 | 11 | 2011 | KA HUNG LEUNG | 2:56:27 | MMB | CHINA | A2011 |
| 43 | 1 | 2011 | JUNICHI FUJIWARA | 2:59:47 | MMD | JAPAN | A4180 |
| 44 | 2 | 2011 | PAK LOK LEONG | 3:01:33 | MMD | CHINA | A4273 |
| 45 | 3 | 2011 | FONG CHI MAN | 3:01:54 | MMD | HONG KONG S.A.R. | A4056 |
| 46 | 4 | 2011 | LIT CHEUNG YUNG | 3:02:07 | MMC | HONG KONG S.A.R. | A3002 |
| 47 | 5 | 2011 | KAM CHEONG WONG | 3:02:18 | MMC | HONG KONG S.A.R. | A3091 |
| 48 | 4 | 2011 | FAT KEUNG CHAN | 3:02:51 | MMD | CHINA | A4031 |
| 49 | 5 | 2011 | RONI JOUKO ANTERO KAURI | 3:03:23 | MMD | FINLAND | A4060 |
| 50 | 12 | 2011 | NORIMITSU ASAKURA | 3:04:12 | MMB | JAPAN | A2028 |
| 51 | 13 | 2011 | HIU FAI LAW | 3:04:22 | MMB | HONG KONG S.A.R. | A2005 |
| 52 | 1 | 2011 | KWOK HUNG BENJAMIN LEUNG | 3:04:35 | MME | HONG KONG S.A.R. | A5067 |
| 53 | 14 | 2011 | HO TAK LEE | 3:04:41 | MMB | HONG KONG S.A.R. | A2107 |
| 54 | 15 | 2011 | WANG SZE | 3:04:49 | MMB | HONG KONG S.A.R. | A2024 |
| 55 | 18 | 2011 | CHONG WU | 3:05:00 | MMA | CHINA | A1075 |
| 56 | 16 | 2011 | CHRIS GOODWIN | 3:05:23 | MMB | UNITED KINGDOM | A2078 |
| 57 | 19 | 2011 | CHIK SUM ABRAHAM NG | 3:06:09 | MMA | HONG KONG S.A.R. | A1027 |
| 58 | 20 | 2011 | CHI WENG IAM | 3:07:35 | MMA | CHINA | A1089 |
| 59 | 6 | 2011 | HONG JIN WANG | 3:07:39 | MMC | CHINA | A3037 |
| 60 | 7 | 2011 | XIANG SHI | 3:07:41 | MMC | CHINA | A3031 |
| 61 | 21 | 2011 | DI FU XUE | 3:08:20 | MMA | CHINA | A1024 |
| 62 | 17 | 2011 | LEWIS ABRAHAM ONDATI | 3:08:30 | MMB | KENYA | A2104 |
| 63 | 8 | 2011 | TSUYOSHI TAMURA | 3:08:57 | MMC | JAPAN | A3131 |
| 64 | 18 | 2011 | CHONG IP CHAN | 3:09:16 | MMB | CHINA | A2074 |
| 65 | 9 | 2011 | CHI KIN CHAN | 3:09:50 | MMC | HONG KONG S.A.R. | A3084 |
| 66 | 6 | 2011 | STEPHEN CHARLES BRAMMAR | 3:10:40 | MMD | UNITED KINGDOM | A4280 |
| 67 | 7 | 2011 | FERDINANDO SORRENTINO | 3:10:40 | MMD | ITALY | A4066 |
| 68 | 10 | 2011 | KIN MING LEE | 3:12:02 | MMC | HONG KONG S.A.R. | A3045 |
| 69 | 22 | 2011 | JUNCHENG PENG | 3:12:09 | MMA | CHINA | A1079 |
| 70 | 11 | 2011 | KA YIU YUEN | 3:12:33 | MMC | CHINA | A3047 |
| 71 | 8 | 2011 | KIN WAI CHAN | 3:12:45 | MMD | HONG KONG S.A.R. | A4143 |
| 72 | 2 | 2011 | HOI NAM CHAN | 3:13:03 | MME | CHINA | A5068 |
| 73 | 3 | 2011 | PING SUN SUNNY LEE | 3:13:46 | MME | HONG KONG S.A.R. | A5203 |
| 74 | 12 | 2011 | KIM PONG WALTER IP | 3:13:48 | MMC | HONG KONG S.A.R. | A3014 |
| 75 | 19 | 2011 | CHON MAN LEONG | 3:13:50 | MMB | CHINA | A2105 |
| 76 | 13 | 2011 | SIO CHEONG LEI | 3:14:21 | MMC | CHINA | A3118 |
| 77 | 9 | 2011 | FAT SHING HAU | 3:14:27 | MMD | CHINA | A4099 |
| 78 | 10 | 2011 | JIAN YU YE | 3:14:28 | MMD | CHINA | A4087 |
| 79 | 14 | 2011 | HON FAI LAI | 3:14:42 | MMC | CHINA | A3122 |
| 80 | 11 | 2011 | SEK TIM CHAN | 3:14:54 | MMD | MACAU S.A.R. | A4256 |
| 81 | 12 | 2011 | JOUKO OLAVI HÖYNÄLÄ | 3:14:56 | MMD | FINLAND | A4065 |
| 82 | 4 | 2011 | IO LAM LAI | 3:15:10 | MME | CHINA | A5166 |
| 83 | 13 | 2011 | MAN SANG LAU | 3:15:12 | MMD | HONG KONG S.A.R. | A4242 |
| 84 | 14 | 2011 | IP CHUN LEUNG | 3:15:14 | MMD | HONG KONG S.A.R. | A4020 |
| 85 | 15 | 2011 | CHI MAN LEUNG | 3:15:42 | MMD | HONG KONG S.A.R. | A4233 |
| 86 | 20 | 2011 | HAO TIAN WU | 3:16:54 | MMB | CHINA | A2009 |
| 87 | 16 | 2011 | JIANMING YANG | 3:17:13 | MMD | CHINA | A4261 |
| 88 | 21 | 2011 | ANDREW WILLIAM DAWSON | 3:17:24 | MMB | AUSTRALIA | A2006 |
| 89 | 23 | 2011 | DENNIS KRAFT | 3:17:30 | MMA | GERMANY | A1097 |
| 90 | 17 | 2011 | MING LEUNG CHEUNG | 3:17:34 | MMD | HONG KONG S.A.R. | A4040 |
| 91 | 18 | 2011 | MARTIN MCGOVERN | 3:17:49 | MMD | UNITED KINGDOM | A4267 |
| 92 | 5 | 2011 | WAI KI AU YEUNG | 3:18:13 | MME | HONG KONG S.A.R. | A5105 |
| 93 | 24 | 2011 | ZHAO YANG LIAO | 3:18:22 | MMA | CHINA | A1019 |
| 94 | 15 | 2011 | KIYOFUMI TSUNEOKA | 3:19:40 | MMC | JAPAN | A3046 |
| 95 | 6 | 2011 | CHEONG HONG LEONG | 3:19:59 | MME | MACAU S.A.R. | A5190 |
| 96 | 19 | 2011 | TUNG HOI LEUNG | 3:20:00 | MMD | CHINA | A4077 |
| 97 | 20 | 2011 | ZHIGANG WEI | 3:20:18 | MMD | CHINA | A4009 |
| 98 | 7 | 2011 | CHUNG FAT SIU | 3:20:38 | MME | HONG KONG S.A.R. | A5084 |
| 99 | 8 | 2011 | CHI WING CHEUNG | 3:21:10 | MME | HONG KONG S.A.R. | A5007 |
| 100 | 9 | 2011 | CHEN YONG LING | 3:21:38 | MME | CHINA | A5017 |
| 101 | 21 | 2011 | YAT POR CHOI | 3:22:03 | MMD | CHINA | A4047 |
| 102 | 22 | 2011 | TAKAHIRO KONDO | 3:22:20 | MMB | JAPAN | A2063 |
| 103 | 16 | 2011 | KING SHU GARY HO | 3:22:35 | MMC | HONG KONG S.A.R. | A3040 |
| 104 | 22 | 2011 | WAH FOOK WONG | 3:22:39 | MMD | CHINA | A4063 |
| 105 | 10 | 2011 | CHAN WAI TAYLOR CHU | 3:23:03 | MME | HONG KONG S.A.R. | A5021 |
| 106 | 11 | 2011 | SIU KIN LI | 3:23:10 | MME | HONG KONG S.A.R. | A5123 |
| 107 | 23 | 2011 | CHUN CHUNG PHILIP WONG | 3:23:22 | MMB | HONG KONG S.A.R. | A2065 |
| 108 | 24 | 2011 | JOAQUIM ARNALDO DA SILVA KOK | 3:23:25 | MMB | CHINA | A2064 |
| 109 | 12 | 2011 | KING PONG HO | 3:23:28 | MME | HONG KONG S.A.R. | A5056 |
| 110 | 23 | 2011 | LIAN ZONG LU | 3:23:30 | MMD | CHINA | A4125 |
| 111 | 24 | 2011 | PUI YUI LAM | 3:23:45 | MMD | HONG KONG S.A.R. | A4011 |
| 112 | 25 | 2011 | VINCENT SAHUC | 3:24:37 | MMB | FRANCE | A2093 |
| 113 | 17 | 2011 | HSIEN MING SWEE | 3:24:38 | MMC | SINGAPORE | A3001 |
| 114 | 18 | 2011 | KWOK WAI ANSON NG | 3:24:38 | MMC | HONG KONG S.A.R. | A3065 |
| 115 | 26 | 2011 | CHI KIN CHENG | 3:24:58 | MMB | HONG KONG S.A.R. | A2010 |
| 116 | 13 | 2011 | CHUN SHUN CHAN | 3:25:09 | MME | HONG KONG S.A.R. | A5041 |
| 117 | 25 | 2011 | KA WAH HO | 3:25:15 | MMD | HONG KONG S.A.R. | A4156 |
| 118 | 19 | 2011 | KENTA ANDO | 3:25:24 | MMC | JAPAN | A3114 |
| 119 | 14 | 2011 | CUN FA ZHANG | 3:25:25 | MME | CHINA | A5075 |
| 120 | 26 | 2011 | KUOK PANG LEONG | 3:25:33 | MMD | CHINA | A4184 |
| 121 | 25 | 2011 | DANE ANTHONY EVANS | 3:25:35 | MMA | AUSTRALIA | A1023 |
| 122 | 27 | 2011 | YEUK YU YAU | 3:25:42 | MMD | HONG KONG S.A.R. | A4103 |
| 123 | 27 | 2011 | YU KONG NG | 3:26:08 | MMB | HONG KONG S.A.R. | A2061 |
| 124 | 20 | 2011 | TERO TAPANI MATTINEN | 3:26:49 | MMC | FINLAND | A3024 |
| 125 | 21 | 2011 | HONG LUNG SUN | 3:27:21 | MMC | CHINA | A3089 |
| 126 | 28 | 2011 | SEK KONG CHAN | 3:27:35 | MMD | MACAU S.A.R. | A4106 |
| 127 | 15 | 2011 | YUK LUNG CHAN | 3:27:48 | MME | HONG KONG S.A.R. | A5209 |
| 128 | 28 | 2011 | JIN HUI ZENG | 3:28:25 | MMB | CHINA | A2013 |
| 129 | 16 | 2011 | YASUSHI MURANAKA | 3:28:44 | MME | JAPAN | A5096 |
| 130 | 22 | 2011 | KAI TUNG STANLEY CHEUNG | 3:28:59 | MMC | HONG KONG S.A.R. | A3081 |
| 131 | 29 | 2011 | KAM WAH LI | 3:29:04 | MMD | HONG KONG S.A.R. | A4051 |
| 132 | 29 | 2011 | TOSHIHIKO IKUSHIMA | 3:29:16 | MMB | JAPAN | A2036 |
| 133 | 17 | 2011 | HING WAH HO | 3:29:25 | MME | HONG KONG S.A.R. | A5102 |
| 134 | 30 | 2011 | ROGERIO JOSE CARREIRA | 3:29:33 | MMB | CHINA | A2081 |
| 135 | 23 | 2011 | JIA JUN LUO | 3:29:40 | MMC | CHINA | A3058 |
| 136 | 31 | 2011 | YIXIN GUO | 3:29:45 | MMB | CHINA | A2017 |
| 137 | 30 | 2011 | CHI MO GEORGE FAN | 3:29:50 | MMD | HONG KONG S.A.R. | A4236 |
| 138 | 18 | 2011 | KWOK KEUNG CHAN | 3:30:09 | MME | HONG KONG S.A.R. | A5093 |
| 139 | 19 | 2011 | WAI MING TSANG | 3:30:18 | MME | CHINA | A5135 |
| 140 | 20 | 2011 | BUN CHI CHEUNG | 3:30:22 | MME | HONG KONG S.A.R. | A5168 |
| 141 | 21 | 2011 | KOK HUNG NG | 3:30:23 | MME | HONG KONG S.A.R. | A5018 |
| 142 | 31 | 2011 | QUAN QING ZHUAN | 3:30:42 | MMD | CHINA | A4086 |
| 143 | 22 | 2011 | SONGKRAN AMORNSAENGTHONG | 3:30:47 | MME | THAILAND | A5145 |
| 144 | 32 | 2011 | MAN WAI MA | 3:31:12 | MMD | CHINA | A4241 |
| 145 | 23 | 2011 | ION NAM CHEANG | 3:31:22 | MME | CHINA | A5194 |
| 146 | 32 | 2011 | GAO ZHI CHEN | 3:31:49 | MMB | CHINA | A2047 |
| 147 | 33 | 2011 | CHONG MENG KOU | 3:31:53 | MMD | CHINA | A4183 |
| 148 | 34 | 2011 | KENNY WONG | 3:32:02 | MMD | CHINA | A4159 |
| 149 | 26 | 2011 | WAI HO CHAN | 3:32:05 | MMA | HONG KONG S.A.R. | A1054 |
| 150 | 35 | 2011 | CHI WA KOO | 3:32:18 | MMD | MACAU S.A.R. | A4174 |
| 151 | 24 | 2011 | AMERICO AUGUSTO DE ASSIS | 3:32:21 | MME | POLAND | A5169 |
| 152 | 25 | 2011 | SOMRAK SURINRAT | 3:32:33 | MME | THAILAND | A5149 |
| 153 | 36 | 2011 | KA WAI WONG | 3:32:40 | MMD | HONG KONG S.A.R. | A4117 |
| 154 | 26 | 2011 | CHANG IAT FAI | 3:32:41 | MME | CHINA | A5061 |
| 155 | 27 | 2011 | KIN SENG PUN | 3:32:41 | MME | CHINA | A5162 |
| 156 | 27 | 2011 | DAVID CHIU | 3:32:49 | MMA | CANADA | A1035 |
| 157 | 37 | 2011 | KOC KEUNG LAM | 3:32:54 | MMD | CHINA | A4182 |
| 158 | 28 | 2011 | KUN FAN LAM | 3:32:56 | MME | MACAU S.A.R. | A5195 |
| 159 | 24 | 2011 | WAI IP FUNG | 3:32:57 | MMC | HONG KONG S.A.R. | A3102 |
| 160 | 38 | 2011 | TIN SANG NAM | 3:32:59 | MMD | HONG KONG S.A.R. | A4023 |
| 161 | 39 | 2011 | KIM MING KENNETH LAM | 3:33:34 | MMD | CHINA | A4169 |
| 162 | 40 | 2011 | WENG TONG AO | 3:33:42 | MMD | MACAU S.A.R. | A4255 |
| 163 | 33 | 2011 | YIMING LIU | 3:33:50 | MMB | CHINA | A2018 |
| 164 | 41 | 2011 | XIANGYING ZHANG | 3:34:17 | MMD | CHINA | A4205 |
| 165 | 25 | 2011 | CHEE HOU CHAU | 3:34:58 | MMC | MACAU S.A.R. | A3120 |
| 166 | 42 | 2011 | CHUN DI ZHANG | 3:35:01 | MMD | CHINA | A4093 |
| 167 | 43 | 2011 | KIN LEONG FONG | 3:35:23 | MMD | MACAU S.A.R. | A4257 |
| 168 | 28 | 2011 | MANG HIM LEE | 3:35:57 | MMA | HONG KONG S.A.R. | A1020 |
| 169 | 26 | 2011 | CHARLES NIXON | 3:36:08 | MMC | HONG KONG S.A.R. | A3044 |
| 170 | 29 | 2011 | CHUNG HO LEUNG | 3:36:19 | MME | CHINA | A5038 |
| 171 | 44 | 2011 | TONG KUAN WAI | 3:36:37 | MMD | CHINA | A4228 |
| 172 | 27 | 2011 | YU FENG CHEN | 3:36:45 | MMC | CHINA | A3007 |
| 173 | 30 | 2011 | PING CHUEN WONG | 3:36:51 | MME | HONG KONG S.A.R. | A5034 |
| 174 | 31 | 2011 | KWONG HUNG PATRICK SUNG | 3:37:20 | MME | MACAU S.A.R. | A5092 |
| 175 | 32 | 2011 | TAK SHUN JACKY FONG | 3:37:23 | MME | HONG KONG S.A.R. | A5080 |
| 176 | 34 | 2011 | YEUNG WAH CHAN | 3:37:32 | MMB | HONG KONG S.A.R. | A2023 |
| 177 | 33 | 2011 | TAK SHING CHIN | 3:37:52 | MME | HONG KONG S.A.R. | A5128 |
| 178 | 29 | 2011 | MAN CHENG CHAN | 3:38:11 | MMA | CHINA | A1084 |
| 179 | 28 | 2011 | YAU CHEUNG CHAN | 3:38:26 | MMC | CHINA | A3066 |
| 180 | 34 | 2011 | YUK MING CHEUNG | 3:38:29 | MME | HONG KONG S.A.R. | A5064 |
| 181 | 45 | 2011 | MAN YIN SIN | 3:38:36 | MMD | HONG KONG S.A.R. | A4019 |
| 182 | 29 | 2011 | MASAMICHI FUCHIWAKI | 3:38:43 | MMC | JAPAN | A3063 |
| 183 | 46 | 2011 | CHUN KUEN STANLEY LAW | 3:38:46 | MMD | HONG KONG S.A.R. | A4269 |
| 184 | 30 | 2011 | KENICHI HARUYAMA | 3:38:48 | MMC | JAPAN | A3005 |
| 185 | 35 | 2011 | LEONEL JOSE DA CONCEICAO CARVALHOSA | 3:39:14 | MME | MACAU S.A.R. | A5202 |
| 186 | 31 | 2011 | SEAMUS O'CONNOR | 3:39:17 | MMC | IRELAND | A3103 |
| 187 | 32 | 2011 | CHAU YUEN LEUNG | 3:39:29 | MMC | CHINA | A3020 |
| 188 | 36 | 2011 | IP MENG KUOK | 3:39:30 | MME | CHINA | A5171 |
| 189 | 37 | 2011 | KWAN CHO ON | 3:39:42 | MME | HONG KONG S.A.R. | A5028 |
| 190 | 47 | 2011 | TAT KEUNG WONG | 3:39:50 | MMD | HONG KONG S.A.R. | A4036 |
| 191 | 38 | 2011 | SHUMPO OISHI | 3:40:06 | MME | JAPAN | A5134 |
| 192 | 39 | 2011 | LUN MA | 3:40:07 | MME | HONG KONG S.A.R. | A5157 |
| 193 | 40 | 2011 | TSUKASA KIMURA | 3:40:36 | MME | JAPAN | A5087 |
| 194 | 41 | 2011 | XIU PING HUANG | 3:40:40 | MME | CHINA | A5058 |
| 195 | 48 | 2011 | XIN LIN | 3:40:40 | MMD | CHINA | A4045 |
| 196 | 49 | 2011 | HON TIN CHENG | 3:40:45 | MMD | UNITED KINGDOM | A4168 |
| 197 | 42 | 2011 | HOK LUN YUEN | 3:41:02 | MME | HONG KONG S.A.R. | A5026 |
| 198 | 35 | 2011 | VAI IP LAM | 3:41:20 | MMB | CHINA | A2057 |
| 199 | 50 | 2011 | YUAN YANG | 3:41:22 | MMD | CHINA | A4164 |
| 200 | 43 | 2011 | WEN LIANG HU | 3:41:27 | MME | CHINA | A5070 |
| 201 | 44 | 2011 | CHI KEUNG KWAN | 3:41:35 | MME | CHINA | A5110 |
| 202 | 45 | 2011 | MUK CHUNG YEUNG | 3:41:46 | MME | CHINA | A5077 |
| 203 | 30 | 2011 | CHI KEUNG YIM | 3:41:55 | MMA | HONG KONG S.A.R. | A1036 |
| 204 | 46 | 2011 | WING CHONG CHAN | 3:41:56 | MME | HONG KONG S.A.R. | A5112 |
| 205 | 47 | 2011 | KIT KONG CHAO | 3:41:58 | MME | MACAU S.A.R. | A5200 |
| 206 | 51 | 2011 | LAI HANG CHOI | 3:42:08 | MMD | CHINA | A4147 |
| 207 | 52 | 2011 | WAN LIANG CHI | 3:42:20 | MMD | CHINA | A5060 |
| 208 | 48 | 2011 | TZE KONG YEUNG | 3:42:26 | MME | HONG KONG S.A.R. | A5185 |
| 209 | 53 | 2011 | CHUN KIT NG | 3:42:35 | MMD | HONG KONG S.A.R. | A4165 |
| 210 | 54 | 2011 | LAI WAI KAI | 3:42:42 | MMD | CHINA | A4034 |
| 211 | 49 | 2011 | YOU LONG LIN | 3:43:02 | MME | CHINA | A5072 |
| 212 | 55 | 2011 | JOUNI KOSKELA | 3:43:04 | MMD | FINLAND | A4263 |
| 213 | 31 | 2011 | CORY ANDERSON | 3:43:07 | MMA | UNITED STATES | A1044 |
| 214 | 33 | 2011 | KUONG LEONG LEI | 3:43:14 | MMC | MACAU S.A.R. | A3112 |
| 215 | 50 | 2011 | HIN MING TSE | 3:43:17 | MME | HONG KONG S.A.R. | A5016 |
| 216 | 56 | 2011 | HO MING LAW | 3:43:20 | MMD | CHINA | A4058 |
| 217 | 34 | 2011 | CHING TAI HOO | 3:43:21 | MMC | MALAYSIA | A3011 |
| 218 | 57 | 2011 | LIE SHUI YU | 3:43:26 | MMD | CHINA | A4127 |
| 219 | 58 | 2011 | KAI CHUNG KWOK | 3:43:33 | MMD | HONG KONG S.A.R. | A4048 |
| 220 | 32 | 2011 | WANG KUONG CHAN | 3:44:49 | MMA | CHINA | A1112 |
| 221 | 59 | 2011 | JINJIANG ZHAO | 3:44:53 | MMD | MACAU S.A.R. | A4258 |
| 222 | 60 | 2011 | CHI HUNG YIM | 3:45:12 | MMD | HONG KONG S.A.R. | A4240 |
| 223 | 61 | 2011 | TAT SHING KWAN | 3:45:25 | MMD | HONG KONG S.A.R. | A4136 |
| 224 | 62 | 2011 | QINGPING ZHOU | 3:45:29 | MMD | CHINA | A4054 |
| 225 | 51 | 2011 | YONG TAO LI | 3:45:36 | MME | CHINA | A5122 |
| 226 | 52 | 2011 | HO FUNG NG | 3:45:41 | MME | CHINA | A5012 |
| 227 | 53 | 2011 | CHI HUNG TSE | 3:45:52 | MME | CHINA | A5164 |
| 228 | 63 | 2011 | CHAN KIT FU | 3:46:03 | MMD | CHINA | A4245 |
| 229 | 64 | 2011 | XI PING YE | 3:46:17 | MMD | CHINA | A4089 |
| 230 | 36 | 2011 | HUNG JU YEN | 3:46:36 | MMB | TAIWAN | A2020 |
| 231 | 33 | 2011 | ANDREW KERR | 3:46:39 | MMA | UNITED STATES | A1105 |
| 232 | 35 | 2011 | KA WAH CLEMENT LING | 3:46:49 | MMC | HONG KONG S.A.R. | A3117 |
| 233 | 36 | 2011 | KWAI TAK TONG | 3:46:52 | MMC | CHINA | A3008 |
| 234 | 65 | 2011 | HUNG HEI NG | 3:47:19 | MMD | HONG KONG S.A.R. | A4200 |
| 235 | 37 | 2011 | CHRISTOPHER HUANG | 3:47:28 | MMC | UNITED STATES | A3055 |
| 236 | 66 | 2011 | CHI KEONG CHEONG | 3:47:30 | MMD | CHINA | A4247 |
| 237 | 54 | 2011 | YOSHIZO SHINOHARA | 3:47:30 | MME | JAPAN | A5174 |
| 238 | 67 | 2011 | MAN KEUNG SAMMY WU | 3:47:40 | MMD | CHINA | A4207 |
| 239 | 55 | 2011 | MENG TAK WONG | 3:47:41 | MME | MACAU S.A.R. | A5199 |
| 240 | 56 | 2011 | WA ON LO | 3:47:42 | MME | HONG KONG S.A.R. | A5088 |
| 241 | 68 | 2011 | TAK HING WAI | 3:47:52 | MMD | CHINA | A4265 |
| 242 | 37 | 2011 | KE LIN | 3:48:06 | MMB | CHINA | A2039 |
| 243 | 57 | 2011 | CHAU KAM CHENG | 3:48:10 | MME | HONG KONG S.A.R. | A5039 |
| 244 | 69 | 2011 | DAVID CHRISTIAN FREMAUX | 3:48:17 | MMD | HONG KONG S.A.R. | A4079 |
| 245 | 70 | 2011 | DONG LIN ZHAO | 3:48:25 | MMD | CHINA | A4118 |
| 246 | 38 | 2011 | WAI MENG SIU | 3:48:49 | MMC | CHINA | A3105 |
| 247 | 71 | 2011 | SEE YIN CHENG | 3:48:49 | MMD | CHINA | A4262 |
| 248 | 39 | 2011 | JULIAN PAOLO TAYAG | 3:48:54 | MMC | PHILIPPINES | A3027 |
| 249 | 72 | 2011 | WAI HUNG CHEN | 3:48:56 | MMD | HONG KONG S.A.R. | A4120 |
| 250 | 58 | 2011 | JIN HUA HUANG | 3:49:05 | MME | CHINA | A5057 |
| 251 | 40 | 2011 | THOMAS ZHAO | 3:49:12 | MMC | CHINA | A3127 |
| 252 | 59 | 2011 | YING WAI SIN | 3:49:13 | MME | HONG KONG S.A.R. | A5006 |
| 253 | 73 | 2011 | JIAN GUANG TU | 3:49:18 | MMD | CHINA | A4091 |
| 254 | 74 | 2011 | CHEUNG KWAN FUNG | 3:49:20 | MMD | HONG KONG S.A.R. | A4061 |
| 255 | 75 | 2011 | MICHELE SCHIAVO | 3:49:24 | MMD | ITALY | A4221 |
| 256 | 38 | 2011 | KE KUANG | 3:49:43 | MMB | CHINA | A2022 |
| 257 | 76 | 2011 | LAP FONG VONG | 3:49:50 | MMD | CHINA | A4223 |
| 258 | 60 | 2011 | CHU HUNG MAK | 3:49:58 | MME | HONG KONG S.A.R. | A5124 |
| 259 | 77 | 2011 | KING LUN FRANKLY CHE | 3:50:02 | MMD | HONG KONG S.A.R. | A4163 |
| 260 | 61 | 2011 | MUN FAI PATRICK LEE | 3:50:19 | MME | MALAYSIA | A5121 |
| 261 | 78 | 2011 | YAT MING LAM | 3:50:20 | MMD | HONG KONG S.A.R. | A4179 |
| 262 | 79 | 2011 | SONG GUI PAN | 3:50:24 | MMD | CHINA | A4104 |
| 263 | 62 | 2011 | YIU KAI AU | 3:50:37 | MME | HONG KONG S.A.R. | A5116 |
