Your are here: Home > About Us > Results
| 2008 Marathon | 2008 Half-Marathon | 2008 Mini-Marathon |
2008 Half-Marathon
Rank RkCat Year Name Time Cat Country/Region BIB
1 1 2008 CHAN KIT CHAN 01:17:45 HMA MACAU B1073
2 2 2008 YIU FUN JONATHAN LAU 01:18:04 HMA HONG KONG B1003
3 1 2008 NGOK PANG LEUNG 01:18:37 HMB HONG KONG B2224
4 3 2008 KING WAH KEUNG 01:18:44 HMA HONG KONG B1055
5 1 2008 KAR LUN LEE 01:18:52 HMD HONG KONG B4159
6 2 2008 CHUNG WAI VALENTINE CHEUNG 01:19:39 HMB HONG KONG B2211
7 4 2008 MENG FAT WONG 01:19:46 HMA MACAU B1102
8 3 2008 KENTA ANDO 01:20:54 HMB JAPAN B2186
9 5 2008 CHI SEAK CHONG 01:21:32 HMA MACAU B1057
10 6 2008 CHI HOU KUAN 01:22:43 HMA MACAU B1035
11 7 2008 KUOK WAI LEI 01:23:22 HMA CHINA B1106
12 8 2008 WENG U CHAN 01:23:56 HMA MACAU B1069
13 1 2008 KWOK LEUNG STEVE WONG 01:24:03 HMC HONG KONG B3031
14 2 2008 YAN KWEI CHUNG 01:24:07 HMC CHINA B3132
15 4 2008 CHONG IP CHAN 01:24:27 HMB MACAU B2188
16 3 2008 HIN CHENG 01:24:44 HMC HONG KONG B3343
17 9 2008 MAN CHON FONG 01:24:50 HMA MACAU B1074
18 4 2008 LUIS PEDRO BARAONA DUARTE 01:25:38 HMC MACAU B3259
19 5 2008 JUN YAO HUANG 01:25:42 HMB CHINA B2096
20 5 2008 TAK SHUN YUEN 01:26:27 HMC HONG KONG B3102
21 2 2008 FUK LOY NG 01:26:30 HMD HONG KONG B4062
22 6 2008 JEFFERY LANG MATHER 01:26:31 HMB CANADA B2168
23 7 2008 TAK HIM CHAN 01:26:44 HMB HONG KONG B2012
24 10 2008 SEONG CHUN HO 01:26:59 HMA MACAU B1101
25 6 2008 WENG HEI LAM 01:27:01 HMC MACAU B3163
26 11 2008 KA MING WONG 01:27:01 HMA HONG KONG B1060
27 8 2008 CHUN TING NG 01:27:10 HMB HONG KONG B2196
28 3 2008 ROBERT JOHN KIRBY 01:27:15 HMD MACAU B4092
29 12 2008 PAUL ADAMS 01:27:19 HMA Netherlands B1010
30 7 2008 SIO FAI CHIU 01:27:49 HMC MACAU B3215
31 9 2008 MARCELLO PIAZZA 01:28:03 HMB ITALY B2290
32 10 2008 LAI YIN SO 01:28:08 HMB HONG KONG B2054
33 8 2008 DEREK IRWIN 01:28:12 HMC United Kingdom B3025
34 4 2008 SAI PENG LEI 01:28:28 HMD MACAU B4133
35 11 2008 JASON KARL EDWARDS 01:29:16 HMB United Kingdom B2028
36 12 2008 KA FAI HENRY TONG 01:29:34 HMB HONG KONG B2009
37 9 2008 CHEONG HONG LEONG 01:29:37 HMC CHINA B3303
38 13 2008 LAP IN KU 01:29:46 HMA CHINA B1107
39 10 2008 KING PONG HO 01:29:56 HMC HONG KONG B3040
40 13 2008 KWOK CHEUNG LAM 01:30:03 HMB HONG KONG B2104
41 14 2008 WENG KEONG TOU 01:30:13 HMA MACAU B1100
42 11 2008 SZE LUN TAM 01:30:16 HMC HONG KONG B3175
43 14 2008 ROUSSEAU NICOLAS JEAN LOUIS 01:30:57 HMB FRANCE B2289
44 15 2008 WAI BUN CHOI 01:30:58 HMA HONG KONG B1006
45 5 2008 TIN HO 01:31:14 HMD MACAU B4091
46 15 2008 PETER FUNG 01:31:34 HMB HONG KONG B2103
47 12 2008 KEE WAN 01:31:38 HMC HONG KONG B3123
48 16 2008 SE SON WU 01:31:57 HMB MACAU B2281
49 13 2008 ARNOUT VAN RIJN 01:32:24 HMC Netherlands B3336
50 14 2008 WING SHUN KUNG 01:32:27 HMC CHINA B3067
51 17 2008 NICK ANSON 01:32:48 HMB United Kingdom B2019
52 15 2008 STEFAN RUDOLF PAULI 01:32:55 HMC Germany B3338
53 18 2008 FEDERICO MASIN 01:33:33 HMB ITALY B2272
54 16 2008 FERNANDO AUGUSTO DE JESUS NASCIMENTO 01:33:34 HMC MACAU B3189
55 6 2008 SIO KUAN LAM 01:33:40 HMD CHINA B4140
56 17 2008 CHAN KUO HSU 01:33:44 HMC CHINESE TAIPEI B3370
57 18 2008 DANIEL TAN 01:33:47 HMC Malaysia B3026
58 19 2008 WING HOI MAK 01:33:50 HMC HONG KONG B3038
59 19 2008 SZE YUNG WONG 01:33:51 HMB HONG KONG B2133
60 20 2008 JESSE JAMES SMITH 01:33:56 HMB CANADA B2142
61 20 2008 CHI KUEN, KEN SIU 01:34:24 HMC HONG KONG B3109
62 7 2008 CHEOK HONG WONG 01:34:53 HMD MACAU B4134
63 21 2008 KAM WA YUEN 01:34:58 HMC United Kingdom B3069
64 22 2008 CHI KUN IP 01:35:11 HMC CHINA B3309
65 21 2008 KWOK KIT HILARY HUI 01:35:23 HMB CHINA B2050
66 8 2008 KAM ION WONG 01:35:26 HMD MACAU B4070
67 22 2008 HANSEN NING 01:35:30 HMB HONG KONG B2183
68 23 2008 TAK ON CHAU 01:35:38 HMC MACAU B3216
69 24 2008 WAI HONG WAN 01:36:08 HMC HONG KONG B3306
70 16 2008 SAMUEL PIERRE CAILLAULT 01:36:12 HMA FRANCE B1059
71 23 2008 STUART LESLIE IVINS 01:36:35 HMB AUSTRALIA B2006
72 24 2008 WA LON WONG 01:36:49 HMB MACAU B2143
73 17 2008 BRIAN HAW JIUN CHAN 01:37:05 HMA UNITED STATES B1029
74 25 2008 NUNO RIBEIRO MADEIRA DE CARVALHO 01:37:14 HMC MACAU B3171
75 9 2008 RICHARD MARTIN 01:37:17 HMD United Kingdom B4007
76 26 2008 CHI KEUNG LAI 01:37:28 HMC HONG KONG B3013
77 27 2008 FU SANG THOMAS HO 01:37:31 HMC HONG KONG B3143
78 28 2008 CHI KEONG CHEONG 01:37:38 HMC MACAU B3188
79 10 2008 HOI MENG WONG 01:37:41 HMD CHINA B4142
80 25 2008 LOK CHUNG ANDREW SUM 01:37:43 HMB HONG KONG B2262
81 29 2008 YUI KEUNG CHENG 01:38:01 HMC HONG KONG B3020
82 26 2008 ALAN O'CONNOR 01:38:02 HMB AUSTRALIA B2283
83 30 2008 ANDREW EASTWOOD 01:38:17 HMC United Kingdom B3017
84 31 2008 GARY PHILIP SMALE 01:38:38 HMC United Kingdom B3340
85 18 2008 CHAN CHI PUN 01:38:40 HMA HONG KONG B1090
86 11 2008 YONGTAO LI 01:38:41 HMD CHINA B4026
87 32 2008 SEK ON CHIO 01:39:00 HMC MACAU B3266
88 33 2008 MENG KONG CHE 01:39:00 HMC MACAU B3272
89 27 2008 JIA ZHAO HUANG FU 01:39:09 HMB CHINA B2173
90 34 2008 PAUL JAMES MOTTRAM 01:39:11 HMC HONG KONG B3110
91 28 2008 MAN WAI HOI 01:39:13 HMB MACAU B2120
92 19 2008 CHIN CHUNG CHAN 01:39:15 HMA HONG KONG B1089
93 35 2008 IAO KEONG DOMINGOS SAVIO SOU 01:39:18 HMC MACAU B3268
94 36 2008 RITSUBUN KODA 01:39:18 HMC JAPAN B3087
95 37 2008 CHI KWONG YUEN 01:39:19 HMC HONG KONG B3144
96 38 2008 WA HON LEI 01:39:27 HMC MACAU B3244
97 39 2008 LAP FONG VONG 01:39:31 HMC MACAU B3161
98 20 2008 HONG FAT CHAN 01:39:42 HMA MACAU B1072
99 12 2008 LEONEL JOSE DA CONCEICAO CARVALHOSA 01:39:45 HMD MACAU B4165
100 29 2008 KEVIN JOHN TITHER 01:39:56 HMB NEW ZEALAND B2265
101 40 2008 CHI VA VONG 01:39:57 HMC CHINA B3324
102 41 2008 SIMON CHRISTOPHER GRAHAM 01:39:58 HMC United Kingdom B3151
103 42 2008 BERTRAM EMIL SHI 01:40:09 HMC HONG KONG B3302
104 30 2008 ION HONG CHAN 01:40:21 HMB MACAU B2122
105 43 2008 FU SENG KONG 01:40:24 HMC MACAU B3158
106 31 2008 WING KEUNG LUI 01:40:41 HMB HONG KONG B2080
107 44 2008 KUAI LAM LAO 01:41:51 HMC MACAU B3169
108 45 2008 TSZ-HANG STANLEY YUEN 01:41:52 HMC HONG KONG B3121
109 46 2008 SENG PENG HONG 01:41:52 HMC MACAU B3283
110 32 2008 GLENN JAMES MCCARTNEY 01:41:53 HMB MACAU B2165
111 33 2008 CHARLES SPENCER BERWICK NIXON 01:41:58 HMB United Kingdom B2093
112 13 2008 GERRY KIPLING 01:42:01 HMD United Kingdom B4015
113 47 2008 CHUN FUNG LUNG 01:42:12 HMC HONG KONG B3185
114 34 2008 YUEN SHING WONG 01:42:22 HMB HONG KONG B2146
115 35 2008 CHIT MING CHAN 01:42:42 HMB HONG KONG B2095
116 36 2008 CHI MAN TONG 01:42:43 HMB MACAU B2190
117 14 2008 YAN KWONG CHO 01:43:03 HMD CHINA B4030
118 48 2008 CHI LAM TONGO CHAN 01:43:07 HMC HONG KONG B3093
119 37 2008 WILLIAM TSANG 01:43:07 HMB HONG KONG B2023
120 38 2008 RYU SHIMOZAWA 01:43:11 HMB JAPAN B2176
121 49 2008 HAJIME NYUHARA 01:43:13 HMC JAPAN B3091
122 50 2008 VAI MENG VONG 01:43:27 HMC MACAU B3100
123 51 2008 GUY ROBERT PAIGE GOSTLING 01:43:31 HMC CANADA B3298
124 52 2008 TSANG HIN CHUN 01:43:42 HMC HONG KONG B3039
125 39 2008 MITSUGU MIURA 01:43:49 HMB JAPAN B2174
126 40 2008 JUSTIN MAHER 01:43:51 HMB AUSTRALIA B2016
127 21 2008 KWUN CHUNG HO 01:43:54 HMA HONG KONG B1040
128 41 2008 IO FAI MAK 01:44:01 HMB MACAU B2161
129 53 2008 KAM WING SO 01:44:02 HMC HONG KONG B3048
130 54 2008 CHI MING CHAN 01:44:05 HMC CHINA B3003
131 42 2008 SHIRAISHI KAZUO 01:44:07 HMB JAPAN B2077
132 55 2008 TAM HAO LEONG 01:44:13 HMC MACAU B3006
133 43 2008 XU MING ZHOU 01:44:16 HMB CHINA B2154
134 44 2008 SEK IUN MOK 01:44:19 HMB MACAU B2275
135 56 2008 YUN CHIU NG 01:44:24 HMC HONG KONG B3015
136 15 2008 YAT KWONG HO 01:44:29 HMD HONG KONG B4055
137 45 2008 SING WAI LAM 01:44:35 HMB HONG KONG B2074
138 57 2008 KARSTEN LARSEN 01:44:43 HMC Denmark B3108
139 22 2008 WAI HO YIM 01:44:45 HMA HONG KONG B1012
140 23 2008 DENNIS LUMBANIA 01:44:47 HMA Philippines B1127
141 46 2008 KAI CHUNG KWOK 01:44:54 HMB HONG KONG B2139
142 47 2008 MENG IENG CHU 01:45:01 HMB CHINA B2076
143 16 2008 YIU WING YIP 01:45:14 HMD HONG KONG B4029
144 48 2008 GANESH GURUNG 01:45:21 HMB NEPAL B2269
145 17 2008 KUOK IAO CHIM 01:45:23 HMD MACAU B4073
146 58 2008 KAM ON TONG 01:45:24 HMC MACAU B3062
147 49 2008 MICHAEL CHI-HO NG 01:45:26 HMB Sweden B2236
148 59 2008 PAK CHEUNG LEUNG 01:45:33 HMC HONG KONG B3131
149 50 2008 KIN HING LO 01:45:34 HMB HONG KONG B2026
150 60 2008 HON WING TANG 01:45:37 HMC HONG KONG B3146
151 24 2008 MENG KUONG CHEONG 01:45:43 HMA MACAU B1076
152 51 2008 PENG HUANG 01:45:43 HMB CHINA B2179
153 25 2008 TZE YEUNG ERIC TANG 01:45:47 HMA HONG KONG B1121
154 52 2008 RODNEY JAMES SARGEANT 01:45:53 HMB AUSTRALIA B2039
155 53 2008 KI CHEONG YEUNG 01:46:00 HMB HONG KONG B2127
156 61 2008 HOO YIN TANG 01:46:05 HMC HONG KONG B3142
157 54 2008 IAT TAI KUOK 01:46:10 HMB PORTUGAL B2105
158 55 2008 WAI CHUN HERBERT IP 01:46:12 HMB United Kingdom B2239
159 18 2008 CHEK LOI LEONG 01:46:16 HMD MACAU B4044
160 26 2008 CHI KIN CHAN 01:46:17 HMA MACAU B1004
161 62 2008 VAI MAN VONG 01:46:23 HMC MACAU B3239
162 56 2008 LAP MING AU 01:46:27 HMB HONG KONG B2067
163 27 2008 MENG LEONG CHEONG 01:46:38 HMA MACAU B1075
164 57 2008 SHAN WU LI 01:46:39 HMB CHINA B2155
165 58 2008 KIN CHUNG SO 01:46:49 HMB HONG KONG B2229
166 59 2008 WAI HO LING 01:46:49 HMB HONG KONG B2208
167 60 2008 MING LIT FUNG 01:46:57 HMB HONG KONG B2109
168 61 2008 KA KIT FUNG 01:47:05 HMB HONG KONG B2055
169 62 2008 IN MOU MAK 01:47:06 HMB CHINA B2267
170 63 2008 TAT PO LEE 01:47:10 HMB HONG KONG B2060
171 63 2008 KA PIO CHE 01:47:14 HMC MACAU B3238
172 19 2008 HAK HUNG YIU 01:47:14 HMD HONG KONG B4032
173 28 2008 YU LU LIU 01:47:25 HMA CHINA B1015
174 64 2008 ALBERTO GIUSEPPE LO BRACCO 01:47:26 HMB ITALY B2232
175 64 2008 HO KWAN HUI 01:47:31 HMC HONG KONG B3139
176 65 2008 KAI MAN KO 01:47:31 HMC CHINA B3054
177 29 2008 IO WA LEONG 01:47:38 HMA CHINA B1086
178 66 2008 CHI MING POON 01:47:50 HMC HONG KONG B3307
179 67 2008 CHIN HUNG YAN 01:47:51 HMC CHINA B3223
180 65 2008 MIRKO ORTGIES 01:47:54 HMB Germany B2087
181 66 2008 JASON CARL BROWNELL 01:47:55 HMB UNITED STATES B2209
182 30 2008 IENG LONG CHANG 01:48:03 HMA CHINA B1105
183 68 2008 MASAYUKI MIYANAGA 01:48:08 HMC JAPAN B3111
184 67 2008 MASAFUMI TERADA 01:48:12 HMB JAPAN B2136
185 69 2008 TAK YEUNG DAVID MONG 01:48:14 HMC HONG KONG B3217
186 20 2008 HON CHUEN TANG 01:48:17 HMD HONG KONG B4028
187 70 2008 STEPHEN NICHOLAS RICHARDS EVANS 01:48:33 HMC United Kingdom B3335
188 68 2008 HON KEUNG TAM 01:48:33 HMB HONG KONG B2193
189 71 2008 KANG YIU BOSCO WONG 01:48:37 HMC HONG KONG B3315
190 21 2008 CHI HUNG LEUNG 01:48:38 HMD HONG KONG B4035
191 22 2008 YIU FU LOUIS TAM 01:48:40 HMD CHINA B4087
192 72 2008 WAI HEE LUI 01:48:41 HMC HONG KONG B3014
193 73 2008 CARLOS ARMANDO DA CUNHA RODRIGUES DE CARVALHO 01:48:45 HMC PORTUGAL B3297
194 74 2008 MAN FONG LAI 01:48:48 HMC MACAU B3085
195 23 2008 HANG CHI MAK 01:48:50 HMD MACAU B4072
196 75 2008 MARTIN MAN YIN LEE 01:49:05 HMC HONG KONG B3369
197 76 2008 KAM MENG LEONG 01:49:10 HMC MACAU B3214
198 69 2008 SZE WING LO 01:49:12 HMB CHINA B2266
199 77 2008 CHUNG LEUNG GERALD FONG 01:49:12 HMC CHINA B3104
200 31 2008 U KEI WONG 01:49:17 HMA CHINA B1087
201 24 2008 KUOK HONG CHIANG 01:49:20 HMD MACAU B4075
202 78 2008 WING KWONG VINCENT NG 01:49:22 HMC HONG KONG B3119
203 79 2008 SIU VAI CHANG 01:49:24 HMC MACAU B3212
204 25 2008 CHI LEONG TAM 01:49:24 HMD MACAU B4119
205 32 2008 CHRISTOPHER JAMES BARNES 01:49:26 HMA UNITED STATES B1125
206 70 2008 MING CHEUNG CLEMENT CHAN 01:49:27 HMB HONG KONG B2097
207 71 2008 JEAN-PHILIPPE SWENNEN 01:49:30 HMB BELARUS B2010
208 26 2008 HUEN MING WONG 01:49:32 HMD HONG KONG B4114
209 33 2008 MAN TONG CHAN 01:49:41 HMA CHINA B1088
210 80 2008 CHEK KOU WONG 01:49:44 HMC CHINA B3347
211 81 2008 ROMAN YAT LUI MOK 01:49:57 HMC HONG KONG B3311
212 72 2008 KUAI NGAN CHAK 01:49:59 HMB MACAU B2107
213 34 2008 JIN HU 01:50:00 HMA CHINA B1063
214 73 2008 GAVIN MCDERMOTT 01:50:05 HMB United Kingdom B2038
215 27 2008 CHOI KIN IP 01:50:08 HMD CHINA B4166
216 74 2008 CHI KEUNG KENT LEUNG 01:50:10 HMB HONG KONG B2171
217 75 2008 LIN HE 01:50:12 HMB CHINA B2217
218 28 2008 GERALD ANTONY DA CRUZ 01:50:12 HMD PORTUGAL B4081
219 76 2008 YIU KEI WONG 01:50:19 HMB HONG KONG B2137
220 77 2008 KUOK MAN LAO 01:50:21 HMB MACAU B2158
221 82 2008 JEAN-YVES BODIN 01:50:23 HMC FRANCE B3098
222 83 2008 TOSHIHIKO MATSUMOTO 01:50:29 HMC JAPAN B3330
223 84 2008 CHI KEONG LEI 01:50:34 HMC MACAU B3230
224 85 2008 CHI WO VONG 01:50:34 HMC MACAU B3235
225 86 2008 KUOK KEONG WONG 01:50:37 HMC MACAU B3260
226 87 2008 WAI CHEONG CHAN 01:50:40 HMC CHINA B3229
227 29 2008 ALAN COLLINS 01:50:40 HMD AUSTRALIA B4171
228 78 2008 CHI LAP KWAN 01:50:49 HMB HONG KONG B2138
229 88 2008 WENG KEONG TAM 01:50:49 HMC MACAU B3360
230 30 2008 CHAK MAN WONG 01:50:50 HMD HONG KONG B4063
231 35 2008 YU POR LAI 01:50:52 HMA HONG KONG B1046
232 89 2008 KWOK WAI NG 01:50:56 HMC CHINA B3007
233 90 2008 DAVID ROY BRIAN 01:51:02 HMC HONG KONG B3042
234 91 2008 BARRY JOHN SMITH 01:51:08 HMC United Kingdom B3053
235 79 2008 FU ON CHEUNG 01:51:10 HMB HONG KONG B2004
236 36 2008 TENG FONG IP 01:51:11 HMA MACAU B1044
237 80 2008 SIO PO CHEANG 01:51:15 HMB MACAU B2102
238 92 2008 CHUN HUNG NG 01:51:23 HMC HONG KONG B3178
239 81 2008 MORTEN BAY JENSEN 01:51:28 HMB Denmark B2255
240 82 2008 KA LUN CHAN 01:51:28 HMB HONG KONG B2192
241 37 2008 CHAN LONG LAI 01:51:30 HMA MACAU B1077
242 31 2008 YAT HO LO 01:51:32 HMD HONG KONG B4045
243 93 2008 CHI KEUNG, RICHARD FU 01:51:32 HMC HONG KONG B3051
244 32 2008 SAT HING FRANKY WONG 01:51:42 HMD HONG KONG B4002
245 94 2008 LEONG HONG SAM 01:51:46 HMC MACAU B3291
246 83 2008 WAI CHEONG LEI 01:51:50 HMB MACAU B2061
247 95 2008 KA FAI EDDIE CHUI 01:51:53 HMC HONG KONG B3279
248 96 2008 PONG AU IEONG 01:51:53 HMC MACAU B3030
249 33 2008 CHI IN KAM 01:51:55 HMD MACAU B4132
250 97 2008 HUMPHREY RUDOLPH CHRISTAIN VALENBREDER 01:51:58 HMC Netherlands B3341
251 98 2008 WAI WENG LEI 01:51:59 HMC MACAU B3271
252 34 2008 NGOK SI SAM 01:52:03 HMD MACAU B4115
253 99 2008 SIO KEONG NG 01:52:03 HMC MACAU B3241
254 84 2008 CHONG IUN KONG 01:52:06 HMB MACAU B2053
255 85 2008 SIU TONG CHAU 01:52:09 HMB HONG KONG B2099
256 86 2008 KWONG PUI CHUI 01:52:13 HMB HONG KONG B2057
257 87 2008 KIN FAI TAM 01:52:14 HMB MACAU B2271
258 88 2008 TAT FAI TAM 01:52:17 HMB HONG KONG B2135
259 89 2008 XIAO LIN PAN 01:52:18 HMB CHINA B2153
260 90 2008 NICHOLAS LEIGHTON MURRAY 01:52:23 HMB United Kingdom B2106
261 35 2008 CHUN SUEN YUNG 01:52:25 HMD HONG KONG B4093
262 100 2008 DALE SPENCER PUGH 01:52:29 HMC CANADA B3097
263 101 2008 JEREMY BARTLETT 01:52:33 HMC NEW ZEALAND B3368
264 102 2008 XIAOJUN FAN 01:52:35 HMC CHINA B3002
265 36 2008 KAM MAN NG 01:52:36 HMD MACAU B4124
266 103 2008 SIU YIM KWONG 01:52:38 HMC HONG KONG B3177
267 104 2008 RUI MANUEL DA AMADA IZIDRO 01:52:40 HMC MACAU B3066
268 105 2008 JASPER DR NEHLS 01:52:49 HMC Germany B3137
269 37 2008 WA HONG WU 01:52:51 HMD MACAU B4107
270 38 2008 SOI SANG CHAN 01:52:54 HMD MACAU B4036
271 39 2008 CHI FAI LEI 01:52:54 HMD CHINA B4101
272 106 2008 BERNARD POON 01:52:55 HMC HONG KONG B3367
273 91 2008 YEO GEE WEE 01:52:55 HMB SINGAPORE B2043
274 107 2008 ANTHONY KAM WAI CHOI 01:52:57 HMC HONG KONG B3018
275 108 2008 KAM KUEN CHAN 01:52:59 HMC HONG KONG B3356
276 38 2008 JIAN FEI SHAO 01:53:05 HMA CHINA B1065
277 92 2008 HI MAN CHAN 01:53:07 HMB HONG KONG B2151
278 93 2008 PEHSALEN NAIDOO 01:53:09 HMB South Africa B2286
279 94 2008 CONSTANTIN GRADINARU 01:53:13 HMB Romania B2235
280 109 2008 KWOK MING WONG 01:53:15 HMC HONG KONG B3156
281 110 2008 IO HENG LEI 01:53:16 HMC MACAU B3160
282 39 2008 MAN YEONG PAULO LAI 01:53:34 HMA MACAU B1080
283 111 2008 FRANCOIS YVES GARDAZ 01:53:34 HMC FRANCE B3328
284 40 2008 MICHAEL BERNARD DAVID UPTON 01:53:36 HMD United Kingdom B4053
285 41 2008 KUAN SENG LEI 01:53:38 HMD MACAU B4116
286 112 2008 KWUN SHING NG 01:53:39 HMC MACAU B3150
287 95 2008 QASIM HUSSAIN 01:53:41 HMB Denmark B2258
288 113 2008 LAURENT RUHLMANN 01:53:42 HMC FRANCE B3001
289 114 2008 WAI WUN CHOI 01:53:45 HMC MACAU B3170
290 96 2008 CHAN YIN TAT 01:53:46 HMB HONG KONG B2068
291 115 2008 WAI CHI TANG 01:53:49 HMC MACAU B3286
292 42 2008 CHI WAN YU 01:53:53 HMD CHINA B4041
293 97 2008 CHUNG-KIN CHAN 01:53:57 HMB HONG KONG B2150
294 116 2008 WA LEONG CHEANG 01:53:59 HMC CHINA B3226
295 117 2008 VI THEM LUONG 01:54:02 HMC United Kingdom B3195
296 118 2008 IENG FU LEI 01:54:03 HMC CHINA B3346
297 98 2008 SHING KAI TANG 01:54:03 HMB HONG KONG B2134
298 119 2008 CHI MING TO 01:54:11 HMC HONG KONG B3099
299 43 2008 KAM KEUNG LAU 01:54:13 HMD CHINA B4137
300 120 2008 WA HENG WU 01:54:13 HMC MACAU B3232
301 99 2008 SHENG TANG WU 01:54:13 HMB CHINA B2178
302 100 2008 JIAN FENG LEANG 01:54:14 HMB CHINA B2180
303 44 2008 CHON KUN LEI 01:54:14 HMD CHINA B4097
304 45 2008 WENG UN 01:54:14 HMD MACAU B4106
305 121 2008 PETER EDWIN SMITH 01:54:19 HMC AUSTRALIA B3086
306 46 2008 JIN CAI 01:54:19 HMD CHINA B4139
307 122 2008 TOSHINORI SATO 01:54:30 HMC JAPAN B3008
308 123 2008 PENG TANG HO 01:54:32 HMC MACAU B3234
309 47 2008 KAM HENG CHAN 01:54:33 HMD CHINA B4096
310 101 2008 KIN YIP YUNG 01:54:38 HMB HONG KONG B2141
311 124 2008 SAI MING AU 01:54:43 HMC HONG KONG B3101
312 48 2008 VITOR MANUEL CARVALHO COELHO 01:54:50 HMD PORTUGAL B4130
313 49 2008 MARIO MANUEL FRANCO DE ORNELAS 01:54:50 HMD PORTUGAL B4094
314 50 2008 RAYMOND JOHN KING 01:54:54 HMD United Kingdom B4018
315 102 2008 BRIAN WORTHEN HUNSAKER 01:54:59 HMB UNITED STATES B2214
316 125 2008 SI HANG CHAN 01:55:00 HMC MACAU B3205
317 51 2008 WING HING CHAN 01:55:01 HMD HONG KONG B4143
318 103 2008 CHI KONG POON 01:55:03 HMB HONG KONG B2194
319 52 2008 PING HUNG SO 01:55:04 HMD HONG KONG B4141
320 104 2008 CHEOK MAN LO 01:55:07 HMB MACAU B2058
321 126 2008 HAN DIEDEREN 01:55:09 HMC Netherlands B3005
322 127 2008 ION PUI TONG 01:55:12 HMC MACAU B3052
323 53 2008 MENG KIT VONG 01:55:13 HMD MACAU B4074
324 105 2008 KA KIO HO 01:55:14 HMB CHINA B2219
325 128 2008 CHUN WAI TSE 01:55:15 HMC CHINA B3198
326 129 2008 NANG TIN IU 01:55:17 HMC MACAU B3236
327 54 2008 HUI WEI 01:55:21 HMD MACAU B4034
328 130 2008 KUAI CHUN KAN 01:55:27 HMC MACAU B3035
329 40 2008 TSZ KAN FUNG 01:55:30 HMA HONG KONG B1120
330 106 2008 KONG, JAMES YU 01:55:31 HMB HONG KONG B2231
331 107 2008 CHEUNG KEUNG LAM 01:55:31 HMB HONG KONG B2056
332 131 2008 KIN CHONG LAI 01:55:32 HMC MACAU B3358
333 55 2008 GUOYAO FENG 01:55:32 HMD CHINA B4040
334 132 2008 KAM SANG CHAN 01:55:35 HMC HONG KONG B3186
335 56 2008 LAU CHUEN IP 01:55:38 HMD HONG KONG B4057
336 108 2008 MAN HEI CHEANG 01:55:39 HMB MACAU B2220
337 109 2008 MAN KAM WONG 01:55:39 HMB MACAU B2203
338 110 2008 MICHAEL GRIMSHAW 01:55:44 HMB United Kingdom B2089
339 133 2008 BOB CHAN 01:55:45 HMC HONG KONG B3032
340 134 2008 ZHISONG MO 01:55:50 HMC CHINA B3115
341 135 2008 IOK LON AO 01:55:50 HMC MACAU B3270
342 57 2008 YAT CHUNG LAM 01:55:54 HMD HONG KONG B4080
343 41 2008 CHI SENG SI 01:55:55 HMA MACAU B1093
344 42 2008 KUONG SENG CHEONG 01:55:56 HMA MACAU B1051
345 136 2008 YUN KEUNG WONG 01:55:59 HMC HONG KONG B3009
346 137 2008 SIU WAI LEE 01:56:02 HMC HONG KONG B3065
347 111 2008 CHUN CHEONG CHEUNG 01:56:06 HMB HONG KONG B2094
348 58 2008 HON CHIO WONG 01:56:09 HMD MACAU B4122
349 138 2008 YIN MING CHEUNG 01:56:11 HMC MACAU B3264
350 59 2008 HONG SANG LOU 01:56:12 HMD MACAU B4056
351 60 2008 SOE KYI 01:56:15 HMD MACAU B4153
352 139 2008 KAM PUI DAVID YAU 01:56:17 HMC HONG KONG B3019
353 61 2008 DAVID KONG YUEN LAW 01:56:21 HMD HONG KONG B4024
354 140 2008 HIROMU TAKAKUSAKI 01:56:22 HMC JAPAN B3364
355 112 2008 YOSHIO MISE 01:56:34 HMB JAPAN B2257
356 113 2008 DIK YAN DICKEN YU 01:56:37 HMB HONG KONG B2018
357 141 2008 TAI HING JOHNNY CHEUNG 01:56:39 HMC CHINA B3246
358 142 2008 CHI MENG VONG 01:56:39 HMC MACAU B3021
359 43 2008 KAM SUM HUCKLE ZETTERSTROM YAN 01:56:43 HMA MACAU B1116
360 114 2008 CHING-KAI PENG 01:56:48 HMB CHINESE TAIPEI B2044
361 143 2008 JUSUKE KAMATA 01:56:54 HMC JAPAN B3209
362 44 2008 CHAN U CHAN 01:56:56 HMA MACAU B1011
363 144 2008 CHI MENG LAU 01:56:58 HMC MACAU B3288
364 145 2008 SU SAM KUAN 01:57:01 HMC MACAU B3249
365 115 2008 MASANORI TSURUMI 01:57:13 HMB JAPAN B2166
366 62 2008 CHI KEONG NG 01:57:18 HMD MACAU B4066
367 146 2008 CHAI CHAO TANG 01:57:20 HMC CHINA B3227
368 63 2008 WAI YIP LAM 01:57:21 HMD HONG KONG B4047
369 116 2008 JEREMY GREENE 01:57:30 HMB Ireland B2167
