Your are here: Home > About Us > Results
| 2009 Marathon | 2009 Half-Marathon | 2009 Mini-Marathon |
2009 Mini-Marathon
Rank RkCat Year Name Time Cat Country/Region BIB
1 1 2009 CHIO WA IEONG 00:21:30 SMB MACAU C2137
2 2 2009 HANG CHI LEI 00:21:53 SMB MACAU C2364
3 1 2009 YOSHIAKI MIURA 00:21:58 SMC JAPAN C3378
4 3 2009 KUAN UN IAO 00:22:12 SMB MACAU C2311
5 4 2009 KUAN LON LAU 00:22:17 SMB MACAU C2106
6 1 2009 ZHIGAO HU 00:22:23 SMA CHINA C1083
7 2 2009 KA HOU IEONG 00:22:53 SMA MACAU C1008
8 3 2009 WAI KIT CHAN 00:23:06 SMA HONG KONG C1084
9 4 2009 KA LONG LOK 00:23:14 SMA MACAU C1007
10 5 2009 JUN YAO HUANG 00:23:22 SMB CHINA C2071
11 6 2009 CHI HOU LAI 00:23:25 SMB CHINA C2227
12 7 2009 CHI KEONG LEI 00:23:47 SMB MACAU C2088
13 8 2009 KA MING WONG 00:23:58 SMB CHINA C2118
14 2 2009 BAL MAN SHRESTHA 00:24:18 SMC NEPAL C3133
15 9 2009 TENG FAI NG 00:24:25 SMB CHINA C2363
16 3 2009 WAI SING LAI 00:24:31 SMC HONG KONG C3001
17 10 2009 CHI KIN LEI 00:24:35 SMB CHINA C2339
18 4 2009 KIM FONG FONG 00:24:40 SMC CHINA C3143
19 11 2009 MAN SING CHEUNG 00:24:47 SMB HONG KONG C2171
20 5 2009 SON FAI UN 00:24:52 SMA CHINA C1103
21 12 2009 JOSHUA CRAIG DOWNIE 00:25:04 SMB AUSTRALIA C2005
22 13 2009 CHI WAI WONG 00:25:04 SMB MACAU C2107
23 5 2009 CRAIG WARREN DOWNIE 00:25:09 SMC AUSTRALIA C3002
24 14 2009 MUKESH KUMAR BARUWAL 00:25:17 SMB NEPAL C2065
25 6 2009 MAN KIT KAN 00:25:17 SMA MACAU C1009
26 6 2009 HONG FAT CHAN 00:25:18 SMC CHINA C3138
27 7 2009 HOU KEONG WU 00:25:20 SMC CHINA C3236
28 15 2009 MING HUANG 00:25:25 SMB CHINA C2013
29 8 2009 WENG TONG AO 00:25:34 SMC CHINA C3164
30 9 2009 PAK KEONG KUOK 00:25:43 SMC CHINA C3214
31 16 2009 KUOK LOK CHAN 00:25:47 SMB CHINA C2210
32 17 2009 RESHAM THAPA 00:25:53 SMB NEPAL C2347
33 18 2009 HONG CHOU CHAN 00:25:53 SMB MACAU C2452
34 19 2009 GIULIO ACCONCI 00:26:01 SMB MACAU C2161
35 7 2009 IAT FAI LEI 00:26:29 SMA MACAU C1006
36 8 2009 KA HENG CHAN 00:26:33 SMA CHINA C1102
37 20 2009 WENG UN KONG 00:26:33 SMB MACAU C2451
38 21 2009 RAVI KUMAR SUNUWAR 00:26:34 SMB NEPAL C2391
39 10 2009 PAK TIM KUOK 00:26:38 SMC CHINA C3210
40 22 2009 DINESH KHADKA 00:26:39 SMB NEPAL C2180
41 11 2009 KENG WA MAN 00:26:43 SMC MACAU C3144
42 12 2009 RAM LAL KARKI 00:26:47 SMC NEPAL C3135
43 9 2009 KA NAM CHAN 00:26:54 SMA CHINA C1066
44 23 2009 U KEI WONG 00:26:55 SMB CHINA C2207
45 24 2009 CHI KIN PAO 00:26:56 SMB MACAU C2039
46 25 2009 QI SONG 00:27:02 SMB CHINA C2290
47 26 2009 GUANG BAO LI 00:27:04 SMB CHINA C2064
48 27 2009 TAK WA CHAU 00:27:05 SMB CHINA C2209
49 13 2009 KAI KAI FOK 00:27:29 SMC CHINA C3160
50 28 2009 SUNIL HAMAL 00:27:41 SMB NEPAL C2267
51 29 2009 NINO CIRERA 00:27:43 SMB Philippines C2265
52 14 2009 MAN FAI CHEUNG 00:27:45 SMC HONG KONG C3124
53 30 2009 NATHAN GENE HO 00:27:45 SMB HONG KONG C2445
54 10 2009 KA CHON LAM 00:27:48 SMA CHINA C1042
55 15 2009 RONALD JOHN ALLEN 00:27:52 SMC UNITED STATES C3003
56 11 2009 KA WA WU 00:27:54 SMA CHINA C1050
57 16 2009 HONG HO HOI 00:28:01 SMC MACAU C3360
58 31 2009 HEM LAL LIMBU 00:28:06 SMB NEPAL C2275
59 32 2009 KENGO USUI 00:28:16 SMB JAPAN C2400
60 17 2009 CHON CHEOC LIU 00:28:24 SMC MACAU C3079
61 12 2009 IOK WENG NG 00:28:25 SMA CHINA C1065
62 33 2009 FENTAO ZHANG 00:28:25 SMB CHINA C2168
63 34 2009 RICARDO LATONG SANTIAGO 00:28:28 SMB Philippines C2264
64 13 2009 KIT MAN LAU 00:28:34 SMA CHINA C1081
65 35 2009 WAI KENG FONG 00:28:37 SMB CHINA C2208
66 14 2009 KA WAI WONG 00:28:52 SMA MACAU C1098
67 18 2009 MAN FAI LAO 00:28:55 SMC CHINA C3156
68 15 2009 CHI KAN MAK 00:28:59 SMA CHINA C1104
69 19 2009 GUI MING HUANG 00:29:01 SMC CHINA C3063
70 36 2009 SIO POU CHAN 00:29:04 SMB MACAU C2025
71 37 2009 NINO DAVID SONGCO 00:29:08 SMB Philippines C2262
72 38 2009 SHUSAKU SATO 00:29:10 SMB JAPAN C2055
73 16 2009 HOU IN WONG 00:29:12 SMA CHINA C1068
74 39 2009 CHET SHIU CHUA 00:29:12 SMB SINGAPORE C2525
75 40 2009 CHEUK WAI LI 00:29:12 SMB CHINA C2022
76 41 2009 CHAI SI LEI 00:29:18 SMB CHINA C2049
77 42 2009 BHIM GURUNG 00:29:18 SMB NEPAL C2182
78 17 2009 CHI LEONG WAI 00:29:20 SMA MACAU C1027
79 20 2009 LAP YIN LAW 00:29:23 SMC MACAU C3203
80 18 2009 KA FAI WONG 00:29:27 SMA CHINA C1035
81 21 2009 KONG FAN CHAO 00:29:28 SMC CHINA C3364
82 43 2009 PATRICK MOSQUERA 00:29:34 SMB Philippines C2184
83 19 2009 LUCIAN KLEBSCH 00:29:34 SMA Germany C1156
84 20 2009 JONAS KLEBSCH 00:29:39 SMA Germany C1157
85 22 2009 CHI HONG CHAN 00:29:45 SMC CHINA C3017
86 23 2009 IOK KUONG MAK 00:29:47 SMC CHINA C3059
87 21 2009 KA KIT CHEANG 00:29:48 SMA CHINA C1073
88 44 2009 CHON WAI TANG 00:29:50 SMB CHINA C2285
89 45 2009 JIANWEI MEI 00:29:53 SMB CHINA C2479
90 22 2009 SI CHON CHAN 00:29:54 SMA CHINA C1049
91 23 2009 WENG KIM LEI 00:29:54 SMA CHINA C1141
92 46 2009 WAI WONG CHAN 00:30:07 SMB MACAU C2239
93 47 2009 SHOJI HIGASHIO 00:30:08 SMB JAPAN C2511
94 48 2009 HIROFUMI IMAMURA 00:30:15 SMB JAPAN C2484
95 24 2009 KA HANG CHAN 00:30:18 SMA MACAU C1134
96 49 2009 RAM KRISHNA KC 00:30:19 SMB NEPAL C2183
97 50 2009 HOU LON LEONG 00:30:20 SMB CHINA C2343
98 25 2009 SEONG WAI CHAN 00:30:24 SMA CHINA C1055
99 51 2009 CHIN CHING WONG 00:30:25 SMB CHINA C2084
100 24 2009 YADURAJ BHANDARI 00:30:25 SMC NEPAL C3129
101 52 2009 HIROYUKI KIYONAGA 00:30:30 SMB JAPAN C2477
102 26 2009 WENG CHONG HO 00:30:31 SMA CHINA C1147
103 27 2009 MENG PAN LAI 00:30:32 SMA CHINA C1060
104 53 2009 VIJAY CHANDRA GURUNG 00:30:36 SMB NEPAL C2261
105 28 2009 KA IO CHAN 00:30:37 SMA CHINA C1041
106 54 2009 WAI KIN LEE 00:30:38 SMB CHINA C2165
107 29 2009 CHI CHONG CHEANG 00:30:40 SMA MACAU C1096
108 25 2009 PUI IAM KUOK 00:30:46 SMC CHINA C3231
109 55 2009 KIN SENG CHEONG 00:30:47 SMB CHINA C2393
110 56 2009 AKIHIKO ONO 00:30:49 SMB JAPAN C2144
111 30 2009 MAN HOU LAM 00:30:53 SMA CHINA C1061
112 26 2009 NANDA LAL DHIMAL 00:30:56 SMC NEPAL C3132
113 31 2009 KUAN POU CHU 00:30:56 SMA CHINA C1122
114 32 2009 PUI KUN LEI 00:30:56 SMA MACAU C1015
115 57 2009 ROBERT MASSROTTI 00:30:57 SMB AUSTRALIA C2238
116 58 2009 TEK BAHADUR SHRESTHA 00:31:00 SMB NEPAL C2243
117 33 2009 CHAN CHIO CHAO 00:31:01 SMA MACAU C1093
118 27 2009 SU LOI PUN 00:31:03 SMC MACAU C3081
119 59 2009 CHON IP WONG 00:31:06 SMB MACAU C2449
120 60 2009 WEI ZHOU LAI 00:31:12 SMB CHINA C2377
121 61 2009 KIM KEONG LEONG 00:31:17 SMB MACAU C2392
122 62 2009 ARJUN THAPA 00:31:18 SMB NEPAL C2256
123 34 2009 OI LON CHOI 00:31:23 SMA CHINA C1051
124 35 2009 KA KEI LAM 00:31:23 SMA MACAU C1090
125 28 2009 IO HONG LO 00:31:23 SMC CHINA C3238
126 36 2009 WAI HIN HOI 00:31:24 SMA MACAU C1101
127 37 2009 CHON WENG LEONG 00:31:26 SMA CHINA C1119
128 63 2009 GANESH GURUNG 00:31:29 SMB NEPAL C2272
129 64 2009 GANG JUN ZHANG 00:31:33 SMB CHINA C2288
130 38 2009 TAK MENG TOU 00:31:33 SMA CHINA C1118
131 39 2009 SIO KIT TSE 00:31:34 SMA PORTUGAL C1113
132 29 2009 CHI WENG CHEK 00:31:37 SMC CHINA C3123
133 40 2009 WAI LEONG HOI 00:31:39 SMA PORTUGAL C1153
134 30 2009 SIU SING PO 00:31:39 SMC CHINA C3005
135 31 2009 VAI MENG CHEANG 00:31:40 SMC CHINA C3022
136 32 2009 CHI IEONG TAM 00:31:41 SMC MACAU C3153
137 33 2009 SHYAM LAI SUNWAR 00:31:43 SMC NEPAL C3128
138 65 2009 IEK KOU CHOI 00:31:46 SMB CHINA C2461
139 66 2009 JINXI LI 00:31:50 SMB CHINA C2185
140 67 2009 CHONG KIT IU 00:31:50 SMB MACAU C2113
141 68 2009 CHON WA WONG 00:31:50 SMB MACAU C2448
142 34 2009 SHIU WAI CHOW 00:31:51 SMC CHINA C3208
143 69 2009 WENG LON CHOI 00:31:55 SMB MACAU C2004
144 41 2009 KAM WENG KWOK 00:31:59 SMA MACAU C1092
145 70 2009 MICHAEL SHIRLEY 00:32:00 SMB AUSTRALIA C2515
146 71 2009 MING ZHE LI 00:32:02 SMB CHINA C2310
147 72 2009 SIO HONG U 00:32:03 SMB CHINA C2488
148 73 2009 TAKESHI SAKATA 00:32:04 SMB JAPAN C2368
149 74 2009 CHI TONG SI 00:32:05 SMB CHINA C2035
150 75 2009 KA HOU KOU 00:32:07 SMB CHINA C2040
151 76 2009 HOI WENG WU 00:32:10 SMB CHINA C2490
152 77 2009 KIN FONG MOK 00:32:11 SMB CHINA C2167
153 78 2009 WENCHAO YANG 00:32:12 SMB CHINA C2499
154 79 2009 RENHONG XIE 00:32:15 SMB CHINA C2169
155 80 2009 SAI KIT SAM 00:32:15 SMB CHINA C2371
156 81 2009 KA MENG LAI 00:32:18 SMB CHINA C2407
157 42 2009 PUI HAY LI 00:32:20 SMA HONG KONG C1002
158 43 2009 HOU FAI LOI 00:32:20 SMA MACAU C1138
159 82 2009 IO WA KONG 00:32:21 SMB CHINA C2284
160 83 2009 MAN WAI TAM 00:32:23 SMB MACAU C2048
161 84 2009 WAI PAN LEI 00:32:25 SMB CHINA C2233
162 35 2009 KUON KING SIO 00:32:26 SMC CHINA C3122
163 85 2009 PAULO WILLYS 00:32:26 SMB MACAU C2073
164 44 2009 CHI HOU LAM 00:32:27 SMA MACAU C1029
165 36 2009 HOU IN AO IEONG 00:32:28 SMC MACAU C3188
166 86 2009 SHANGJUN HU 00:32:31 SMB CHINA C2241
167 87 2009 MIKEY CHUA 00:32:34 SMB Philippines C2534
168 88 2009 IO CHUN CHIO 00:32:34 SMB MACAU C2388
169 45 2009 MAN LIM LEI 00:32:37 SMA MACAU C1019
170 89 2009 KAI WEI YU 00:32:37 SMB CHINA C2341
171 37 2009 CHONG IU LOC 00:32:37 SMC CHINA C3172
172 90 2009 CHENG HIO SI 00:32:37 SMB MACAU C2492
173 46 2009 KA UN WONG 00:32:40 SMA CHINA C1110
174 91 2009 MAN WAI CHEONG 00:32:41 SMB CHINA C2526
175 47 2009 IAT HOU IONG 00:32:43 SMA CHINA C1155
176 38 2009 TING YIN CHENG 00:32:45 SMC HONG KONG C3033
177 39 2009 KUAN VO LAM 00:32:45 SMC CHINA C3207
178 92 2009 TSZ YEUNG MAN 00:32:49 SMB CHINA C2021
179 93 2009 PHILLIPS JEREMY DOUGLAS 00:32:50 SMB CANADA C2012
180 48 2009 BAIDONG ZHAO 00:32:51 SMA CHINA C1108
181 49 2009 DAVID WAI 00:32:56 SMA CHINA C1143
182 50 2009 MAN HIN VONG 00:32:57 SMA CHINA C1078
183 94 2009 KAM MENG CHAN 00:32:58 SMB MACAU C2453
184 51 2009 WAI HOU SOU 00:33:00 SMA CHINA C1117
185 95 2009 NGAI SENG LAI 00:33:02 SMB CHINA C2237
186 40 2009 KA LEUNG WONG 00:33:04 SMC CHINA C3006
187 41 2009 TONG CHANG CHAN 00:33:06 SMC CHINA C3170
188 42 2009 MANOLITO MERCADO 00:33:07 SMC MACAU C3240
189 52 2009 WAI KIN IN 00:33:07 SMA MACAU C1099
190 96 2009 KIN FONG LOK 00:33:07 SMB MACAU C2518
191 53 2009 ANTƓNIO SƉRGIO PEREIRA SIMƕES RIBEIRO 00:33:14 SMA PORTUGAL C1079
192 97 2009 PHILIP KA FAI MOK 00:33:14 SMB MACAU C2125
193 98 2009 JEFFREY FABELLON 00:33:15 SMB MACAU C2266
194 99 2009 MASAHIRO WATANABE 00:33:19 SMB JAPAN C2155
195 100 2009 DINESH AYER 00:33:20 SMB NEPAL C2260
196 54 2009 KUN HON YAU 00:33:20 SMA CHINA C1151
197 55 2009 CHEOK KUAN CHONG 00:33:20 SMA CHINA C1069
198 56 2009 KA FAI FONG 00:33:21 SMA CHINA C1057
199 57 2009 MENG KWOK 00:33:23 SMA CHINA C1058
200 101 2009 WAI IAT TAM 00:33:26 SMB CHINA C2170
201 102 2009 SHREERAM GHIMIRE 00:33:28 SMB NEPAL C2181
202 58 2009 WAI MENG UN 00:33:30 SMA MACAU C1095
203 59 2009 TIP LONG CHEANG 00:33:40 SMA CHINA C1047
204 43 2009 CHI WENG HA 00:33:41 SMC MACAU C3060
205 44 2009 TETSUYA NOMURA 00:33:43 SMC JAPAN C3020
206 103 2009 TSZ CHUNG LEE 00:33:44 SMB CHINA C2401
207 104 2009 KUOK WANG LAM 00:33:45 SMB MACAU C2141
208 60 2009 KA WENG WU 00:33:50 SMA MACAU C1018
209 45 2009 EDWIN HALILI SIMON 00:33:54 SMC Philippines C3344
210 105 2009 KA IN DOMINGOS CHEONG 00:34:00 SMB CHINA C2050
211 106 2009 WAI KIT IONG 00:34:02 SMB MACAU C2356
212 61 2009 FU KEONG LO 00:34:03 SMA MACAU C1013
213 107 2009 TAK LOK LOU 00:34:05 SMB MACAU C2108
214 108 2009 FEI LIP TANG 00:34:05 SMB CHINA C2089
215 46 2009 FOK SON U 00:34:07 SMC MACAU C3130
216 109 2009 KUOK LEONG CHOU 00:34:10 SMB MACAU C2173
217 110 2009 KAR CHUN LI 00:34:11 SMB CHINA C2375
218 62 2009 MAN HO FUNG 00:34:12 SMA MACAU C1088
219 47 2009 KUOK HENG LAM 00:34:13 SMC MACAU C3026
220 63 2009 LONG LENG CHOU 00:34:14 SMA MACAU C1017
221 48 2009 KUOK KEONG LAO 00:34:15 SMC CHINA C3146
222 111 2009 MASAMICHI HORIE 00:34:16 SMB JAPAN C2507
223 112 2009 WAI TOU WONG 00:34:16 SMB CHINA C2080
224 49 2009 VAI NANG WONG 00:34:17 SMC CHINA C3038
225 50 2009 HISASHI MATSUMURA 00:34:18 SMC JAPAN C3355
226 64 2009 KIT HOU LEONG 00:34:21 SMA MACAU C1011
227 65 2009 KIN SENG NG 00:34:22 SMA CHINA C1130
228 113 2009 DONG YU 00:34:22 SMB CHINA C2204
229 51 2009 MANUEL ARMANDO AUGUSTO DE ASSIS 00:34:26 SMC MACAU C3184
230 66 2009 LEI IEONG KUOK 00:34:26 SMA MACAU C1010
231 67 2009 KUOK CHENG U 00:34:29 SMA MACAU C1145
232 114 2009 IAT KEONG IEONG 00:34:32 SMB CHINA C2226
233 52 2009 NOBUAKI KONISHI 00:34:33 SMC JAPAN C3010
234 53 2009 KIM MAN FONG 00:34:34 SMC CHINA C3169
235 115 2009 IONG CHAO 00:34:39 SMB MACAU C2090
236 68 2009 CHI KWAN FAN 00:34:40 SMA CHINA C1116
237 116 2009 HUNG MAN NGAN 00:34:41 SMB CHINA C2228
238 117 2009 WAI YIP YUEN 00:34:42 SMB CHINA C2399
239 118 2009 KAI HONG WONG 00:34:42 SMB CHINA C2335
240 69 2009 CHI SAM LIU 00:34:43 SMA CHINA C1004
241 119 2009 KA IP LIO 00:34:44 SMB MACAU C2058
242 120 2009 KAI SENG LAM 00:34:46 SMB CHINA C2485
243 121 2009 HIROSHI IKEDA 00:34:46 SMB JAPAN C2466
244 70 2009 HOK HIM LEI 00:34:47 SMA CHINA C1086
245 54 2009 CHI FAI LEI 00:34:47 SMC CHINA C3141
246 122 2009 WAI WONG KWOK 00:34:48 SMB CHINA C2057
247 123 2009 IGNACIO MABCOVECCHIO 00:34:49 SMB C2531
248 124 2009 HONG NGAI NG 00:34:51 SMB CHINA C2192
249 71 2009 SOI CHEONG WONG 00:34:52 SMA MACAU C1133
250 125 2009 YANG LIU 00:34:55 SMB CHINA C2394
251 126 2009 SAI KIT KAM 00:34:59 SMB MACAU C2139
252 72 2009 CHI LEONG LAM 00:34:59 SMA CHINA C1064
253 73 2009 KIN FONG HONG 00:35:00 SMA CHINA C1063
254 127 2009 GIL JUNIOR QUISAO EVIDENTE 00:35:01 SMB Philippines C2111
255 128 2009 SI WEK TANG 00:35:02 SMB CHINA C2094
256 55 2009 YASUHIRO FUJIBAYASHI 00:35:02 SMC JAPAN C3021
257 129 2009 KOICHI IZUCHI 00:35:02 SMB JAPAN C2535
258 56 2009 CHON FI VONG 00:35:03 SMC CHINA C3163
259 130 2009 SATOSHI TONEGAWA 00:35:04 SMB JAPAN C2470
260 57 2009 CHAN HO MA 00:35:04 SMC MACAU C3126
261 131 2009 SENG KIT LOI 00:35:05 SMB CHINA C2457
262 74 2009 SON MAN WONG 00:35:06 SMA CHINA C1139
263 58 2009 PUI LAM LEONG 00:35:10 SMC CHINA C3230
264 132 2009 MIN BAHADUR GURUNG 00:35:10 SMB NEPAL C2259
265 59 2009 KAM MOON KWOK 00:35:12 SMC HONG KONG C3245
266 133 2009 KUAN PENG CHEONG 00:35:13 SMB CHINA C2166
267 60 2009 JIE CHEN 00:35:13 SMC CHINA C3350
268 61 2009 BABU KRISHNA KHADKA 00:35:16 SMC NEPAL C3131
269 134 2009 MASAAKI SADAHIRO 00:35:18 SMB JAPAN C2510
270 62 2009 IN IAO WONG 00:35:19 SMC CHINA C3046
271 135 2009 HAU LIM TO 00:35:22 SMB CHINA C2095
272 136 2009 KA WAI TAM 00:35:26 SMB CHINA C2163
273 63 2009 KIM CHING LEUNG 00:35:27 SMC HONG KONG C3039
274 64 2009 MANABU HAGIWARA 00:35:28 SMC JAPAN C3333
275 65 2009 SAT CHUNG YIU 00:35:28 SMC HONG KONG C3174
276 66 2009 ION HONG WU 00:35:32 SMC CHINA C3147
277 137 2009 KEN YAZAKI 00:35:33 SMB JAPAN C2469
278 75 2009 TENG LAP VONG 00:35:35 SMA MACAU C1014
279 76 2009 HOI TEK NG 00:35:38 SMA CHINA C1107
280 77 2009 EUSEBIO LAU 00:35:38 SMA CHINA C1005
281 138 2009 KA HONG U 00:35:38 SMB MACAU C2254
282 139 2009 RAM RAJA BUDHATHOKI 00:35:40 SMB NEPAL C2274
283 140 2009 KA FAI SIU 00:35:41 SMB CHINA C2462
284 141 2009 YAOLONG LUO 00:35:42 SMB CHINA C2500
285 142 2009 WAI CHEONG CHAN 00:35:43 SMB CHINA C2051
286 67 2009 YIU MING SIN 00:35:44 SMC CHINA C3057
287 143 2009 PING LAM LAI 00:35:45 SMB HONG KONG C2353
288 78 2009 NATHAN COLLIN LUI 00:35:47 SMA HONG KONG C1149
289 68 2009 WAI HUNG LUK 00:35:49 SMC HONG KONG C3030
290 144 2009 NAOYUKI OKUYA 00:35:50 SMB JAPAN C2026
291 79 2009 KA HOU TONG 00:35:52 SMA CHINA C1032
292 69 2009 IVANIO DOS SANTOS BRANCO 00:35:53 SMC Brazil C3088
293 80 2009 ELSEN JONATHAN CHENG 00:35:55 SMA CHINA C1109
294 145 2009 WAI MENG KONG 00:35:59 SMB MACAU C2020
295 146 2009 CHAN FAI LEONG 00:35:59 SMB CHINA C2043
296 70 2009 RUEL MAGPANTAY GABOG 00:36:02 SMC Philippines C3179
297 71 2009 CHI KAN WONG 00:36:02 SMC MACAU C3024
298 147 2009 SENG PIAU KUAN 00:36:03 SMB Malaysia C2342
299 81 2009 MAN CHON MAK 00:36:03 SMA CHINA C1048
300 72 2009 WENG HONG IEONG 00:36:04 SMC CHINA C3262
301 73 2009 CHUN CHONG CHAN 00:36:04 SMC CHINA C3151
302 74 2009 SAI KWONG YU 00:36:05 SMC MACAU C3091
303 148 2009 KA HOU LAM 00:36:06 SMB CHINA C2489
304 149 2009 KUOK CHUN NG 00:36:07 SMB MACAU C2045
305 75 2009 TETSUYA FUKUNAGA 00:36:09 SMC JAPAN C3358
306 150 2009 KUOK CHIO IEONG 00:36:10 SMB MACAU C2517
307 151 2009 MAN WA LAM 00:36:14 SMB CHINA C2191
308 152 2009 CHON CHON CHAN 00:36:14 SMB CHINA C2362
309 153 2009 KENG FONG SOU 00:36:14 SMB CHINA C2298
310 82 2009 KIN HONG AO 00:36:15 SMA CHINA C1043
311 154 2009 CHON HOU IP 00:36:15 SMB CHINA C2548
312 155 2009 HIROYUKI HIROKAWA 00:36:16 SMB JAPAN C2465
313 83 2009 CHON KIT AO IEONG 00:36:16 SMA CHINA C1146
314 156 2009 KIN MAN TAM 00:36:17 SMB MACAU C2428
315 76 2009 JI JIE WANG 00:36:18 SMC CHINA C3377
316 157 2009 CHI KUN CHEONG 00:36:20 SMB CHINA C2234
317 77 2009 CHI WAH JOHN FUNG 00:36:22 SMC HONG KONG C3089
318 78 2009 HIROSHI ASAHI 00:36:25 SMC JAPAN C3257
319 158 2009 IAT FAI LEONG 00:36:28 SMB PORTUGAL C2027
320 159 2009 TAK CHI CHAU 00:36:30 SMB MACAU C2431
321 160 2009 OBUCHI KENICHI 00:36:35 SMB JAPAN C2024
322 79 2009 MAN SANG LEI 00:36:35 SMC CHINA C3213
323 161 2009 TATSUYA KUNISAKI 00:36:37 SMB JAPAN C2115
324 80 2009 CHI KIN LEI 00:36:37 SMC CHINA C3227
325 162 2009 CHI WA SIN 00:36:41 SMB CHINA C2016
326 81 2009 YUTAKA KAWAMURA 00:36:42 SMC JAPAN C3374
327 84 2009 WAI HOU LOU 00:36:43 SMA CHINA C1140
328 82 2009 CHI CHUNG SIMON LI 00:36:45 SMC HONG KONG C3051
329 85 2009 KA HOU SOU 00:36:46 SMA CHINA C1115
330 86 2009 HOU IN CHOI 00:36:47 SMA CHINA C1067
331 163 2009 SHINGO SUZUKI 00:36:47 SMB JAPAN C2434
332 83 2009 MAN CHIU CHU 00:36:48 SMC CHINA C3121
333 87 2009 WAN CHONG CHANG 00:36:48 SMA CHINA C1105
334 84 2009 ANTONIO HO 00:36:50 SMC CHINA C3271
335 85 2009 KWOK YENG CHIM 00:36:50 SMC MACAU C3216
336 164 2009 WAI WENG LEONG 00:36:51 SMB MACAU C2072
337 165 2009 KIO HENG HOI 00:36:52 SMB MACAU C2177
338 166 2009 HAN ZHENG 00:36:53 SMB CHINA C2536
339 86 2009 KA HUNG LUK 00:36:57 SMC CHINA C3119
340 167 2009 MAKOTO HARADA 00:36:59 SMB JAPAN C2370
341 168 2009 KIN WING WONG 00:36:59 SMB CHINA C2081
342 169 2009 CHI KOK IP 00:37:01 SMB CHINA C2053
343 87 2009 TIN SON FONG 00:37:01 SMC MACAU C3145
344 170 2009 KHEM BAHADUR TAMANG 00:37:03 SMB NEPAL C2273
345 88 2009 KA MENG LEONG 00:37:07 SMA CHINA C1044
346 171 2009 KA WO AU 00:37:10 SMB CHINA C2297
347 172 2009 HO LEUNG CHIU 00:37:11 SMB HONG KONG C2037
348 89 2009 HON TONG LO 00:37:12 SMA CHINA C1031
349 173 2009 TAT YAN JONATHAN CHAN 00:37:13 SMB HONG KONG C2383
350 88 2009 CHI SHING KWOK 00:37:15 SMC HONG KONG C3243
351 174 2009 YUJI TASHIRO 00:37:17 SMB JAPAN C2533
352 175 2009 POU VENG KAM 00:37:18 SMB CHINA C2336
353 89 2009 CHAN LEI 00:37:18 SMC CHINA C3171
354 90 2009 LAP YAN CHAN 00:37:18 SMC HONG KONG C3294
355 176 2009 RYAN KWUN HANG CHIU 00:37:19 SMB HONG KONG C2543
356 177 2009 KUOK SANG LIU 00:37:19 SMB MACAU C2114
357 178 2009 IAN KIT TAM 00:37:20 SMB MACAU C2194
358 91 2009 KAM WAI WONG 00:37:20 SMC HONG KONG C3104
359 179 2009 CHI KIN CHONG 00:37:20 SMB MACAU C2427
360 92 2009 YUK HAY CHIU 00:37:20 SMC HONG KONG C3376
361 180 2009 KING HEI CHONG 00:37:21 SMB CHINA C2146
362 181 2009 WENG TONG LIO 00:37:21 SMB MACAU C2078
363 182 2009 CHI TOU KUOK 00:37:22 SMB CHINA C2487
364 183 2009 ANDRE DUARTE XAVIER SALES RITCHIE 00:37:22 SMB MACAU C2128
365 184 2009 HENG PANG CHANG 00:37:22 SMB CHINA C2156
366 185 2009 MAN FAI KUOK 00:37:22 SMB MACAU C2476
367 186 2009 SENG WAI LAO 00:37:26 SMB CHINA C2062
368 90 2009 CHI HANG KUOK 00:37:26 SMA MACAU C1091
369 187 2009 YOJIRO TERASWA 00:37:30 SMB JAPAN C2441
370 91 2009 CHON LONG IEONG 00:37:32 SMA MACAU C1100
371 92 2009 WAI HANG TAM 00:37:32 SMA MACAU C1089
372 188 2009 PUI KEI HUI 00:37:34 SMB CHINA C2411
373 189 2009 FEIUGHE HAU 00:37:36 SMB CHINA C2544
374 93 2009 CHI KIN CHAN 00:37:37 SMC MACAU C3078
375 94 2009 CHUNG YIN CHAN 00:37:39 SMC MACAU C3252
376 190 2009 MAN KIN WONG 00:37:39 SMB United Kingdom C2077
377 191 2009 ARCHIE SIM 00:37:40 SMB CHINA C2344
378 192 2009 YUK ON YAU 00:37:40 SMB CHINA C2410
379 193 2009 ISAO TOBE 00:37:41 SMB JAPAN C2459
380 93 2009 SIN KIT LEONG 00:37:41 SMA MACAU C1016
381 194 2009 CHI HOU IEONG 00:37:42 SMB CHINA C2409
382 195 2009 KIN LONG SHUM 00:37:42 SMB CHINA C2360
383 196 2009 CHI SHING WONG 00:37:42 SMB HONG KONG C2211
384 94 2009 KIM KENG CHAN 00:37:43 SMA CHINA C1150
385 95 2009 WAI CHON CHEANG 00:37:43 SMA CHINA C1038
386 197 2009 KUONG MENG CHIN 00:37:43 SMB CHINA C2380
387 96 2009 HOI CHUN NG 00:37:44 SMA MACAU C1136
