
Prizes*:
Prize Money will be awarded to those understanding athletes and has below prize category:
| General Classification | Male (US$) | Female (US$) |
| 1st | $15,000.00 | $15,000.00 |
| 2nd | $6,000.00 | $6,000.00 |
| 3rd | $3,500.00 | $3,500.00 |
| 4th | $2,500.00 | $2,500.00 |
| 5th | $2,000.00 | $2,000.00 |
| 6th | $1,600.00 | $1,600.00 |
| 7th | $1,400.00 | $1,400.00 |
| 8th | $1,200.00 | $1,200.00 |
| 9th | $1,100.00 | $1,100.00 |
| 10th | $1,000.00 | $1,000.00 |
| General Classification | Male (MOP) | Female (MOP) |
| 1st | $10,000.00 | $10,000.00 |
| 2nd | $7,000.00 | $7,000.00 |
| 3rd | $5,000.00 | $5,000.00 |
| General Classification | Male (MOP) | Female (MOP) |
| 1st | $5,000.00 | $5,000.00 |
| 2nd | $3,000.00 | $3,000.00 |
| 3rd | $2,000.00 | $2,000.00 |
| Time for Male | Time for Female | US$ |
| 2:14:00 | 2:33:00 | $10,000.00 |
| 2:15:21 | 2:34:57 | $5,000.00 |
* All winners should collect the Prize Money on the race day. Otherwise the athletes should contact the Organizer within 1 week after the race for arrangement of collection, after which will be considered as renunciation of collection.
Trophies*:
Category |
Marathon |
Half Marathon |
Mini Marathon |
|||
Male |
Female |
Male |
Female |
Male |
Female |
|
General |
10 |
10 |
10 |
10 |
-- |
-- |
A |
7 |
3 |
5 |
3 |
3 |
3 |
B |
7 |
3 |
5 |
5 |
5 |
5 |
C |
7 |
3 |
5 |
3 |
3 |
3 |
D |
10 |
3 |
5 |
3 |
-- |
-- |
E |
10 |
3 |
-- |
-- |
-- |
-- |
Macau Athletes |
10 |
5 |
3 |
3 |
-- |
-- |
* All winners should collect the Trophy on the race day. Otherwise the athletes should contact the Organizer within 1 week after the race for arrangement of collection, and should pick up during one month after the race, after which will be considered as renunciation of collection.
Souvenir:
Each athlete who participates the race will be entitled to a souvenir。