Event Title: 2009 Macau Galaxy Entertainment International Marathon
Date: 6th December 2009 (Sunday)
Organizers: Macau Sport Development Board、Macau Athletic Association
Aim:
To develop local sports, to raise the level of running and to strengthen the friendship with people from different parts of the world, contributing to the promotion of tourism in Macau.
Classification:
| Male & Female | |||||
| Marathon | Half Marathon | Mini Marathon | |||
| All athletes who finish these events will be listed in the general classification and by categories, whereas the invited athletes will only be listed and awarded in the general classification. | All athletes who finish these events will be listed in the general classification and by categories. | All athletes who finish these events will be listed in the categories. | |||
| Category | Year of Birth | Category | Year of Birth | Category | Year of Birth |
| A | 1980-1989 |
A | 1981-1991 | A | 1991-1994 |
| B | 1975-1979 | B | 1970-1980 | B | 1970-1990 |
| C | 1970-1974 | C | 1958-1969 | C | 1969 or before |
| D | 1960-1969 | D | 1957 or before | ||
| E | 1959 or before | ||||
| Time Limit | |||||
| Whole course | Whole course | Whole course | |||
| 5 hours | 2.5 hours | 1 hour 15 mins | |||
| Finish time | |||||
| Whole course | Whole course | Whole course | |||
| At 11:00am | At 8:30am | At 7:15 am | |||
| * OC will establish for Marathon race athletes a Check Point which is located, ca. 65% of the total distance from the start line. OC reserves the right to eliminate the athlete who can not pass the Check Point before the specified time limit. The Check Point will be located depending on the road condition, and announced later. | |||||
Program:
| Date | Venue | Time | Content |
| 4/12/2009 | Macau Stadium (Taipa) | 10:00-22:00 | Late Registration |
| Distribution of number bibs, timing chips and information to all athletes. | |||
| 5/12/2009 | Macau Stadium (Taipa) | 10:00-20:00 | Late Registration |
| 10:00-22:00 | Distribution of number bibs, timing chips and information to the all athletes. | ||
| 6/12/2009 | Macau Stadium (Taipa) | 05:00 |
First call for gathering |
| 05:30 | Last call for gathering | ||
| 06:00 | Marathon, Half Marathon and Mini Marathon races start | ||
| 08:30 | Award Ceremony for Mini Marathon | ||
| 09:30 | Award Ceremony for Half Marathon | ||
| 10:00 | Award Ceremony for Marathon | ||
| 11:00 | End of the competiton |
Athletes who applied for group registration must make an appointment for collection of their number BIB, chip and event information. The items can be collected between 10:00 a.m. and 03:00 p.m. on 4 December 2009.