| Male & Female | |||||
| Marathon | Half Marathon | Mini Marathon | |||
| All athletes who finish these events will be listed in the general classification and by age categories, whereas the invited athletes will only be listed and awarded in the general classification. | All athletes who finish these events will be listed in the general classification and by age categories. | All athletes who finish these events will be classified by age categories. |
|||
| Category | Year of Birth | Category | Year of Birth | Category | Year of Birth |
| A | 1983-1992 |
A | 1984-1994 | A | 1994-1997 |
| B | 1978-1982 | B | 1973-1983 | B | 1973-1993 |
| C | 1973-1977 | C | 1961-1972 | C | 1972 or before |
| D | 1963-1972 | D | 1960 or before | ||
| E | 1962 or before | ||||
Program:
| Date | Venue | Time | Content |
| 30/11/2012 | Olympic Sport Centre Stadium (Taipa) | 10:00-22:00 | Late Registration |
| Distribution of number bibs, timing chips and information to all athletes. | |||
| 1/12/2012 | Olympic Sport Centre Stadium (Taipa) | 10:00-20:00 | Late Registration |
| 10:00-22:00 | Distribution of number bibs, timing chips and information to the all athletes. | ||
| 2/12/2012 | Olympic Sport Centre Stadium (Taipa) | 04:00 |
First call for gathering (Stadium doors will be opened) |
| 04:30 | Last call for gathering | ||
| 05:00 | Marathon and Half Marathon races start | ||
| 05:15 | Mini Marathon races start | ||
| 07:00 | Award Ceremony for Mini Marathon | ||
| 09:00 | Award Ceremony for Half Marathon | ||
| 10:00 | Award Ceremony for Marathon | ||
| 10:00 | End of the competition |
| Distance indicators | Signboard on every 1 km, total of 42 |
| First aid stations and mobile toilets | Placed along the course |
| Showers | One in Macau Peninsula and one in Taipa COTAI |
| Refreshment Stations | After the first 5 km, water, sport drink or sponges are supplied every 2.5km |
| Finish line area | Supplied with water, sport drink, banana and chocolate |
| Facilities | Toilet, changing rooms, shower facilities and storage for personal belongings |
| Weather | Cool, dry and most comfortable Average temperature : 16.5ºC Average wind speed : NNW – 13.2 km/h Average humidity : 69% |