Home > Sobre Nós > Resultados Anteriores
| 2007 Maratona | 2007 Meia-Maratona | 2007 Mini-Maratona |
2007 Maratona
Posição Posição/ Cat Ano Nome Tempo Cat País/Região
1 1 2007 RI KUM SONG 02:17:39 MMI DRPK
2 2 2007 EPETET JOSEPH KADON 02:17:57 MMI KENYA
3 1 2007 CHERUIYOT KIPKOECH REUBEN 02:18:36 MMB KENYA
4 3 2007 IVERUK MYKHAIL 02:18:39 MMI UKRAINE
5 4 2007 RI HYON U 02:18:56 MMI DRPK
6 5 2007 TOROITICH CHRISTOPHER 02:19:16 MMI KENYA
7 6 2007 BANDAWE PHILLIP 02:19:46 MMI ZIMBABWE
8 1 2007 KEMBOI JOEL KIPLIMO 02:20:17 MMA KENYA
9 2 2007 XUE FENG 02:21:19 MMA CHINA
10 2 2007 RONO CHRISTOPHER CHUMO 02:21:54 MMB KENYA
11 3 2007 TARUS TOO 02:23:05 MMB KENYA
12 3 2007 LAGAT HILLARY KIPILEMBOI 02:23:38 MMA KENYA
13 7 2007 MBOGO MIANO JEREMIAH 02:23:48 MMI KENYA
14 8 2007 FERRAZ MANUEL 02:23:50 MMI PORTUGAL
15 4 2007 OMBOGA ALBERT ONSINYO 02:29:32 MMB KENYA
16 4 2007 LAU KWONG MAN 02:38:41 MMA HONG KONG
17 5 2007 RUTO ELKANA KIPTUM 02:40:00 MMB KENYA
18 6 2007 RUTO BENSON KIPKOSGEI 02:42:27 MMB KENYA
19 5 2007 KINYANJU STEPHEN 02:42:33 MMA KENYA
20 1 2007 WONG PING CHUEN 02:47:20 MMD HONG KONG
21 1 2007 OU JIAN-MING 02:50:16 MMC CHINESE TAIPEI
22 2 2007 TANG CHI MING 02:50:51 MMC HONG KONG
23 7 2007 KO SHIH CHIEH 02:52:41 MMB CHINESE TAIPEI
24 8 2007 WONG KA WAI 02:54:17 MMB HONG KONG
25 6 2007 LI XUEZHENG 02:55:15 MMA CHINA
26 2 2007 ZHANG RU GANG 02:55:58 MMD CHINA
27 3 2007 WONG LUEN PAI 02:57:56 MMD HONG KONG
28 3 2007 CHAN WAI PING LARRY 03:00:00 MMC HONG KONG
29 1 2007 CONG GANG 03:02:34 MME CHINA
30 4 2007 LEUNG CHIN LEUNG 03:03:34 MMD HONG KONG
31 5 2007 CHIM TSE CHEN 03:04:51 MMD HONG KONG
32 4 2007 CHAN YIU HUNG 03:05:09 MMC HONG KONG
33 9 2007 YIN SHUN JIN 03:05:26 MMI CHINA
34 5 2007 CHUNG MAN FAI 03:05:28 MMC HONG KONG
35 6 2007 LEONG PANG CHONG 03:05:46 MMD MACAU
36 7 2007 LEONG PAK LOK 03:05:47 MMD MACAU
37 8 2007 LOU PENG LEONG 03:06:46 MMD PORTUGAL
38 6 2007 LAM CHU SUN 03:07:18 MMC CHINA
39 2 2007 TAM MAN YIU 03:07:27 MME HONG KONG
40 7 2007 HAU FAT SHING 03:08:09 MMC HONG KONG
41 8 2007 YEUNG SHEUNG WAH 03:08:34 MMC HONG KONG
42 9 2007 LI CHAK FAN 03:08:38 MMB HONG KONG
43 9 2007 LI KAM WAH 03:08:45 MMD HONG KONG
44 10 2007 CHENG HIN 03:09:10 MMD HONG KONG
45 9 2007 NG WAI MING 03:09:12 MMC HONG KONG
46 11 2007 LEE PING SUN, SUNNY 03:09:20 MMD HONG KONG
47 12 2007 AU YEUNG WAI KI 03:09:35 MMD HONG KONG
48 7 2007 WALKER JUSTIN 03:09:54 MMA UNITED STATES
49 10 2007 LEE KWOK WAI 03:09:57 MMB HONG KONG
50 13 2007 CHENG WANG ALFRED 03:10:56 MMD HONG KONG
51 3 2007 LEUNG WAI HUNG 03:11:36 MME HONG KONG
52 8 2007 NAKAYAMA RYUICHI 03:11:50 MMA JAPAN
53 10 2007 KUN SIO PAN 03:11:53 MMI MACAU
54 14 2007 WONG SHU MAN 03:12:19 MMD HONG KONG
55 15 2007 CHAN SIK WING 03:12:38 MMD HONG KONG
56 16 2007 CHAN WING CHONG 03:13:15 MMD HONG KONG
57 10 2007 LAM PUI YUI 03:13:27 MMC HONG KONG
58 11 2007 LAI KAM FOR 03:13:39 MMB HONG KONG
59 17 2007 HO HING WAH 03:13:54 MMD HONG KONG
60 11 2007 FONG LAI LUN 03:14:13 MMC HONG KONG
61 12 2007 WONG MAN YING NEWMAN 03:14:32 MMC HONG KONG
62 13 2007 LAM WING HONG 03:14:51 MMC HONG KONG
63 4 2007 LEUNG WING LEUNG 03:15:26 MME HONG KONG
64 14 2007 CHAN KIN WAI 03:15:27 MMC HONG KONG
65 18 2007 CHAN HO TIM 03:15:32 MMD HONG KONG
66 5 2007 TSANG WAI MING 03:16:48 MME HONG KONG
67 19 2007 TAM PO SHUN 03:17:45 MMD HONG KONG
68 9 2007 TSOI HIU CHEONG, RAYMOND 03:18:45 MMA HONG KONG
69 15 2007 LEE KIN MING 03:18:57 MMC HONG KONG
70 20 2007 TOMOYORI KAGEYUKI 03:19:00 MMD JAPAN
71 21 2007 CHEUNG MING LEUNG 03:19:26 MMD HONG KONG
72 6 2007 OH AIK SOON, BILLY 03:19:28 MME HONG KONG
73 16 2007 TONG KA FAI HENRY 03:20:00 MMC HONG KONG
74 7 2007 YAU KWON TONG, STEPHEN 03:20:23 MME HONG KONG
75 22 2007 IP CHIN NANG 03:21:34 MMD MACAU
76 17 2007 POON CHUN KIT 03:22:08 MMC HONG KONG
77 8 2007 CHEUNG CHI-WING 03:22:22 MME HONG KONG
78 23 2007 FAN KAI MUN 03:22:42 MMD HONG KONG
79 10 2007 DA SILVA KOK JOAQUIM ARNALDO 03:23:20 MMA MACAU
80 9 2007 FUNG LUEN KIN 03:23:38 MME HONG KONG
81 18 2007 LEUNG FUK WAH 03:24:01 MMC HONG KONG
82 11 2007 WU KWOK CHIU 03:24:20 MMA HONG KONG
83 24 2007 TSOI WAI HUNG DABBY 03:24:35 MMD HONG KONG
84 25 2007 LAO WAI CHUN 03:25:03 MMD MACAU
85 26 2007 LAU CHIN HUNG 03:25:12 MMD HONG KONG
86 19 2007 CHAN WING NAM 03:25:37 MMC HONG KONG
87 10 2007 FONG TAK SHUN 03:25:48 MME HONG KONG
88 27 2007 LAM WA 03:26:34 MMD HONG KONG
89 20 2007 DINGLEY PAUL STANSFELD 03:27:05 MMC SOUTH AFRICA
90 28 2007 MA KIN LIM 03:27:07 MMD HONG KONG
91 11 2007 DE ASSIS AMERICO AUGUSTO 03:28:21 MME MACAU
92 29 2007 CHAN CHUN SHUN 03:28:59 MMD HONG KONG
93 30 2007 TAI KWAI FONG MANFRED 03:29:06 MMD HONG KONG
94 31 2007 LAM KUN FAN 03:29:15 MMD MACAU
95 12 2007 CHAN WAI YIU 03:29:32 MMA HONG KONG
96 21 2007 FUNG PETER 03:29:42 MMC HONG KONG
97 12 2007 FONG PENG HANG 03:29:48 MME MACAU
98 13 2007 LI YIU TONG 03:29:50 MME HONG KONG
99 14 2007 POON WING HUNG 03:30:28 MME HONG KONG
100 22 2007 WONG YEE KEUNG 03:30:59 MMC HONG KONG
101 32 2007 COWIESON IAN WILLIAM RONALD 03:31:30 MMD HONG KONG
102 23 2007 MA MAN WAI 03:31:49 MMC MACAU
103 33 2007 CHAN SEK TIM 03:32:08 MMD MACAU
104 15 2007 CHIANG HON LEONG 03:32:48 MME MACAU
105 34 2007 NG HO FUNG 03:33:15 MMD HONG KONG
106 35 2007 NOMOTO TETSURO 03:34:34 MMD JAPAN
107 12 2007 LI ZHI LANG 03:34:50 MMB CHINA
108 36 2007 CHANG FU YUAN 03:35:05 MMD CHINESE TAIPEI
109 16 2007 OGATA YOSHIAKI 03:35:40 MME JAPAN
110 37 2007 LAW SHING TAK 03:35:43 MMD HONG KONG
111 38 2007 CHAN CHU 03:36:08 MMD HONG KONG
112 39 2007 SIU CHUNG FAT 03:36:17 MMD HONG KONG
113 17 2007 WONG CHEOK HONG 03:36:52 MME MACAU
114 13 2007 WONG MING KEI 03:37:26 MMB HONG KONG
115 18 2007 CHAN WING FU 03:37:31 MME HONG KONG
116 40 2007 ROSS DOUGLAS 03:38:20 MMD HONG KONG
117 24 2007 CHEUNG CHUN WAI 03:38:54 MMC HONG KONG
118 25 2007 HSU YU KWONG 03:38:54 MMC HONG KONG
119 41 2007 CHEUNG CHI HUNG 03:38:59 MMD HONG KONG
120 42 2007 WONG TAK WAI STEVEN 03:39:29 MMD HONG KONG
121 19 2007 WONG KAM CHAO 03:39:46 MME MACAU
122 43 2007 CHEANG ION NAM 03:40:46 MMD MACAU
123 14 2007 FUNG WAI IP 03:40:55 MMB CHINA
124 15 2007 LAU KA FAI 03:41:20 MMB MACAU
125 26 2007 FUNG WAI LOK 03:41:33 MMC CHINA
126 27 2007 TSANG FAN KWOK 03:41:36 MMC HONG KONG
127 28 2007 PHILLIPSON THOMAS JAMES 03:41:49 MMC HONG KONG
128 16 2007 KWAN TUNG HOI 03:42:30 MMB HONG KONG
129 44 2007 CHAN SHU FAT 03:42:59 MMD HONG KONG
130 45 2007 LEUNG CHUNG HO 03:43:04 MMD CHINA
131 20 2007 CHAO KIT KONG 03:43:32 MME MACAU
132 46 2007 S.PURIKUL SURAPOL 03:43:32 MMD Thailand
133 29 2007 ICHIKAWA ITSUO 03:43:41 MMC JAPAN
134 47 2007 SWANSTON PETER 03:43:54 MMD UNITED KINGDOM
135 17 2007 SIU WAI MENG 03:44:06 MMB MACAU
136 30 2007 CHAN ISLAND 03:44:48 MMC HONG KONG
137 48 2007 YUEN KAM WA 03:45:31 MMD CHINA
138 31 2007 CHEANG KAM MENG 03:45:57 MMC MACAU
139 49 2007 WONG KA LEONG 03:46:08 MMD HONG KONG
140 50 2007 IU KWOK FAI THOMAS 03:46:19 MMD HONG KONG
141 21 2007 CHAN CHAK YAN 03:47:00 MME HONG KONG
142 51 2007 CHOW LAP KOON 03:47:17 MMD HONG KONG
143 52 2007 BOSTOCK HARLEY 03:47:27 MMD CANADA
144 53 2007 WU MAN KEUNG SAMMY 03:47:35 MMD HONG KONG
145 32 2007 NG HUNG HEI 03:47:54 MMC HONG KONG
146 54 2007 PARK DONGMYEUNG 03:48:26 MMD SOUTH KOREA
147 55 2007 TO HAU PING 03:48:38 MMD HONG KONG
148 56 2007 LEE CHI MAN BINGLEY 03:49:51 MMD HONG KONG
149 22 2007 FONG TIN SON 03:50:14 MME MACAU
150 23 2007 LEI TAK CHI 03:50:32 MME MACAU
151 24 2007 LAI KWOK KEUNG 03:50:35 MME HONG KONG
152 25 2007 CHOW MAN PING 03:50:53 MME HONG KONG
153 33 2007 SO KWONG WAI 03:51:03 MMC HONG KONG
154 57 2007 TSE CHI HUNG 03:51:07 MMD MACAU
155 26 2007 BERT JOOST ALBRECHT 03:51:14 MME BELGIUM
156 34 2007 LAM HOK LEONG 03:51:39 MMC CHINA
157 58 2007 NG HO KIT 03:52:15 MMD HONG KONG
158 59 2007 KAWATA KAZUO 03:52:19 MMD JAPAN
159 60 2007 HSU MIN CHIH 03:52:30 MMD CHINESE TAIPEI
160 35 2007 TOYAMA KENICHI 03:52:43 MMC JAPAN
161 27 2007 LASKE MICHAEL 03:53:00 MME UNITED STATES
162 61 2007 FREMAUX DAVID CHRISTIAN 03:53:02 MMD HONG KONG
163 28 2007 CHOI SHING HOI 03:53:08 MME HONG KONG
164 62 2007 LAI SING KWAI 03:53:18 MMD MALAYSIA
165 63 2007 CHIU TAT LEUNG 03:53:31 MMD HONG KONG
166 36 2007 TSUI KA KIM 03:54:09 MMC HONG KONG
167 64 2007 CHAN SEK KONG 03:54:11 MMD MACAU
168 65 2007 CHU POK MAN, MARTIN 03:54:11 MMD HONG KONG
169 29 2007 TSANG WING CHEUNG PETER 03:54:20 MME HONG KONG
170 30 2007 NG SIO KEONG 03:54:36 MME MACAU
171 37 2007 HUANG CHENG TA 03:54:41 MMC CHINESE TAIPEI
172 18 2007 HARUYAMA KENICHI 03:55:04 MMB JAPAN
173 19 2007 MIYAICHI MASATO 03:55:05 MMB JAPAN
174 13 2007 GAO WEI HUA 03:55:26 MMA CHINA
175 66 2007 LEI HIN IAN 03:56:24 MMD MACAU
176 31 2007 YUEN HOK LUN 03:56:27 MME HONG KONG
177 14 2007 GRETE CLAUDIUS 03:56:34 MMA SWITZERLAND
178 67 2007 TSANG WAI CHUNG 03:56:46 MMD HONG KONG
179 32 2007 CHAN SIU NAM 03:56:47 MME HONG KONG
180 68 2007 HUI CHEE SUM 03:56:54 MMD HONG KONG
181 69 2007 HSU TAK LAI 03:56:59 MMD HONG KONG
182 38 2007 SIT MAN LOK 03:57:51 MMC MACAU
183 20 2007 YAU LUNG TANG 03:58:58 MMB CHINA
184 21 2007 YUE CHI WANG JEFFREY 03:59:48 MMB HONG KONG
185 70 2007 AU YIU KAI 04:00:18 MMD HONG KONG
186 33 2007 KIMURA TSUKASA 04:00:19 MME JAPAN
187 34 2007 MAK PATRICK KWOK CHIU 04:00:31 MME UNITED STATES
188 71 2007 TSUI PUI MING 04:01:07 MMD HONG KONG
189 15 2007 LIO ION FAI 04:02:28 MMA MACAU
190 22 2007 ZHANG YING 04:02:29 MMB CHINA
191 72 2007 KONG FU SENG 04:02:32 MMD MACAU
192 35 2007 LEE CHI MING 04:02:52 MME HONG KONG
193 39 2007 POON LIK HANG HERMAN 04:04:41 MMC HONG KONG
194 40 2007 TITHER KEVIN 04:05:09 MMC NEW ZEALAND
195 73 2007 CELLERIN BENOIT 04:05:31 MMD FRANCE
196 74 2007 LAM MING CHI, HERBY 04:06:09 MMD HONG KONG
197 75 2007 SIN CHI MING PATRICK 04:06:22 MMD HONG KONG
198 36 2007 LO YIU FAI 04:07:32 MME HONG KONG
199 41 2007 KWOK KAI CHUNG 04:07:57 MMC HONG KONG
200 23 2007 DUMAS MATHIEU 04:08:10 MMB FRANCE
201 24 2007 LEE TAT PO 04:08:10 MMB HONG KONG
202 25 2007 MAN YIU PAN 04:08:31 MMB HONG KONG
203 42 2007 CHEUNG PHILIP 04:08:48 MMC HONG KONG
204 37 2007 WONG MENG TAK 04:09:16 MME MACAU
205 76 2007 TAKESHITA MAKOTO 04:09:18 MMD JAPAN
206 43 2007 SALGADO CLAUDIO 04:09:40 MMC BRAZIL
207 38 2007 AU YEUNG WAI KWOK 04:10:51 MME HONG KONG
208 77 2007 CHUI PO TONG 04:11:02 MMD HONG KONG
209 44 2007 CHAN YING DIK 04:11:20 MMC HONG KONG
210 26 2007 FOO EN LIN 04:11:35 MMB MALAYSIA
211 39 2007 CHU HOI KUN 04:11:43 MME HONG KONG
212 40 2007 WALLACE JOHN 04:11:56 MME UNITED STATES
213 41 2007 TSANG CHIU YEE LUKE 04:12:12 MME HONG KONG
214 45 2007 BLACKFORD MEL 04:12:12 MMC UNITED KINGDOM
215 27 2007 CHAN WAI PONG 04:12:13 MMB HONG KONG
216 78 2007 WAN KUEN FAT 04:12:23 MMD HONG KONG
217 28 2007 ENGLERT CHRISTIAN 04:12:41 MMB GERMANY
218 29 2007 SIU YUEN WAH 04:12:56 MMB HONG KONG
219 42 2007 LEI WAI WA 04:13:13 MME MACAU
220 46 2007 PAN KWOK WA 04:13:22 MMC HONG KONG
221 79 2007 WONG KAI KEUNG 04:13:30 MMD HONG KONG
222 43 2007 ZHUANG ZHIYI 04:13:52 MME CHINA
223 80 2007 CHAN CHIN HONG 04:13:55 MMD HONG KONG
224 16 2007 SAMPSON DAVID 04:14:06 MMA UNITED STATES
225 81 2007 NG TSZ CHING NOBLE 04:14:09 MMD HONG KONG
226 82 2007 LAI KEN MIN 04:14:18 MMD MALAYSIA
227 17 2007 LEUNG CHUN KEUNG 04:15:09 MMA HONG KONG
228 44 2007 CHAN HONG WON 04:15:42 MME HONG KONG
229 47 2007 CHIANG WING KEI 04:16:30 MMC HONG KONG
230 45 2007 TEJASATAPORN SANGCHAI 04:16:31 MME Thailand
231 46 2007 PANKET SANIT 04:16:32 MME Thailand
232 83 2007 KO HON KUEN 04:16:33 MMD HONG KONG
233 48 2007 LAM YAT MING 04:16:43 MMC HONG KONG
234 47 2007 FUNG WAI TONG 04:17:20 MME MACAU
235 49 2007 HUNG ALWYN 04:17:26 MMC AUSTRALIA
236 48 2007 MAK PING YIN 04:17:31 MME HONG KONG
237 18 2007 ISHIHARA HAJIME 04:17:34 MMA JAPAN
238 49 2007 CHANG TONG LOI 04:17:57 MME MACAU
239 84 2007 LEE YEUNG MUN 04:18:15 MMD HONG KONG
240 50 2007 SIU CHI TSEUNG 04:18:24 MMC HONG KONG
241 30 2007 ABBAL LAURENT 04:18:26 MMB FRANCE
242 85 2007 HO YIU FUNG 04:18:39 MMD HONG KONG
243 50 2007 SO MING 04:18:47 MME HONG KONG
244 86 2007 MAK HON FAI, CHRISTOPHER 04:19:14 MMD HONG KONG
245 51 2007 IM TOU ON 04:19:26 MME MACAU
246 87 2007 IP WAI KEI 04:19:43 MMD HONG KONG
247 88 2007 KOH KENG SHING 04:19:46 MMD HONG KONG
248 31 2007 TELEN SASCHA 04:20:14 MMB GERMANY
249 19 2007 CHENG MAN SHUN 04:20:15 MMA HONG KONG
250 89 2007 MO ZHI SONG 04:21:01 MMD CHINA
251 32 2007 MOK WAI MAN DEREK 04:21:13 MMB HONG KONG
252 90 2007 NG CHUN KIT 04:21:19 MMD HONG KONG
253 91 2007 LEI IO HENG 04:21:25 MMD MACAU
254 92 2007 YEUNG CHI YIU 04:21:35 MMD HONG KONG
255 51 2007 TANG WAI LEONG 04:22:30 MMC MACAU
256 52 2007 BROCKLEHURST KEVIN 04:23:53 MMC CANADA
257 52 2007 LAIO HSIEH FA 04:24:01 MME CHINESE TAIPEI
258 53 2007 LI CHING MING 04:24:01 MME CHINESE TAIPEI
259 53 2007 NG WING KWONG VINCENT 04:24:04 MMC HONG KONG
260 54 2007 MAI CHUN FU 04:24:47 MMC CHINESE TAIPEI
261 54 2007 HO TAI LOI TAYLOR 04:25:10 MME HONG KONG
262 55 2007 WONG CHEUK KI ERIC 04:25:27 MMC HONG KONG
263 33 2007 NG HOI WA 04:25:30 MMB HONG KONG
264 55 2007 WONG CHI MING 04:25:57 MME HONG KONG
265 56 2007 LAU KOON TIN ANTHONY 04:26:06 MMC HONG KONG
266 56 2007 SIN KING SANG 04:28:12 MME HONG KONG
267 93 2007 IP YUK HUNG, DOUGLAS 04:28:16 MMD HONG KONG
268 94 2007 KWAN CHI YIN, STEPHEN 04:28:24 MMD HONG KONG
269 20 2007 NGAN YING YING 04:28:56 MMA HONG KONG
270 57 2007 CHAN IO CHONG 04:29:18 MME MACAU
271 95 2007 WONG KAI KUONG 04:29:18 MMD MACAU
272 96 2007 MIYANAGA MASAYUKI 04:29:19 MMD JAPAN
273 58 2007 PETERSON ROBERT 04:29:19 MME UNITED STATES
274 97 2007 CHAN KWAI MAN 04:29:23 MMD HONG KONG
275 59 2007 SZETO MING LEUNG 04:29:26 MME UNITED KINGDOM
276 98 2007 LAU HON SHU 04:29:39 MMD HONG KONG
277 99 2007 LIU KWONG FAI 04:29:42 MMD HONG KONG
278 100 2007 YUEN WING HEI 04:29:42 MMD HONG KONG
279 60 2007 KWOK CHI MAN 04:30:37 MME HONG KONG
280 61 2007 HO CHI HO 04:31:03 MME HONG KONG
281 101 2007 TAM WING YAN 04:31:20 MMD HONG KONG
282 62 2007 LEE CHING CHEUNG 04:32:00 MME HONG KONG
283 34 2007 HOU ANDRE´ 04:32:30 MMB MACAU
284 102 2007 CHAN KAM KUEN 04:32:45 MMD HONG KONG
285 57 2007 EDWARDS JUSTIN 04:33:29 MMC AUSTRALIA
286 58 2007 PECZE CSABA 04:34:10 MMC
287 21 2007 PUN CHI VA 04:34:48 MMA MACAU
288 103 2007 HEUO YUK FUN 04:34:55 MMD HONG KONG