Local no site: Home > Sobre Nós > Resultados
| 2009 Maratona | 2009 Meia-Maratona | 2009 Mini-Maratona |
2009 Maratona
Posição Posição/ Cat Ano Nome Tempo Cat País/Região BIB
1 1 2009 MYKHAYLO IVERUK 02:17:45 MMI Ukraine 6
2 1 2009 MICAH KIPSEREM CHUMA 02:17:51 MMB Kenya A2072
3 1 2009 JUSIUS KIBET MEBUR 02:17:58 MMA Kenya A1052
4 2 2009 FRIMIN KIPLAGATI KIPCHOGE 02:18:01 MMA Kenya A1047
5 2 2009 GANG HAN 02:18:08 MMB CHINA A2053
6 3 2009 PETER NJIMBO 02:18:40 MMB Kenya A2062
7 2 2009 BIRHANU GIRMA BEKELE 02:19:03 MMI Ethiopia 3
8 4 2009 MICHAEL NJOROGE KIMANI 02:19:10 MMB Kenya A2069
9 5 2009 NICHOLAS MUREI 02:19:12 MMB Kenya A2075
10 3 2009 PATRICK KIPKEMOI ROTICH 02:19:14 MMA Kenya A1053
11 4 2009 DEGU BERHE 02:19:42 MMA Ethiopia A1054
12 3 2009 CYPRIAN KIOGORA MWOBI 02:21:12 MMI Kenya 2
13 6 2009 STEPHEN NJOROGE KINYANJUI 02:23:27 MMB Kenya A2066
14 5 2009 PHILIP KIPKEMEI RONOH 02:26:22 MMA Kenya A1055
15 7 2009 CHANGXI YIN 02:27:21 MMB CHINA A2054
16 4 2009 ABÍLIO PEREIRA 02:27:41 MMI PORTUGAL 8
17 1 2009 DAVID KOECH KIPKEMBOI 02:29:03 MMD Kenya A4193
18 6 2009 YIU CHEONG WUN 02:42:17 MMA HONG KONG A1018
19 8 2009 FENG XUE 02:42:20 MMB CHINA A2034
20 7 2009 CHI WAI KUOK 02:42:51 MMA MACAU A1029
21 9 2009 ANGELO JORGE PACHECO 02:44:40 MMB PORTUGAL A2070
22 8 2009 TUNG HOI YIP 02:44:47 MMA CHINA A1035
23 2 2009 PING CHUEN WONG 02:45:32 MMD HONG KONG A4012
24 3 2009 LIANG WU MA 02:45:45 MMD CHINA A4055
25 9 2009 KENG FAI WONG 02:45:52 MMA MACAU A1038
26 5 2009 WAI KIN LOK 02:46:50 MMI MACAU 10
27 1 2009 CHONG WAI LEONG 02:51:31 MMC MACAU A3003
28 10 2009 CHONG IP CHAN 02:53:19 MMB MACAU A2043
29 2 2009 WAI TIM CHU 02:54:00 MMC HONG KONG A3056
30 10 2009 SIU PANG LEUNG 02:54:17 MMA CHINA A1026
31 3 2009 HONG QUAN WANG 02:56:28 MMC CHINA A3008
32 4 2009 WENG HEI LAM 02:57:02 MMD MACAU A4145
33 11 2009 YUANSHAN XU 02:57:18 MMA CHINA A1017
34 5 2009 DION PEERS MIDDELKOOP 02:57:40 MMD South Africa A4088
35 6 2009 CHANG GUI QIU 03:00:19 MMD CHINA A4061
36 1 2009 FEI NANG LI 03:01:28 MME HONG KONG A5072
37 7 2009 PAK LOK LEONG 03:02:03 MMD MACAU A4146
38 8 2009 LUEN PAI WONG 03:02:15 MMD CHINA A4071
39 11 2009 ROGERIO JOSE CARREIRA CHIU 03:05:02 MMB MACAU A2049
40 9 2009 TSE CHEN CHIM 03:05:06 MMD HONG KONG A4182
41 2 2009 CONG GANG 03:05:42 MME CHINA A5069
42 4 2009 XIAO LIN 03:05:46 MMC CHINA A3042
43 5 2009 JIAN-CAN CHEN 03:06:19 MMC CHINA A3016
44 6 2009 SIO PAN KUN 03:07:47 MMC MACAU A3062
45 7 2009 FAT SHING HAU 03:08:05 MMC HONG KONG A3075
46 10 2009 SIK WING CHAN 03:09:20 MMD CHINA A4076
47 11 2009 CHI MING TOMMY CHIU 03:10:08 MMD HONG KONG A4049
48 3 2009 KWOK TONG STEPHEN YAU 03:10:15 MME CHINA A5122
49 4 2009 XI MING LI 03:11:14 MME CHINA A5063
50 12 2009 SHU MAN WONG 03:11:41 MMD HONG KONG A4168
51 13 2009 WAI KI AU YEUNG 03:13:20 MMD CHINA A4075
52 8 2009 PUI YUI LAM 03:13:32 MMC HONG KONG A3025
53 5 2009 YEE KEUNG YU 03:13:37 MME HONG KONG A5033
54 6 2009 WAI MING TSANG 03:14:06 MME HONG KONG A5098
55 14 2009 XIAN DE LI 03:14:27 MMD CHINA A4090
56 7 2009 CHUNG FAT SIU 03:15:04 MME HONG KONG A5124
57 15 2009 SEK TIM CHAN 03:16:20 MMD MACAU A4178
58 16 2009 HUI-HUA ZHOU 03:16:21 MMD CHINA A4078
59 9 2009 KAIQI HUANG 03:16:37 MMC CHINA A3013
60 17 2009 PING SUN SUNNY LEE 03:16:51 MMD United Kingdom A4024
61 12 2009 WAI LAP KWAN 03:17:00 MMB HONG KONG A2052
62 18 2009 YUK SHUI CHIANG 03:17:15 MMD CHINA A4111
63 8 2009 TAK SHUN JACKY FONG 03:17:30 MME HONG KONG A5123
64 10 2009 WAI IP FUNG 03:17:37 MMC CHINA A3039
65 19 2009 PENG CHONG LEONG 03:17:48 MMD MACAU A4147
66 13 2009 SIO CHEONG LEI 03:18:06 MMB MACAU A2041
67 9 2009 CHUN SHUN CHAN 03:18:25 MME CHINA A5055
68 10 2009 KUN FAN LAM 03:18:32 MME MACAU A5118
69 11 2009 HING WAH HO 03:18:38 MME CHINA A5070
70 14 2009 ZEFERINO GUTERRES 03:18:40 MMB A2068
71 12 2009 CHI HUN LAM 03:19:21 MME MACAU A5116
72 20 2009 FANG TING LIU 03:19:25 MMD CHINA A4101
73 21 2009 KAR SHING LAU 03:19:48 MMD HONG KONG A4021
74 22 2009 CHIN NANG IP 03:20:51 MMD MACAU A4124
75 23 2009 KOC KEUNG LAM 03:24:06 MMD MACAU A4126
76 24 2009 GARY LEW 03:24:34 MMD UNITED STATES A4190
77 15 2009 CHUN WAH MAK 03:25:15 MMB CHINA A2040
78 13 2009 KOK HUNG NG 03:26:29 MME CHINA A5034
79 14 2009 CHI HUNG TSE 03:28:09 MME MACAU A5096
80 15 2009 CHEOK HONG WONG 03:28:19 MME MACAU A5117
81 25 2009 WAI WUN CHOI 03:28:57 MMD MACAU A4148
82 11 2009 TSZ WA CHAN 03:29:30 MMC HONG KONG A3012
83 16 2009 WING SUM WONG 03:29:45 MMB HONG KONG A2008
84 17 2009 LAI YIK 03:30:20 MMB HONG KONG A2016
85 16 2009 DE LIANG WANG 03:30:30 MME CHINA A5048
86 26 2009 KAM WAH LI 03:30:33 MMD CHINA A4085
87 17 2009 YIU TONG LI 03:30:41 MME HONG KONG A5027
88 27 2009 DAVID CHARLES GILES 03:31:06 MMD UNITED STATES A4047
89 18 2009 TAKURO TAKASHIMA 03:31:55 MMB JAPAN A2031
90 18 2009 QINSHENG SU 03:32:00 MME CHINA A5009
91 28 2009 CHANG HUI ZHUANG 03:32:13 MMD CHINA A4099
92 19 2009 CHI LUN LAM 03:32:15 MMB HONG KONG A2030
93 29 2009 KIN LEONG FONG 03:32:16 MMD CHINA A4062
94 19 2009 ZI GUANG PAN 03:33:01 MME CHINA A5050
95 20 2009 JEFFREY MICHAEL UMETSU 03:33:31 MMB UNITED STATES A2036
96 30 2009 KA CHUN CHUI 03:33:37 MMD HONG KONG A4138
97 12 2009 XIAOHUA DUAN 03:33:43 MMC CHINA A3055
98 12 2009 WAI KUOK CHU 03:34:11 MMA MACAU A1011
99 20 2009 IP MENG KUOK 03:34:15 MME CHINA A5120
100 31 2009 CAMERON HUGH KOSMALA 03:34:25 MMD AUSTRALIA A4086
101 21 2009 TERO TAPANI MATTINEN 03:34:44 MMB Finland A2046
102 13 2009 ZHONG QUAN ZHOU 03:34:52 MMC CHINA A3034
103 32 2009 WENG SANG CHONG 03:35:37 MMD MACAU A4179
104 14 2009 LOUIS LUCIEN EDMOND DOUADY 03:35:49 MMC FRANCE A3043
105 15 2009 JUN PEI 03:36:16 MMC CHINA A3080
106 21 2009 KIT KONG CHAO 03:36:32 MME CHINA A5121
107 16 2009 BAK HOOI TAN 03:36:43 MMC SINGAPORE A3029
108 22 2009 YU FENG CHEN 03:36:48 MMB CHINA A2013
109 17 2009 KUOK PANG LEONG 03:37:19 MMC MACAU A3059
110 22 2009 U CHAO MA 03:38:04 MME CHINA A5084
111 33 2009 ZHAO PING DENG 03:38:25 MMD CHINA A4103
112 23 2009 CHIU LING HO 03:38:38 MME United Kingdom A5079
113 24 2009 HON LEONG CHIANG 03:38:42 MME MACAU A5114
114 34 2009 SEK KONG JOAO CHAN 03:39:02 MMD MACAU A4044
115 23 2009 BEN MURPHY 03:39:02 MMB UNITED STATES A2047
116 25 2009 LAN SANG TONG 03:39:32 MME HONG KONG A5005
117 13 2009 JIN HUI ZENG 03:39:45 MMA CHINA A1007
118 26 2009 SUEN LAP WONG 03:39:55 MME HONG KONG A5078
119 27 2009 CHE MING NG 03:39:56 MME CHINA A5052
120 18 2009 KAM TING KO 03:40:37 MMC HONG KONG A3047
121 28 2009 YONG TAO LI 03:40:53 MME CHINA A5080
122 24 2009 WEI SIONG CHONG 03:41:05 MMB Malaysia A2006
123 29 2009 KAM CHAO WONG 03:41:29 MME MACAU A5095
124 30 2009 TSUKASA KIMURA 03:42:44 MME JAPAN A5023
125 14 2009 WANG KUONG CHAN 03:43:10 MMA MACAU A1023
126 19 2009 MAN LOK SIT 03:43:38 MMC MACAU A3072
127 15 2009 WAI KIN LEE 03:43:38 MMA HONG KONG A1049
128 20 2009 DANIEL TORRENTS GIL 03:43:45 MMC ESPANA A3085
129 35 2009 TIN SANG NAM 03:44:19 MMD HONG KONG A4056
130 31 2009 CHI WING CHEUNG 03:44:47 MME HONG KONG A5042
131 36 2009 MAN WAI MA 03:45:19 MMD CHINA A4191
132 37 2009 CHI MAN WONG 03:45:22 MMD HONG KONG A4149
133 38 2009 WOOI SAN MOEY 03:45:27 MMD Malaysia A4094
134 25 2009 SATORU ONO 03:45:32 MMB JAPAN A2018
135 21 2009 MASAMICHI FUCHIWAKI 03:45:47 MMC JAPAN A3033
136 39 2009 KWOK KEUNG CHAN 03:45:56 MMD HONG KONG A4096
137 26 2009 ANDREW WILLIAM DAWSON 03:46:16 MMB AUSTRALIA A2009
138 40 2009 KEVIN ANTHONY BARRY 03:46:20 MMD AUSTRALIA A4189
139 32 2009 PENG HANG FONG 03:46:20 MME MACAU A5119
140 22 2009 CHI KIT TSANG 03:46:21 MMC HONG KONG A3024
141 23 2009 PETER GREGOIRE 03:46:51 MMC United Kingdom A3070
142 41 2009 JONATHAN SCOTT MANDEL 03:46:54 MMD United Kingdom A4175
143 42 2009 KWONG HUNG PATRICK SUNG 03:47:06 MMD CHINA A4097
144 27 2009 CHI HOU WONG 03:47:08 MMB MACAU A2038
145 43 2009 KAZUKI NAKAI 03:47:16 MMD JAPAN A4106
146 16 2009 MAN CHENG CHAN 03:47:53 MMA MACAU A1014
147 33 2009 YUN MING CHIU 03:47:54 MME HONG KONG A5103
148 44 2009 LIUTONG XU 03:48:28 MMD CHINA A4162
149 45 2009 DONG LIN ZHAO 03:48:32 MMD CHINA A4181
150 46 2009 WA LAM 03:48:44 MMD HONG KONG A4144
151 34 2009 HOK LUN YUEN 03:48:50 MME CHINA A5036
152 24 2009 YEE KAN FAN 03:48:57 MMC HONG KONG A3010
153 35 2009 PING LI 03:49:04 MME CHINA A5057
154 36 2009 JOOST ALBRECHT BERT 03:49:12 MME BELARUS A5006
155 37 2009 SIO KEONG NG 03:49:46 MME MACAU A5086
156 47 2009 WAI PING CHENG 03:49:46 MMD CHINA A4027
157 48 2009 SIO FAI LEONG 03:49:47 MMD MACAU A4134
158 49 2009 POTENCIANO III LARRAZABAL 03:49:48 MMD Philippines A4011
159 25 2009 HARTHY AMADEO SATINA 03:49:53 MMC Philippines A3045
160 38 2009 FOO YUEN WONG 03:50:09 MME UNITED STATES A5064
161 50 2009 CHAN KIT FU 03:50:16 MMD MACAU A4137
162 51 2009 HON TIN CHENG 03:50:22 MMD United Kingdom A4074
163 39 2009 KWOK KEUNG LAI 03:50:24 MME HONG KONG A5011
164 26 2009 YUAN YANG 03:50:34 MMC CHINA A3007
165 52 2009 YU KWONG HSU 03:50:41 MMD CHINA A4169
166 53 2009 MING-QIANG GAO 03:51:04 MMD CHINA A4117
167 54 2009 LARS CHRISTIAN JORGENSEN 03:51:16 MMD Denmark A4158
168 55 2009 KAM YIU TO 03:51:24 MMD HONG KONG A4031
169 40 2009 TAK WAI STEVEN SUM 03:52:00 MME HONG KONG A5085
170 17 2009 KEAT SEONG LIM 03:52:12 MMA Malaysia A1036
171 41 2009 HO FUNG NG 03:52:24 MME HONG KONG A5028
172 56 2009 WATARU YOSHIDA 03:52:28 MMD JAPAN A4123
173 42 2009 KWAI MAN CHAN 03:52:31 MME HONG KONG A5015
174 43 2009 WEIHONG LIU 03:52:42 MME CHINA A5077
175 44 2009 KWAI WAH KO 03:53:03 MME HONG KONG A5038
176 18 2009 SEITARO TAHARA 03:53:04 MMA JAPAN A1034
177 57 2009 YUK CHUEN LAM 03:53:05 MMD CHINA A4019
178 58 2009 KAM CHAU WU 03:53:05 MMD HONG KONG A4159
179 59 2009 KIN SENG PUN 03:53:28 MMD MACAU A4143
180 27 2009 KAIYUAN DU 03:53:32 MMC CHINA A3009
181 28 2009 KUEI-HSIN CHIOU 03:53:33 MMC CHINESE TAIPEI A3035
182 60 2009 WAI HUNG CHEN 03:53:37 MMD CHINA A4064
183 45 2009 TUNG SANG IEONG 03:53:58 MME MACAU A5089
184 29 2009 DA QING WANG 03:53:59 MMC CHINA A3050
185 46 2009 KAM WAI CHENG 03:54:01 MME MACAU A5059
186 19 2009 LONG CHAN 03:54:04 MMA MACAU A1012
187 20 2009 KA HANG CHEANG 03:54:14 MMA CHINA A1015
188 30 2009 JUN LIU 03:54:18 MMC CHINA A3077
189 47 2009 AMERICO AUGUSTO DE ASSIS 03:54:27 MME MACAU A5107
190 61 2009 TAKASHI KUBOTA 03:54:31 MMD JAPAN A4154
191 48 2009 TING-FANG HUANG 03:54:35 MME CHINESE TAIPEI A5040
192 62 2009 RONI JOUKO ANTERO KAURI 03:54:48 MMD Finland A4115
193 63 2009 KONG CHI NG 03:54:56 MMD MACAU A4135
194 64 2009 TAK KEUNG WAN 03:55:01 MMD HONG KONG A4015
195 49 2009 KUOK WAN WONG 03:55:04 MME MACAU A5105
196 21 2009 HOI WAH CHENG 03:55:06 MMA CHINA A1003
197 50 2009 SHING HOI CHOI 03:55:09 MME CHINA A5146
198 28 2009 WAI CHEOK CHAN 03:55:15 MMB MACAU A2042
199 51 2009 CHUNG KEUNG LO 03:55:29 MME CHINA A5144
200 65 2009 WAI YIN CHEUNG 03:55:36 MMD CHINA A4167
201 66 2009 KIN MAN CHOW 03:55:48 MMD HONG KONG A4039
202 52 2009 KIN SAN LAM 03:56:09 MME CHINA A5076
203 53 2009 AKIRA YABE 03:56:15 MME JAPAN A5101
204 31 2009 WAI LEUNG LAM 03:56:21 MMC HONG KONG A3069
205 54 2009 SEE MING ANTHONY YEUNG 03:56:21 MME CHINA A5110
206 67 2009 CHAN WAI TAYLOR CHU 03:56:23 MMD HONG KONG A4053
207 55 2009 MENG TAK WONG 03:56:23 MME MACAU A5115
208 56 2009 CHI KEUNG YUEN 03:57:13 MME CHINA A5073
209 29 2009 RAM K.C. 03:57:25 MMB NEPAL A2057
210 32 2009 TAKAZUMI ZUSHI 03:58:06 MMC JAPAN A3017
211 68 2009 JIAJUN ZENG 03:58:15 MMD CHINA A4102
212 57 2009 SANG WON CHA 03:58:18 MME Korea A5142
213 30 2009 CHAU YUEN LEUNG 03:58:24 MMB HONG KONG A2012
214 58 2009 WING CHEONG YIP 03:58:55 MME CHINA A5017
215 22 2009 BYRON RICHARD EVANS 03:59:02 MMA UNITED STATES A1020
216 33 2009 GROVER THOMAS SIMS 03:59:04 MMC UNITED STATES A3028
217 59 2009 IO CHONG CHAN 03:59:25 MME MACAU A5010
218 60 2009 KAM WING CHIU 03:59:26 MME HONG KONG A5016
219 69 2009 HO YIN FRANKIE KWOK 03:59:37 MMD HONG KONG A4195
220 34 2009 KOK CHONG LEI 03:59:48 MMC MACAU A3073
221 70 2009 MITCHELL SCOTT SCHEER 04:00:08 MMD AUSTRALIA A4116
222 71 2009 YUK MING HO 04:00:08 MMD HONG KONG A4150
223 31 2009 BRIAN ROBERT KELLY 04:00:09 MMB Ireland A2035
224 35 2009 ZHENG WEI SUN 04:00:23 MMC CHINA A3048
225 72 2009 CHUN CHUNG ALBERT CHAN 04:00:32 MMD HONG KONG A4060
226 73 2009 TONY TAN 04:00:40 MMD HONG KONG A4009
227 74 2009 CHUN KIT NG 04:00:58 MMD HONG KONG A4036
228 75 2009 JIAN ZHONG LU 04:01:39 MMD CHINA A4067
229 76 2009 WA ON LO 04:01:46 MMD HONG KONG A4183
230 77 2009 YIU FUNG HO 04:01:59 MMD HONG KONG A4042
231 61 2009 CHEE HAU LI 04:02:29 MME HONG KONG A5037
232 32 2009 MIRKO ORTGIES 04:02:47 MMB Germany A2032
233 36 2009 CHIH CHUNG HUNG 04:02:48 MMC CHINESE TAIPEI A3015
234 78 2009 SHU FAT CHAN 04:03:11 MMD HONG KONG A4172
235 79 2009 KING LUN FRANKLY CHE 04:03:11 MMD HONG KONG A4119
236 80 2009 GUANG LIN QIANG 04:03:19 MMD CHINA A4186
237 81 2009 KAM WING SO 04:04:05 MMD HONG KONG A4041
238 82 2009 TIM TANG 04:04:42 MMD HONG KONG A4092
239 83 2009 KWOK LEUNG CHAN 04:04:48 MMD HONG KONG A4004
240 84 2009 YU WAI NG 04:05:01 MMD HONG KONG A4196
241 85 2009 KAM MUN HO 04:05:02 MMD MACAU A4142
242 62 2009 HAU PING SIMON TO 04:05:02 MME HONG KONG A5035
243 86 2009 LAI HANG CHOI 04:05:17 MMD MACAU A4125
244 87 2009 CHIN HONG CHAN 04:05:28 MMD HONG KONG A4089
245 63 2009 TOSHIHIKO MATSUMOTO 04:05:32 MME JAPAN A5045
246 64 2009 WAI WA LEI 04:05:40 MME MACAU A5108
247 88 2009 KIM CHING CARSON LAM 04:06:44 MMD CHINA A4170
248 89 2009 CHI KIN TAM 04:07:08 MMD CHINA A4180
249 90 2009 CHO KEUNG LAU 04:07:22 MMD HONG KONG A4131
250 65 2009 JIAN SHENG ZHAO 04:07:33 MME CHINA A5060
251 91 2009 MAN FUNG ALVIN TSE 04:07:34 MMD HONG KONG A4059
252 66 2009 HAYAMI KINOSHITA 04:07:39 MME JAPAN A5130
253 92 2009 JINJIANG ZHAO 04:07:48 MMD CHINA A4098
254 67 2009 WAI TONG ANTHONY FUNG 04:07:51 MME HONG KONG A5021
255 37 2009 PUI YUEN WONG 04:08:03 MMC CHINA A3049
256 68 2009 KAM CHIO LIO 04:08:21 MME MACAU A5087
257 93 2009 WAI MAN RAYMOND LIU 04:08:37 MMD CHINA A4104
258 94 2009 KIN WAI LEUNG 04:08:43 MMD CHINA A4066
259 38 2009 LONG HING TANG 04:08:46 MMC HONG KONG A3026
260 95 2009 WA LEONG CHEANG 04:08:47 MMD MACAU A4140
261 69 2009 KIN KUOK UN 04:08:57 MME MACAU A5094
262 39 2009 CHUN PONG HO 04:09:05 MMC CHINA A3037
263 40 2009 WAI LOK FUNG 04:09:24 MMC HONG KONG A3040
264 96 2009 JYU HORNG SHIEH 04:09:44 MMD CHINESE TAIPEI A4007
265 70 2009 TAKEO OSE 04:09:50 MME JAPAN A5012
266 41 2009 COLIN CONSTANTINE THOMPSON 04:09:55 MMC CANADA A3041
267 97 2009 CHIEN YUAN HUANG 04:10:01 MMD CHINESE TAIPEI A4105
268 71 2009 MING T. LIU 04:10:21 MME HONG KONG A5014
269 72 2009 CHI TING CHAN 04:10:33 MME MACAU A5030
270 23 2009 CHI IEONG CHEONG 04:11:08 MMA MACAU A1027
271 73 2009 CHING KEUNG LI 04:11:11 MME HONG KONG A5074
272 24 2009 EYAL SHAY WIESEL 04:11:45 MMA A1046
273 33 2009 HOI WA NG 04:12:09 MMB HONG KONG A2033
274 34 2009 HON KIT LAM 04:12:12 MMB CHINA A2063
275 35 2009 YEE CHUAN TEH 04:12:19 MMB Malaysia A2028
276 74 2009 CHANGQIN LIU 04:12:23 MME CHINA A5065
277 25 2009 WAI KEUNG LEUNG 04:12:32 MMA HONG KONG A1002
278 42 2009 SHIGETAKA YAMADA 04:12:43 MMC JAPAN A3082
279 75 2009 TAK CHI LEI 04:13:03 MME MACAU A5092
280 36 2009 YUEH HSUAN TSAI 04:13:07 MMB CHINESE TAIPEI A2019
281 98 2009 MAN HO FAN 04:13:16 MMD CHINA A4091
282 76 2009 MAN WU HO 04:13:31 MME CHINA A5082
283 99 2009 CHUNG SAU YAU 04:13:39 MMD HONG KONG A4185
284 77 2009 KIN SIK KWAN 04:14:29 MME HONG KONG A5099
285 100 2009 KA WAH HO 04:15:10 MMD HONG KONG A4068
286 78 2009 TONG LOI CHANG 04:15:16 MME MACAU A5097
287 26 2009 KEI YEUNG YIP 04:15:26 MMA HONG KONG A1001
288 101 2009 YUEN FU NG 04:15:28 MMD HONG KONG A4003
289 37 2009 JOAO MIRANDA 04:15:39 MMB UNITED STATES A2059
290 79 2009 MASAHITO SAOTOME 04:15:46 MME JAPAN A5133
291 80 2009 HANG CHI MAK 04:16:16 MME MACAU A5134
292 102 2009 YUN KWOK JASON SHAM 04:16:34 MMD CHINA A4160
293 103 2009 MING SHAN FUNG 04:16:50 MMD HONG KONG A4023
294 81 2009 YAU KI NGAI 04:17:17 MME HONG KONG A5008
295 104 2009 SHU WEN CHEN 04:17:35 MMD CHINA A4077
296 38 2009 TAK KIN LAU 04:17:35 MMB MACAU A2002
297 105 2009 KAM MING WONG 04:17:35 MMD CHINA A4073
298 39 2009 KIM HO KENNETH WAT 04:17:35 MMB MACAU A2004
299 106 2009 CHEN WAI CHEW 04:17:40 MMD Malaysia A4118
300 107 2009 SIU MING FUNG 04:18:02 MMD HONG KONG A4080
301 43 2009 KENICHI HARUYAMA 04:18:49 MMC JAPAN A3001
302 108 2009 PING KEUNG SZE-TO 04:19:35 MMD HONG KONG A4028
303 109 2009 YOSHIHIKO SANDO 04:19:56 MMD JAPAN A4187
304 82 2009 CHIH CHEN CHEN 04:20:05 MME CHINESE TAIPEI A5051
305 44 2009 GUANHANG ZENG 04:20:31 MMC CHINA A3038
306 110 2009 CHE HONG CHAN 04:20:43 MMD HONG KONG A4033
307 45 2009 YEE KING HUI 04:20:53 MMC HONG KONG A3078
308 40 2009 WING YEE ANDREW HO 04:21:52 MMB CHINA A2001
309 111 2009 SHUNICHI MIYATA 04:21:55 MMD JAPAN A4192
310 83 2009 HON KUEN KO 04:22:17 MME HONG KONG A5112
311 41 2009 MASAYUKI AIZAWA 04:22:26 MMB JAPAN A2060
312 84 2009 CHIN-JONE SHIEH 04:22:34 MME CHINA A5068
313 112 2009 KAZUO KAWATA 04:22:40 MMD JAPAN A4081
314 85 2009 PING HUNG SO 04:22:57 MME HONG KONG A5109
315 113 2009 YASUNOBU OHORI 04:23:00 MMD JAPAN A4050
316 86 2009 YING WAI SIN 04:23:06 MME HONG KONG A5022
317 114 2009 HAU YAN LI 04:23:29 MMD HONG KONG A4043
318 87 2009 ROBERT RAYMUND SHOOTER 04:23:31 MME Man, Isle of A5075
319 88 2009 TIEN HU YANG 04:23:31 MME CHINESE TAIPEI A5091
320 46 2009 SEK IUN MOK 04:23:42 MMC CHINA A3054
321 89 2009 KO-CHANG CHEN 04:23:53 MME CHINESE TAIPEI A5041
322 47 2009 LIN WAH WONG 04:23:55 MMC HONG KONG A3061
323 115 2009 WAI CHEONG CHAN 04:24:28 MMD MACAU A4141
324 90 2009 YONG REN LIU 04:24:37 MME CHINA A5061
325 116 2009 CHAN PANG SHUN 04:24:51 MMD CHINA A4016
326 117 2009 KAM KUEN CHAN 04:25:17 MMD HONG KONG A4095
327 118 2009 AKIRA HOHKIBARA 04:25:39 MMD JAPAN A4153
328 119 2009 XINXIN ZHANG 04:25:44 MMD CHINA A4048
329 27 2009 SEAN ELLISON 04:25:47 MMA CANADA A1042
330 91 2009 WAI KWONG KWOK 04:25:50 MME HONG KONG A5039
331 92 2009 CHI MING LIU 04:25:50 MME HONG KONG A5125
332 93 2009 GEOFFREY LINCOLN BLYTH 04:26:19 MME AUSTRALIA A5029
333 94 2009 YEUNG-HO CHEN 04:28:05 MME CHINESE TAIPEI A5032
334 120 2009 XU ZHANG 04:28:33 MMD CHINA A4114
335 121 2009 KA HO SHUET 04:28:40 MMD HONG KONG A4054
336 122 2009 YING HO BILLY HUNG 04:28:42 MMD CHINA A4052
337 123 2009 BING CHUNG TONG 04:28:51 MMD HONG KONG A4005
338 48 2009 NGOK MIN NG 04:28:55 MMC MACAU A3067
339 124 2009 ZHIRONG LIAO 04:28:56 MMD CHINA A4121
340 125 2009 SIU HON LI 04:29:52 MMD HONG KONG A4058
341 42 2009 KIYOFUMI TSUNEOKA 04:29:53 MMB JAPAN A2029
342 126 2009 CHI KEONG CHEONG 04:29:57 MMD MACAU A4157
343 127 2009 WING HEI YUEN 04:29:58 MMD HONG KONG A4130
344 43 2009 TSZ KIN HO 04:30:07 MMB MACAU A2039
345 128 2009 SU SAN LAM 04:30:49 MMD MACAU A4132
346 95 2009 OSAMU YAMAZAKI 04:31:50 MME JAPAN A5100
347 96 2009 CHI SENG VONG 04:32:36 MME MACAU A5093
348 97 2009 KA LEONG WONG 04:32:41 MME HONG KONG A5135
349 28 2009 HONG DENG 04:32:56 MMA CHINA A1013
350 49 2009 KA WAI PUN 04:33:00 MMC CHINA A3044
351 50 2009 WAI MAN DEREK MOK 04:33:17 MMC HONG KONG A3020
352 129 2009 KIT HOU AU 04:33:21 MMD MACAU A4176
353 44 2009 DAVID MATEUS BONNET 04:33:26 MMB UNITED STATES A2071
354 130 2009 WAI CHIO WONG 04:33:28 MMD MACAU A4164
355 131 2009 FREDERICK PENNEY 04:33:41 MMD UNITED STATES A4194
356 132 2009 SHINJI SUGITA 04:34:07 MMD JAPAN A4151
357 29 2009 WAI SING LOUIS CHAN 04:34:23 MMA HONG KONG A1005
358 30 2009 TIMOTHY ANDREW KLUYTS 04:34:39 MMA South Africa A1025
359 98 2009 KENG HANG WONG 04:34:50 MME MACAU A5054
360 133 2009 HO MING ROBERT JUNIOR YIP 04:35:17 MMD HONG KONG A4030
361 99 2009 PETER KWAN 04:35:20 MME CHINA A5140
362 100 2009 JAE SEUNG LEE 04:35:45 MME Korea A5141
363 101 2009 ZHIYI ZHUANG 04:36:33 MME CHINA A5004
364 102 2009 YU FANG LIU 04:37:20 MME CHINESE TAIPEI A5083
365 134 2009 YAN WING STEPHEN YUEN 04:37:20 MMD HONG KONG A4084
366 135 2009 WING WAH LO 04:37:39 MMD CHINA A4057
367 136 2009 ISAO USUI 04:37:56 MMD JAPAN A4152
368 45 2009 JIAN WU WEI 04:38:01 MMB CHINA A2073
369 51 2009 JI ZHU LIU 04:38:12 MMC CHINA A3051
370 52 2009 CHEONG YIU LO 04:38:25 MMC HONG KONG A3022
371 137 2009 CHI MENG VONG 04:38:46 MMD MACAU A4046
372 138 2009 KAI KUONG WONG 04:38:53 MMD MACAU A4133
373 46 2009 CHEUK YIN WONG 04:38:59 MMB HONG KONG A2003
374 139 2009 KWONG FAI LIU 04:39:37 MMD HONG KONG A4034
375 103 2009 PIERRE JEAN BONNIN 04:40:33 MME FRANCE A5066
