Local no site: Home > Sobre Nós > Resultados
| 2009 Maratona | 2009 Meia-Maratona | 2009 Mini-Maratona |
2009 Meia-Maratona
Posição Posição/ Cat Ano Nome Tempo Cat País/Região BIB
1 1 2009 TIMOTHY KIBET CHELIMO 01:08:24 HMA Kenya B1160
2 2 2009 SIYANG GUAN 01:08:29 HMA CHINA B1151
3 3 2009 KEXIN LIU 01:09:56 HMA CHINA B1152
4 1 2009 CARLOS CANGENGUELE 01:12:22 HMB B2357
5 2 2009 HO KI LAI 01:16:22 HMB HONG KONG B2103
6 4 2009 KWONG MAN LAU 01:16:25 HMA HONG KONG B1064
7 5 2009 KA CHUN ERIC CHAN 01:17:27 HMA CHINA B1036
8 6 2009 CHI SEAK CHONG 01:17:33 HMA MACAU B1069
9 7 2009 KING WAH KEUNG 01:17:47 HMA HONG KONG B1044
10 3 2009 SHING YIP LAM 01:17:49 HMB HONG KONG B2129
11 8 2009 CHAN KIT CHAN 01:18:29 HMA MACAU B1085
12 9 2009 KA LUN AU 01:18:39 HMA CHINA B1039
13 4 2009 HOI TO HO 01:19:23 HMB CHINA B2150
14 10 2009 FRANCISCO CLEMENTE 01:20:24 HMA INDIA B1163
15 1 2009 WAH KWAI CHAN 01:20:50 HMC HONG KONG B3128
16 2 2009 KAM PIU BILL TANG 01:21:07 HMC HONG KONG B3164
17 11 2009 MING YIN HA 01:21:46 HMA HONG KONG B1100
18 12 2009 WENG U CHAN 01:21:49 HMA MACAU B1084
19 1 2009 KAR LUN LEE 01:21:58 HMD HONG KONG B4089
20 5 2009 WAI LEONG TANG 01:22:15 HMB MACAU B2194
21 13 2009 DAVID JAMES WOO 01:24:27 HMA UNITED STATES B1011
22 3 2009 KWOK LEUNG STEVE WONG 01:24:32 HMC HONG KONG B3007
23 6 2009 ARMIN JR SILBERNAGL 01:25:13 HMB United Kingdom B2366
24 14 2009 CHI HOU KUAN 01:25:42 HMA MACAU B1080
25 15 2009 SEONG CHUN HO 01:26:05 HMA CHINA B1089
26 7 2009 LIT CHEUNG YUNG 01:26:09 HMB HONG KONG B2003
27 4 2009 LUIS PEDRO BARAONA DUARTE 01:26:34 HMC MACAU B3321
28 8 2009 MOTOKI SATO 01:26:40 HMB JAPAN B2294
29 9 2009 HING WA CHAW 01:26:44 HMB HONG KONG B2277
30 10 2009 CHI DANIEL YEUNG 01:26:53 HMB CHINA B2175
31 16 2009 KA FUNG WONG 01:27:00 HMA HONG KONG B1060
32 17 2009 YAN TSUN JEFFREY CHOY 01:27:51 HMA HONG KONG B1015
33 5 2009 TAK SHUN YUEN 01:28:01 HMC HONG KONG B3285
34 6 2009 TETSUYA YOSHIKAWA 01:28:13 HMC JAPAN B3191
35 11 2009 WAI MENG SIU 01:28:23 HMB MACAU B2231
36 18 2009 MENG FAT WONG 01:28:28 HMA MACAU B1086
37 7 2009 DEREK JOHN IRWIN 01:28:36 HMC United Kingdom B3049
38 8 2009 STEFAN RUDOLF PAULI 01:28:49 HMC Germany B3022
39 12 2009 STUART LESLIE IVINS 01:28:56 HMB AUSTRALIA B2049
40 13 2009 PAK LEONG CHAU 01:29:01 HMB CHINA B2158
41 19 2009 LAP IN KU 01:29:09 HMA MACAU B1090
42 9 2009 IO LAM LAI 01:29:33 HMC MACAU B3257
43 20 2009 KUOK WAI LEI 01:30:02 HMA CHINA B1088
44 10 2009 TAI WAI DAVID CHAN 01:30:15 HMC CHINA B3243
45 2 2009 FUK LOY NG 01:30:16 HMD HONG KONG B4141
46 11 2009 SHU KWONG CHOI 01:30:25 HMC CHINA B3171
47 3 2009 SAI PENG LEI 01:30:38 HMD MACAU B4171
48 14 2009 CHI HO YUEN 01:30:47 HMB CHINA B2046
49 15 2009 JAMES PETER DU VERNAY 01:31:02 HMB UNITED STATES B2282
50 12 2009 FRANCOIS ANDRE JEAN RAMEAU 01:31:14 HMC FRANCE B3071
51 13 2009 CHONG MENG KOU 01:31:18 HMC MACAU B3228
52 14 2009 CHEONG HONG LEONG 01:31:25 HMC CHINA B3340
53 16 2009 CHI WAI TAM 01:31:51 HMB HONG KONG B2063
54 4 2009 TIN HO 01:31:55 HMD MACAU B4132
55 15 2009 JOHN MCKINVEN 01:32:05 HMC United Kingdom B3148
56 17 2009 WENG FONG IEONG 01:32:13 HMB MACAU B2214
57 16 2009 HON WA CHAN 01:32:44 HMC CHINA B3235
58 17 2009 MARTIN RICHARD WILLIAMS 01:33:12 HMC United Kingdom B3182
59 18 2009 KOENRAAD MICHAEL VAN HUFFEL 01:33:17 HMC BELARUS B3374
60 19 2009 WING HOI MAK 01:33:25 HMC CHINA B3155
61 18 2009 MARK DUNCAN 01:33:26 HMB South Africa B2333
62 5 2009 ROBERT JOHN KIRBY 01:33:39 HMD MACAU B4131
63 21 2009 JOSEPH PAUL GRAY 01:33:55 HMA United Kingdom B1129
64 20 2009 KENG MING WONG 01:34:04 HMC MACAU B3226
65 22 2009 CHI NAP SAM 01:34:24 HMA CHINA B1131
66 19 2009 KWOK KIT HILARY HUI 01:34:29 HMB CHINA B2050
67 6 2009 KUN MING LO 01:34:40 HMD HONG KONG B4181
68 20 2009 CHANG FATT CHEAH 01:34:41 HMB Malaysia B2183
69 21 2009 WAI KEONG CHEONG 01:34:44 HMC MACAU B3259
70 22 2009 CHON KAI LIU 01:34:46 HMC CHINA B3342
71 23 2009 FERNANDO AUGUSTO DE JESUS NASCIMENTO 01:34:48 HMC MACAU B3369
72 21 2009 CHUN MAN LIU 01:34:53 HMB HONG KONG B2123
73 22 2009 SIU FAI LEUNG 01:34:57 HMB HONG KONG B2258
74 7 2009 HOI MENG WONG 01:35:01 HMD CHINA B4102
75 8 2009 KING CHEUNG CHEUNG 01:35:29 HMD CHINA B4033
76 23 2009 ANTHONY STEPHEN MODRICH 01:35:51 HMB NEW ZEALAND B2300
77 24 2009 TSZ KIIN LI 01:36:07 HMB HONG KONG B2210
78 25 2009 HUGUES WILLIAMSON 01:36:15 HMB FRANCE B2334
79 24 2009 SEK ON CHOI 01:36:23 HMC MACAU B3317
80 26 2009 SAMUEL WEIL 01:36:26 HMB FRANCE B2348
81 25 2009 MANUEL ANTONIO ROSADO JANEIRO 01:36:32 HMC PORTUGAL B3376
82 26 2009 IAO KEONG DOMINGOS SAVIO SOU 01:36:43 HMC MACAU B3329
83 27 2009 CHUN TING NG 01:36:45 HMB HONG KONG B2128
84 28 2009 HANSEN NING 01:36:46 HMB CHINA B2047
85 27 2009 SIU CHEUNG CHAN 01:37:14 HMC CHINA B3328
86 9 2009 LEONEL JOSE DA CONCEICAO CARVALHOSA 01:37:23 HMD MACAU B4165
87 29 2009 KA FAI HENRY TONG 01:37:28 HMB HONG KONG B2077
88 28 2009 YUI KEUNG CHENG 01:37:32 HMC HONG KONG B3304
89 29 2009 CHI KUEN, KEN SIU 01:37:35 HMC HONG KONG B3098
90 30 2009 KOUK HONG LEI 01:37:39 HMB MACAU B2192
91 10 2009 VAI CHEONG NGAN 01:37:59 HMD MACAU B4172
92 23 2009 MAN HO LI 01:38:00 HMA CHINA B1097
93 31 2009 NICK ANSON 01:38:11 HMB United Kingdom B2360
94 32 2009 JOHN SAEKI 01:38:23 HMB United Kingdom B2011
95 30 2009 WAI CHUN LAO 01:38:26 HMC MACAU B3252
96 31 2009 WING SHUN KUNG 01:38:27 HMC CHINA B3079
97 11 2009 KAM ION WONG 01:38:32 HMD MACAU B4109
98 32 2009 KWOK MING WONG 01:38:35 HMC HONG KONG B3380
99 33 2009 EDWARD LOUIS GUSTIN 01:38:37 HMC UNITED STATES B3290
100 33 2009 SZE YUNG WONG 01:38:42 HMB HONG KONG B2114
101 34 2009 KAM MENG MAK 01:38:57 HMC MACAU B3262
102 34 2009 WAI CHUN HERBERT IP 01:39:00 HMB CHINA B2293
103 35 2009 GUY ROBERT PAIGE GOSTLING 01:39:16 HMC CANADA B3197
104 35 2009 SHENG TANG WU 01:39:23 HMB CHINA B2200
105 24 2009 WENG HOU CHONG 01:39:23 HMA MACAU B1087
106 36 2009 LAP FONG VONG 01:39:26 HMC MACAU B3258
107 36 2009 SUI SHING LAM 01:39:36 HMB HONG KONG B2257
108 12 2009 GEOFFREY NIGEL BOOTH 01:39:45 HMD United Kingdom B4048
109 37 2009 HESONG ZHOU 01:39:50 HMC CHINA B3371
110 37 2009 JAY ROBERT BLACKFORD 01:39:51 HMB UNITED STATES B2304
111 38 2009 PAUL JAMES MOTTRAM 01:39:55 HMC HONG KONG B3069
112 25 2009 KA WAI LEUNG 01:39:58 HMA HONG KONG B1046
113 39 2009 PIERRE MARIE JUSTIN REMUS 01:40:06 HMC BELARUS B3078
114 38 2009 DANIEL STEPHEN CAMPION 01:40:09 HMB United Kingdom B2156
115 40 2009 PETER JAMES BARNES 01:40:15 HMC AUSTRALIA B3388
116 41 2009 KAM HING GARY CHEUNG 01:40:15 HMC CHINA B3137
117 39 2009 SIU TAI PHILIP CHEUNG 01:40:22 HMB HONG KONG B2013
118 42 2009 HIN CHENG 01:40:29 HMC CHINA B3123
119 40 2009 CYRIL DIDIER PIERRE LECLERCQ 01:40:37 HMB FRANCE B2060
120 43 2009 OLIVIER ANNE JEAN RENE GHISLAIN DECOCK 01:40:40 HMC FRANCE B3242
121 41 2009 GARETH CHARLES BRIDGES 01:40:45 HMB United Kingdom B2086
122 42 2009 CHI WAI CHOW 01:40:45 HMB CHINA B2068
123 44 2009 FAT KUN SIN 01:40:46 HMC HONG KONG B3076
124 43 2009 NICHOLAS NEAL 01:40:47 HMB United Kingdom B2371
125 26 2009 JUNCHENG PENG 01:40:53 HMA CHINA B1154
126 44 2009 JOSEPH CHARLES FRASIER JR 01:40:54 HMB UNITED STATES B2368
127 27 2009 HON IN NG 01:41:07 HMA MACAU B1119
128 45 2009 TSZ TUNG LAM 01:41:11 HMB CHINA B2182
129 46 2009 SIU WING CHOI 01:41:16 HMB HONG KONG B2322
130 28 2009 THOMAS CHARLES FRANCOIS BLERVAQUE 01:41:20 HMA FRANCE B1072
131 13 2009 CHEK LOI LEONG 01:41:31 HMD CHINA B4074
132 29 2009 ROBERT NICHOLS 01:41:33 HMA United Kingdom B1005
133 47 2009 KA KIO HO 01:41:37 HMB CHINA B2061
134 45 2009 SIMON CHRISTOPHER GRAHAM 01:41:44 HMC United Kingdom B3050
135 46 2009 BRETT DAVID CAMERON 01:41:58 HMC AUSTRALIA B3238
136 47 2009 KAM SHU YIP 01:42:08 HMC HONG KONG B3319
137 48 2009 KAM WA YUEN 01:42:25 HMC CHINA B3080
138 49 2009 MENG KONG CHE 01:42:33 HMC MACAU B3338
139 48 2009 PENG JOE NG 01:42:34 HMB SINGAPORE B2033
140 49 2009 ANDRE HOU 01:42:40 HMB MACAU B2251
141 50 2009 KEN MIN LAI 01:42:42 HMC Malaysia B3201
142 30 2009 CHI SENG SI 01:42:43 HMA CHINA B1033
143 31 2009 TAN CHING TONG 01:42:46 HMA CHINA B1048
144 50 2009 JASON BARRETT WELLS 01:42:48 HMB United Kingdom B2089
145 51 2009 HON SAM CHEONG 01:42:51 HMC CHINA B3420
146 52 2009 CHAN HOU KUN 01:43:01 HMC MACAU B3296
147 51 2009 YU LAM YIP 01:43:01 HMB HONG KONG B2180
148 53 2009 KWOK FAI MAK 01:43:03 HMC CHINA B3147
149 54 2009 KEIICHIRO SATO 01:43:12 HMC JAPAN B3101
150 55 2009 TAM HAO LEONG 01:43:14 HMC MACAU B3074
151 52 2009 CHIT MING CHAN 01:43:14 HMB HONG KONG B2021
152 56 2009 KUAI WENG LEI 01:43:16 HMC CHINA B3368
153 53 2009 MOON HEI WAT 01:43:18 HMB HONG KONG B2084
154 14 2009 WENG IO AO 01:43:24 HMD MACAU B4193
155 15 2009 SIO KUAN LAM 01:43:25 HMD CHINA B4101
156 54 2009 MAN FAI CHAN 01:43:26 HMB HONG KONG B2179
157 55 2009 ABDELOUAHID LAKSIR 01:43:40 HMB FRANCE B2208
158 56 2009 CHRISTIAN PIETSCH 01:43:46 HMB Germany B2172
159 57 2009 THOMAS MICHAEL ANTHONY 01:43:46 HMB AUSTRALIA B2355
160 57 2009 EIICHI UCHIDA 01:43:58 HMC JAPAN B3377
161 32 2009 HONG FAT CHAN 01:44:14 HMA MACAU B1049
162 58 2009 WING KEUNG LUI 01:44:15 HMB HONG KONG B2120
163 59 2009 PAK WING CHAN 01:44:18 HMB HONG KONG B2259
164 60 2009 THOMAS JEHLE 01:44:22 HMB Germany B2362
165 33 2009 SENG KUAN CHANG 01:44:27 HMA MACAU B1056
167 58 2009 CHI KEUNG LAI 01:44:33 HMC HONG KONG B3029
168 62 2009 WAI SHING NG 01:44:39 HMB CHINA B2207
169 63 2009 KENTA ANDO 01:44:39 HMB JAPAN B2245
170 59 2009 CHI VA VONG 01:44:43 HMC CHINA B3233
171 60 2009 ZHE GANG HUANG 01:44:45 HMC CHINA B3272
172 34 2009 CHI FAI CHAN 01:44:48 HMA MACAU B1150
173 64 2009 WAI MAN LUI 01:44:56 HMB HONG KONG B2064
174 61 2009 VAI MENG VONG 01:45:03 HMC CHINA B3082
175 65 2009 WANG SHING WONG 01:45:14 HMB CHINA B2142
176 62 2009 SHIGEO KITARA 01:45:15 HMC JAPAN B3177
177 63 2009 SIU FAI CHIU 01:45:19 HMC MACAU B3268
178 66 2009 MICHAEL PIERRE PAUL ROSFELDER 01:45:23 HMB FRANCE B2151
179 67 2009 KIN FAI LO 01:45:32 HMB CHINA B2345
180 35 2009 MAN CHUN CHAU 01:45:34 HMA CHINA B1153
181 36 2009 U SON LO 01:45:36 HMA CHINA B1118
182 16 2009 STEVEN JOHN ABBOTT 01:45:41 HMD United Kingdom B4066
183 17 2009 KUOK IAO CHIM 01:45:48 HMD MACAU B4111
184 18 2009 TAT KUEN CHU 01:45:53 HMD HONG KONG B4097
185 64 2009 KAM ON TONG 01:45:54 HMC MACAU B3187
186 37 2009 KAI FAT MA 01:45:56 HMA MACAU B1126
187 38 2009 JEREMY JOMARD 01:45:59 HMA FRANCE B1076
188 68 2009 CHI MAN TONG 01:46:18 HMB CHINA B2170
189 69 2009 PHILIPPE GENNAUX 01:46:33 HMB BELARUS B2235
190 39 2009 KA MAN TOU 01:46:40 HMA CHINA B1054
191 19 2009 YIU FU LOUIS TAM 01:46:44 HMD CHINA B4042
192 65 2009 DALE SPENCER PUGH 01:46:51 HMC CANADA B3105
193 66 2009 CLIFFORD HALL 01:46:53 HMC United Kingdom B3416
194 70 2009 TIMOTHY FRANCIS HAYNES JR 01:46:55 HMB UNITED STATES B2177
195 67 2009 KAM MENG LEONG 01:46:55 HMC MACAU B3266
196 71 2009 TAT PO LEE 01:46:57 HMB HONG KONG B2096
197 68 2009 SENG LONG PUI 01:46:58 HMC CHINA B3407
198 20 2009 HONG SANG LOU 01:47:00 HMD MACAU B4125
199 69 2009 IO HENG LEI 01:47:03 HMC MACAU B3261
200 40 2009 CHRISTOPHER GRAHAM 01:47:08 HMA United Kingdom B1003
201 70 2009 TOSHIYUKI TAKAI 01:47:11 HMC JAPAN B3019
202 72 2009 BENOIT WAGNER 01:47:22 HMB FRANCE B2336
203 21 2009 CHI IN KAM 01:47:28 HMD MACAU B4201
204 71 2009 MAN SING CHAN 01:47:28 HMC HONG KONG B3094
205 72 2009 WAI HEE LUI 01:47:30 HMC HONG KONG B3012
206 73 2009 KANG CHEN 01:47:34 HMC CHINA B3208
207 74 2009 CHI MING CHAN 01:47:38 HMC CHINA B3023
208 73 2009 WAI KEUNG WONG 01:47:47 HMB CHINA B2178
209 75 2009 JAMES WILLIAM NIEHORSTER 01:47:48 HMC United Kingdom B3404
210 22 2009 CHI WENG CHEONG 01:47:50 HMD MACAU B4135
211 74 2009 MAN WAI HOI 01:47:51 HMB MACAU B2193
212 76 2009 HIROMU TAKAKUSAKI 01:47:53 HMC JAPAN B3412
213 23 2009 WAI PUI UN 01:47:55 HMD MACAU B4189
214 77 2009 KWONG-HING WONG 01:47:57 HMC CHINA B3274
215 75 2009 NATHAN LESLIE LONGDEN 01:48:02 HMB AUSTRALIA B2221
216 78 2009 CHI-MING LAM 01:48:03 HMC HONG KONG B3287
217 79 2009 DAVID ROY BRIAN 01:48:06 HMC HONG KONG B3036
218 24 2009 YAN KWONG CHO 01:48:06 HMD CHINA B4040
219 80 2009 HO KWAN HUI 01:48:07 HMC CHINA B3149
220 81 2009 NOEL BRANA MIANO 01:48:08 HMC Philippines B3179
221 76 2009 KWONG HO TAM 01:48:14 HMB CHINA B2070
222 77 2009 JIANWEI SHI 01:48:24 HMB CHINA B2157
223 41 2009 MAN YEONG PAULO LAI 01:48:26 HMA MACAU B1073
224 82 2009 KAM FUK LAW 01:48:36 HMC HONG KONG B3300
225 78 2009 JEREMY WILTON 01:48:40 HMB NEW ZEALAND B2181
226 79 2009 WANG KONG CHAN 01:48:41 HMB CHINA B2325
227 80 2009 KARL JOHAN PHILIP LAGERKRANSER 01:48:46 HMB Sweden B2101
228 42 2009 WAI SENG WONG 01:48:49 HMA CHINA B1130
229 83 2009 JEAN-LUC BURLAND 01:48:52 HMC FRANCE B3214
230 84 2009 IONPUI TONG 01:48:53 HMC PORTUGAL B3120
231 25 2009 GEOFFREY SCOTT HOUSLAY 01:48:56 HMD United Kingdom B4032
232 81 2009 TAI KEUNG WONG 01:49:01 HMB MACAU B2224
233 26 2009 CHI LEONG TAM 01:49:05 HMD MACAU B4145
234 85 2009 WING CHUNG PHILIP TSAI 01:49:08 HMC United Kingdom B3035
235 82 2009 WING KIT CHAN 01:49:21 HMB HONG KONG B2005
236 83 2009 MENG IENG CHU 01:49:29 HMB CHINA B2247
237 86 2009 SAI MAN CHOI 01:49:31 HMC MACAU B3040
238 84 2009 CHOI SI IN 01:49:32 HMB CHINA B2342
239 87 2009 JAKE ULICK 01:49:33 HMC UNITED STATES B3413
240 27 2009 ANGELO JOSE PERFEITO RIBEIRO TAVARES 01:49:39 HMD PORTUGAL B4183
241 85 2009 MICHINOBU FUKUDA 01:49:42 HMB JAPAN B2339
242 86 2009 PAN WENG KUAN 01:49:45 HMB CHINA B2253
243 88 2009 TAKEHITO ISHII 01:49:51 HMC JAPAN B3354
244 43 2009 CHEUK LUN WAN 01:49:55 HMA CHINA B1004
245 89 2009 KWOK PING CHOU 01:49:58 HMC MACAU B3267
246 90 2009 TANG FOON STEPHEN CHING 01:49:58 HMC CHINA B3072
247 91 2009 KA FAI, EDDIE CHUI 01:50:03 HMC HONG KONG B3364
248 92 2009 TIK LUNG FUNG 01:50:04 HMC HONG KONG B3363
249 93 2009 IO KEONG LAI 01:50:05 HMC CHINA B3343
250 87 2009 DENNIS LUMBANIA 01:50:12 HMB Philippines B2278
251 88 2009 DANIEL MALCOLM MC FEE 01:50:16 HMB UNITED STATES B2117
252 94 2009 MICHAEL SCOTT BIGELOW 01:50:17 HMC UNITED STATES B3400
253 89 2009 ZHONG SHENG TAN 01:50:20 HMB MACAU B2255
254 90 2009 SONG CHANG YE 01:50:23 HMB CHINA B2190
255 91 2009 JACKY GOH 01:50:25 HMB SINGAPORE B2019
256 44 2009 IENG LONG CHANG 01:50:29 HMA CHINA B1117
257 95 2009 SI HANG CHAN 01:50:33 HMC MACAU B3280
258 92 2009 LAP MING AU 01:50:36 HMB HONG KONG B2107
259 93 2009 BRICE PIERRE GEORGES DENIZE 01:50:37 HMB FRANCE B2009
260 94 2009 LIN NONG 01:50:40 HMB CHINA B2188
261 95 2009 MAN MO WONG 01:50:48 HMB HONG KONG B2147
262 96 2009 HIDENORI TORIHARA 01:50:52 HMC JAPAN B3282
263 96 2009 KAM TIN CHE 01:50:54 HMB MACAU B2201
264 97 2009 CESAR ALEJANDRO JARAMILLO LOPEZ 01:50:57 HMB B2110
265 98 2009 HO CHI CHAN 01:50:58 HMB MACAU B2330
266 97 2009 YIU HUNG YAU 01:50:59 HMC CHINA B3124
267 98 2009 MASAHIRO MINAI 01:51:00 HMC JAPAN B3206
268 99 2009 FEI XUE 01:51:04 HMB CHINA B2198
269 100 2009 PENG HUANG 01:51:04 HMB CHINA B2199
270 101 2009 JOÃO TIAGO LAGINHA DE AZEVEDO CARNEIRO MARTINS 01:51:04 HMB PORTUGAL B2310
271 102 2009 WING CHAU NIKI LAI 01:51:05 HMB HONG KONG B2254
272 99 2009 CHI MING TO 01:51:06 HMC HONG KONG B3065
273 103 2009 MASATO SUGIZAKI 01:51:07 HMB JAPAN B2370
274 100 2009 KWOK KIM LI 01:51:14 HMC CHINA B3110
275 104 2009 IO FAI MAK 01:51:16 HMB MACAU B2242
276 28 2009 YIU WING YIP 01:51:22 HMD HONG KONG B4029
277 45 2009 UN IO FAI 01:51:31 HMA CHINA B1031
278 29 2009 SAT HING FRANKY WONG 01:51:33 HMD HONG KONG B4007
279 105 2009 YUEN SHING WONG 01:51:37 HMB HONG KONG B2324
280 106 2009 KIN HING TAI 01:51:38 HMB HONG KONG B2237
281 107 2009 LUIS HOI 01:51:41 HMB MACAU B2115
282 108 2009 WAY YU HO 01:51:41 HMB HONG KONG B2025
283 30 2009 HUNG FAN LAW 01:51:44 HMD CHINA B4188
284 101 2009 SIO KEONG CHANG 01:51:47 HMC MACAU B3275
285 109 2009 CHAN LONG LAI 01:51:50 HMB MACAU B2267
286 46 2009 KIN IAN CHEONG 01:51:52 HMA MACAU B1109
287 102 2009 KUAI LAM LAO 01:51:59 HMC MACAU B3283
288 31 2009 VAI MAN VONG 01:52:01 HMD MACAU B4199
289 103 2009 ZHI SONG MO 01:52:04 HMC CHINA B3218
290 110 2009 WILLIAM TSANG 01:52:07 HMB HONG KONG B2038
291 32 2009 KUOK LON CHAN 01:52:10 HMD MACAU B4122
292 111 2009 IPPEI KURAKAMI 01:52:10 HMB JAPAN B2349
293 104 2009 CARLOS JOSE ROSADO JANEIRO 01:52:10 HMC PORTUGAL B3375
294 33 2009 JOAO MANUEL DA COSTA TAVARES 01:52:11 HMD PORTUGAL B4191
295 112 2009 SZE WING LO 01:52:12 HMB CHINA B2173
296 47 2009 KA MENG CHAN 01:52:13 HMA MACAU B1164
297 48 2009 KA WENG LAO 01:52:16 HMA MACAU B1106
298 34 2009 CHAN SOI SANG 01:52:16 HMD MACAU B4090
299 105 2009 KUAI CHUN KAN 01:52:18 HMC PORTUGAL B3121
300 35 2009 KAM HENG CHAN 01:52:19 HMD MACAU B4120
301 36 2009 NGOK SI SAM 01:52:23 HMD MACAU B4105
302 106 2009 JINWANG LI 01:52:24 HMC CHINA B3406
303 107 2009 KIN CHAI LONG 01:52:31 HMC MACAU B3200
304 113 2009 RUI JORGE VIEIRA ALVES 01:52:35 HMB PORTUGAL B2331
305 37 2009 HON CHUEN TANG 01:52:38 HMD HONG KONG B4037
306 38 2009 JOAO PEREIRA SIMOES MAGALHAES 01:52:41 HMD PORTUGAL B4158
307 49 2009 IO WA LEONG 01:52:45 HMA CHINA B1092
308 108 2009 RALF DR SCHORR 01:52:47 HMC Germany B3383
309 109 2009 PAK CHEUNG LEUNG 01:52:48 HMC HONG KONG B3168
310 114 2009 CLAUDIO DE VILLEMOR SALGADO FILHO 01:52:49 HMB Brazil B2097
311 110 2009 RAYMOND DEAN ROBERTS 01:52:52 HMC UNITED STATES B3384
312 115 2009 STEVEN IAN LAUCHLAN 01:52:59 HMB CANADA B2286
313 39 2009 PING FAI LI 01:53:01 HMD HONG KONG B4077
314 116 2009 MARK COCHRANE 01:53:04 HMB HONG KONG B2066
315 40 2009 CHOI KIN IP 01:53:04 HMD CHINA B4140
316 41 2009 WA HONG WU 01:53:07 HMD MACAU B4149
317 111 2009 XIAOJUN FAN 01:53:08 HMC CHINA B3025
318 117 2009 IN LEONG LAO 01:53:12 HMB MACAU B2369
319 112 2009 SIU MING HUI 01:53:19 HMC HONG KONG B3027
320 42 2009 YUET KWAI TERENCE TAO 01:53:42 HMD CHINA B4050
321 43 2009 PATRICK MAK 01:53:44 HMD UNITED STATES B4192
322 44 2009 VITOR MANUEL CARVALHO COELHO 01:53:46 HMD PORTUGAL B4159
323 113 2009 MITSUGU MIURA 01:53:49 HMC JAPAN B3220
324 114 2009 MAN FONG LAI 01:54:02 HMC MACAU B3392
325 50 2009 ANIHC ZHANG 01:54:08 HMA CHINA B1066
326 118 2009 XIAFENG LIANG 01:54:10 HMB CHINA B2130
327 119 2009 TAKASHI OKAMOTO 01:54:13 HMB JAPAN B2313
328 115 2009 TZE KONG WILLIAM YEUNG 01:54:14 HMC HONG KONG B3353
329 120 2009 CHI WAI IVAN FUNG 01:54:16 HMB HONG KONG B2067
330 121 2009 WAI LEUNG KLEIN WONG 01:54:17 HMB CHINA B2176
331 45 2009 CHEUNG NAM SEVEN HO 01:54:23 HMD HONG KONG B4055
332 116 2009 TADASHI AKIYAMA 01:54:28 HMC JAPAN B3037
333 117 2009 NANG TIN IU 01:54:29 HMC MACAU B3307
334 46 2009 KUOK HONG CHIANG 01:54:30 HMD MACAU B4116
335 118 2009 YEOW YAN CHEN 01:54:35 HMC Malaysia B3202
336 47 2009 CHI WAN CHOW 01:54:36 HMD CHINA B4086
337 119 2009 KWOK CHU WONG 01:54:37 HMC HONG KONG B3224
338 122 2009 YIK BUN YIP 01:54:38 HMB CHINA B2116
339 120 2009 WAI KWONG GARY KWAN 01:54:47 HMC HONG KONG B3194
340 121 2009 KISHOR KUMAR LAD 01:54:48 HMC HONG KONG B3356
341 48 2009 ALAIN VINCENT FONTAINE 01:54:49 HMD CANADA B4015
342 49 2009 HOCK YIM WONG 01:54:50 HMD Malaysia B4061
343 122 2009 KI CHEUK JACKY LAM 01:54:52 HMC CHINA B3153
344 51 2009 ALEXANDER ULRICH FEIL 01:54:53 HMA Germany B1067
345 123 2009 CHI KEONG NG 01:54:56 HMB CHINA B2168
346 123 2009 STEPHEN LAWRENCE WOODROW 01:54:58 HMC United Kingdom B3015
347 124 2009 KUAN HONG NG 01:55:15 HMB CHINA B2347
348 125 2009 SUI KWAN NG 01:55:19 HMB HONG KONG B2134
349 50 2009 ION FAI FONG 01:55:20 HMD MACAU B4194
350 126 2009 SUI CHENG NG 01:55:29 HMB CHINA B2109
351 127 2009 BRIAN NEWMAN 01:55:29 HMB UNITED STATES B2332
352 51 2009 IAM KEONG NG 01:55:32 HMD MACAU B4129
353 124 2009 WAI LON LEI 01:55:33 HMC CHINA B3367
354 52 2009 CHI KEONG NG 01:55:38 HMD MACAU B4117
355 128 2009 CHI KAO IP 01:55:39 HMB CHINA B2280
356 125 2009 CAM MAN CHAU 01:55:42 HMC PORTUGAL B3219
357 129 2009 CORMAC JOSEPH THOMPSON 01:55:45 HMB Ireland B2052
358 126 2009 FOON WA WONG 01:55:48 HMC HONG KONG B3278
359 127 2009 CHEONG LING NG 01:55:50 HMC CHINA B3169
360 128 2009 GILES CONRAD JACOBS 01:55:52 HMC United Kingdom B3189
361 52 2009 KUAI TONG NG 01:55:59 HMA MACAU B1041
362 129 2009 YAU MAN TANG 01:56:01 HMC HONG KONG B3096
363 53 2009 WENG KEONG TAM 01:56:01 HMD MACAU B4142
364 130 2009 U FONG WONG 01:56:01 HMB MACAU B2264
365 131 2009 CHAN PANG LEI 01:56:03 HMB MACAU B2326
366 130 2009 YASUHIRO SHODA 01:56:04 HMC JAPAN B3277
367 131 2009 PETER WING HANG KO 01:56:05 HMC MACAU B3008
368 132 2009 SZE CHUN LAU 01:56:06 HMB CHINA B2145
