| Ano | Data | Vencedor | Tempo | País/Região |
| 30 | 2011-12-04 | STEPHEN CHEMLANY | 2:12:49 | KENYA |
| 29 | 2010-12-05 | TEKESTE NEKATIBEB NURELIGN | 02:16:15 | ETHIOPIA |
| 28 | 2009-12-06 | MYKHAYLO IVERUK | 02:17:45 | UKRAINE |
| 27 | 2008-12-07 | YEMANE TSEGAY ADHANE | 02:15:06 | ETHIOPIA |
| 26 | 2007-12-02 | RI KUM SONG | 02:17:39 | DRPK |
| 25 | 2006-12-03 | "KEMBOI, PETER" | 2:18:56 | KENYA |
| 24 | 2005-12-04 | BANDAWE PHILLIP | 2:19:49 | ZIMBABWE |
| 23 | 2004-12-05 | ADAM DOBRZYNSKI | 2:16:30 | POLAND |
| 22 | 2003-12-07 | KASIRAI SITA | 2:15:58 | ZIMBABWE |
| 21 | 2002-12-01 | ZHU RONGHUA | 2:19:09 | CHINA |
| 20 | 2001-12-02 | BENJAMIN MATOLO | 2:18:58 | KENYA |
| 19 | 2000-12-03 | WILLIAM BHEKIZIZWE MTOLO | 2:19:25 | SOUTH AFRICA |
| 18 | 1999-12-05 | KIM JUNG WON | *2:15:21 | DRPK |
| 17 | 1998-11-29 | HENRIQUE CRISóSTOMO | 2:19:44 | PORTUGAL |
| 16 | 1996-12-01 | DONG JIANGMIN | 2:16:30 | CHINA |
| 15 | 1995-12-03 | HENRIQUE CRISóSTOMO | 2:15:39 | PORTUGAL |
| 14 | 1994-12-04 | PAULO CATARINO | 2:15:28 | PORTUGAL |
| 13 | 1993-12-05 | HU GANJUN | 2:19:11 | CHINA |
| 12 | 1992-12-06 | JERRY MODIGA | 2:18:31 | SOUTH AFRICA |
| 11 | 1991-12-01 | ANTóNIO COSTA | 2:17:58 | PORTUGAL |
| 10 | 1990-12-02 | ANTóNIO COSTA | 2:17:37 | PORTUGAL |
| 9 | 1989-12-03 | ANTóNIO COSTA | 2:18:37 | PORTUGAL |
| 8 | 1988-12-04 | GAO CHAOAI | 2:19:18 | CHINA |
| 7 | 1987-12-06 | ZHANG GUO WEI | 2:16:21 | CHINA |
| 6 | 1986-11-30 | ANTóNIO EROTAVO | 2:26:47 | ITALY |
| 5 | 1985-12-01 | ANTóNIO EROTAVO | 2:20:18 | ITALY |
| 4 | 1984-11-11 | ANTóNIO EROTAVO | 2:24:29 | ITALY |
| 3 | 1983-11-06 | ANTóNIO EROTAVO | 2:25:00 | ITALY |
| 2 | 1982-11-07 | ANTóNIO EROTAVO | 2:21:54 | ITALY |
| 1 | 1981-11-08 | TOM FLETT | 2:41:42 | HONG KONG |
| Organização: | Sob a égide da: | Patrocinador Principal: |
![]() |
![]() |
![]() |