Home > Events > Result
| 2008 Marathon | 2008 Half-Marathon | 2008 Mini-Marathon |
2008 Marathon
Rank RkCat Year Name Time Cat Country/Region BIB
1 1 2008 YEMANE TSEGAY ADHANE 02:15:06 MMI Ethiopia 7
2 1 2008 CYPRIAN KIOGORA MWOBI 02:15:12 MMB Kenya A2059
3 2 2008 MYKHAIL IVERUK 02:16:49 MMI Ukraine 11
4 1 2008 JUSTUS KIBET MEBUR 02:17:36 MMA Kenya A1050
5 2 2008 ELKANAH MACHUKA 02:19:01 MMB Kenya A2058
6 3 2008 PHILIP BANDAWE 02:19:11 MMI Zimbabwe 12
7 4 2008 PONG HYOK RYO 02:19:17 MMI DRPK 6
8 5 2008 VASCO FERNANDO XAVIER AZEVEDO 02:19:21 MMI Portugal 4
9 6 2008 JOSEPH KADON EPETET 02:19:39 MMI Kenya 5
10 7 2008 KUM SONG RI 02:20:09 MMI DRPK 1
11 3 2008 CHARLES MWAI KANYAO 02:20:35 MMB Kenya A2052
12 4 2008 HILLARY KIPILEMBOI LAGAT 02:23:17 MMB Kenya A2056
13 2 2008 BENSON KIPKEMBOI KAPKOIK 02:25:06 MMA Kenya A1051
14 3 2008 FENG XUE 02:25:26 MMA China A1033
15 8 2008 KAIJUN HU 02:26:40 MMI China 9
16 5 2008 PETER MUTISYA MUTUA 02:37:45 MMB Kenya A2053
17 4 2008 KAT LAI 02:41:48 MMA Hong Kong S.A.R. A1044
18 1 2008 PING CHUEN WONG 02:45:01 MMD Hong Kong S.A.R. A4035
19 9 2008 WAI KIN LOK 02:45:51 MMI Macau S.A.R. 2
20 6 2008 ELKANA KIPTUM RUTO 02:45:53 MMB Kenya A2054
21 2 2008 WILLIAM ANDREW CROWE 02:47:04 MMD Ireland A4168
22 7 2008 YAN CHI NG 02:48:11 MMB Hong Kong S.A.R. A2042
23 1 2008 TZE MAN FONG 02:52:51 MMC Macau S.A.R. A3066
24 3 2008 PAK LOK LEONG 02:53:25 MMD Macau S.A.R. A4091
25 1 2008 YEE KEUNG YU 02:53:59 MME Hong Kong S.A.R. A5024
26 4 2008 LUEN PAI WONG 02:54:13 MMD Hong Kong S.A.R. A4087
27 2 2008 YU HO DOMINIC CHUNG 02:55:14 MME Hong Kong S.A.R. A5085
28 8 2008 ADRIAN HORVATH 02:55:37 MMB Canada A2048
29 9 2008 HOI TO HO 02:55:51 MMB Hong Kong S.A.R. A2051
30 2 2008 KAIQI HUANG 02:56:24 MMC China A3034
31 3 2008 LAI LUN FONG 02:58:11 MMC Hong Kong S.A.R. A3033
32 4 2008 MAN FAI CHUNG 02:59:11 MMC Hong Kong S.A.R. A3039
33 5 2008 CHI WAI WONG 03:00:43 MMC Hong Kong S.A.R. A3059
34 5 2008 THOMAS BOOTH 03:00:50 MMA United Kingdom A1026
35 6 2008 HONG QUAN WANG 03:01:10 MMC China A3012
36 7 2008 LIT CHEUNG YUNG 03:02:34 MMC Hong Kong S.A.R. A3007
37 6 2008 KA HEI LAM 03:02:41 MMA Hong Kong S.A.R. A1038
38 7 2008 ROGERIO JOSE CARREIRA CHIU 03:03:07 MMA Macau S.A.R. A1036
39 8 2008 KIN WAI CHAN 03:03:20 MMC Hong Kong S.A.R. A3053
40 9 2008 FAT SHING HAU 03:03:48 MMC Hong Kong S.A.R. A3054
41 10 2008 HENDRIK SCHRAM 03:04:38 MMB Netherlands A2004
42 5 2008 KAM WAH LI 03:04:47 MMD Hong Kong S.A.R. A4016
43 6 2008 TSE CHEN CHIM 03:05:09 MMD Hong Kong S.A.R. A4085
44 10 2008 SIO PAN KUN 03:05:59 MMC Macau S.A.R. A3080
45 8 2008 SAI ON CHAN 03:06:06 MMA Hong Kong S.A.R. A1022
46 7 2008 WAI KI AU YEUNG 03:06:08 MMD Hong Kong S.A.R. A4072
47 11 2008 FENG LIU 03:06:22 MMC China A3051
48 8 2008 KAI MUN FAN 03:07:27 MMD Hong Kong S.A.R. A4045
49 9 2008 CHUNG-HO LEUNG 03:09:03 MMD China A4006
50 11 2008 TUNG HOI KWAN 03:09:15 MMB Hong Kong S.A.R. A2003
51 10 2008 DAVID MALCOLM REID 03:09:30 MMD United Kingdom A4179
52 12 2008 PUI YUI LAM 03:10:17 MMC Hong Kong S.A.R. A3008
53 11 2008 HO HING WAH 03:10:19 MMD Hong Kong S.A.R. A4059
54 12 2008 CHON MAN LEONG 03:10:22 MMB Macau S.A.R. A2014
55 13 2008 KOJI HANAFUSA 03:10:47 MMC Japan A3004
56 12 2008 SIK WING CHAN 03:11:09 MMD Hong Kong S.A.R. A4123
57 13 2008 CHOR KIN LAW 03:11:23 MMB Hong Kong S.A.R. A2046
58 14 2008 HIU CHEONG RAYMOND TSOI 03:11:51 MMB Hong Kong S.A.R. A2029
59 15 2008 SAM BERNARD 03:12:17 MMB United Kingdom A2005
60 13 2008 PING SUN SUNNY LEE 03:12:26 MMD Hong Kong S.A.R. A4001
61 3 2008 LEE KEUNG WONG 03:12:38 MME Hong Kong S.A.R. A5052
62 14 2008 FUK WAH LEUNG 03:12:39 MMC Hong Kong S.A.R. A3018
63 15 2008 KIN MING LEE 03:12:39 MMC Hong Kong S.A.R. A3045
64 9 2008 JEFFREY MICHAEL UMETSU 03:12:41 MMA United States A1043
65 4 2008 LUEN KIN FUNG 03:13:08 MME Hong Kong S.A.R. A5063
66 14 2008 CHU SUN LAM 03:13:19 MMD Hong Kong S.A.R. A4092
67 15 2008 KWOK HUNG BENJAMIN LEUNG 03:13:28 MMD Hong Kong S.A.R. A4030
68 10 2008 JUSTIN MOORE WALKER 03:13:33 MMA United States A1009
69 16 2008 DARYL MARK WILSON 03:14:04 MMD Canada A4130
70 17 2008 MICHAEL SCOTT MCCOMB 03:14:31 MMD United States A4177
71 16 2008 ZHI LANG LI 03:15:00 MMB China A2034
72 16 2008 WAI IP FUNG 03:15:08 MMC China A3021
73 18 2008 WANG ALFRED CHENG 03:15:22 MMD Hong Kong S.A.R. A4019
74 5 2008 AMERICO AUGUSTO DE ASSIS 03:15:36 MME Macau S.A.R. A5086
75 19 2008 CHI MING CHIU 03:16:43 MMD Hong Kong S.A.R. A4088
76 20 2008 CHIN NANG IP 03:16:55 MMD Macau S.A.R. A4094
77 17 2008 KAM FOR LAI 03:17:01 MMC Hong Kong S.A.R. A3024
78 21 2008 SEK TIM CHAN 03:17:15 MMD Macau S.A.R. A4155
79 22 2008 WAI CHUN LAO 03:17:20 MMD Macau S.A.R. A4120
80 6 2008 TAK CHUN FONG 03:17:42 MME Hong Kong S.A.R. A5049
81 23 2008 KAM MENG MAK 03:18:02 MMD Macau S.A.R. A4090
82 24 2008 KWAI MING CHUNG 03:18:11 MMD Hong Kong S.A.R. A4125
83 7 2008 CHUNG FAT SIU 03:18:12 MME Hong Kong S.A.R. A5054
84 8 2008 CHI-WING CHEUNG 03:18:40 MME Hong Kong S.A.R. A5026
85 25 2008 KWOK KAR FAI 03:18:47 MMD Hong Kong S.A.R. A4024
86 26 2008 KUN FAN LAM 03:19:06 MMD Macau S.A.R. A4158
87 9 2008 TAI LOI, TAYLOR HO 03:19:44 MME Hong Kong S.A.R. A5076
88 10 2008 KIT KONG CHAO 03:19:47 MME Macau S.A.R. A5093
89 18 2008 MATTHEW QUINLAN 03:20:23 MMC Canada A3025
90 11 2008 U CHAO MA 03:20:37 MME China A5101
91 27 2008 KAM MENG CHEANG 03:21:36 MMD Macau S.A.R. A4118
92 12 2008 KOK HUNG NG 03:21:44 MME China A5108
93 28 2008 HON WA CHAN 03:21:59 MMD China A4161
94 29 2008 MERRICK WILLIAM JONES 03:22:28 MMD United States A4078
95 17 2008 SIO CHEONG LEI 03:22:38 MMB Macau S.A.R. A2040
96 13 2008 TADEUSZ SZEWCZAK 03:22:42 MME Poland A5033
97 14 2008 CHAN CHIU KIT 03:22:45 MME Hong Kong S.A.R. A5040
98 15 2008 YIU TONG LI 03:22:53 MME Hong Kong S.A.R. A5011
99 30 2008 PUI TAK ROCKY LEUNG 03:23:08 MMD Hong Kong S.A.R. A4142
100 31 2008 KWOK KEUNG CHAN 03:23:48 MMD Hong Kong S.A.R. A4121
101 16 2008 CHI HUN LAM 03:24:09 MME Macau S.A.R. A5095
102 19 2008 STEVE WILLMOTT 03:24:27 MMC United Kingdom A3001
103 32 2008 CHI MING MOK 03:24:48 MMD Hong Kong S.A.R. A4084
104 20 2008 KUOK PANG LEONG 03:25:06 MMC Macau S.A.R. A3071
105 21 2008 RICHARD LOEPER-VITI 03:25:31 MMC United States A3014
106 22 2008 ZUSHI TAKAZUMI 03:25:47 MMC Japan A3052
107 33 2008 WAI KWONG KWOK 03:25:51 MMD Hong Kong S.A.R. A4101
108 34 2008 ION NAM CHEANG 03:26:12 MMD Macau S.A.R. A4117
109 35 2008 TAK WAI WONG 03:26:22 MMD China A4165
110 23 2008 CHUN KIT POON 03:27:10 MMC Hong Kong S.A.R. A3044
111 18 2008 MING KEI WONG 03:27:27 MMB Hong Kong S.A.R. A2047
112 36 2008 WA LAM 03:27:48 MMD Hong Kong S.A.R. A4049
113 17 2008 KEI CHUN IP 03:28:02 MME Hong Kong S.A.R. A5048
114 37 2008 KA LEONG WONG 03:28:38 MMD Hong Kong S.A.R. A4038
115 18 2008 WAI MING TSANG 03:28:46 MME Hong Kong S.A.R. A5088
116 19 2008 KUN MING LO 03:28:58 MME Hong Kong S.A.R. A5104
117 20 2008 HOK LUN YUEN 03:29:16 MME Hong Kong S.A.R. A5031
118 21 2008 SIK CHI LO 03:29:31 MME Australia A5019
119 24 2008 KWONG WAI SO 03:31:01 MMC Hong Kong S.A.R. A3030
120 38 2008 SUEN LAP WONG 03:31:21 MMD Hong Kong S.A.R. A4112
121 22 2008 AIK SOON, BILLY OH 03:31:26 MME Hong Kong S.A.R. A5038
122 39 2008 DONG MYEUNG PARK 03:32:27 MMD Korea A4104
123 40 2008 CHANG GUI QIU 03:32:35 MMD China A4109
124 25 2008 YUAN YANG 03:32:35 MMC China A3011
125 19 2008 WAI MENG SIU 03:32:53 MMB Macau S.A.R. A2031
126 41 2008 WAI MING WONG 03:33:00 MMD Hong Kong S.A.R. A4100
127 26 2008 TAKUYA SUENAGA 03:33:15 MMC Japan A3082
128 42 2008 WENG SANG CHONG 03:33:20 MMD Macau S.A.R. A4157
129 23 2008 YING WAI SIN 03:33:36 MME Hong Kong S.A.R. A5006
130 43 2008 DAVID CHAN 03:33:45 MMD China A4056
131 44 2008 CHUN SHUN CHAN 03:33:48 MMD Hong Kong S.A.R. A4051
132 11 2008 PUI YAM CHAN 03:33:56 MMA China A1054
133 24 2008 MAN YIU TAM 03:33:56 MME Hong Kong S.A.R. A5046
134 45 2008 SHU FAT CHAN 03:34:02 MMD China A4187
135 46 2008 MAN WAI MA 03:34:22 MMD Macau S.A.R. A4076
136 20 2008 SHINICHIRO YOSHIMORI 03:34:55 MMB Japan A2062
137 47 2008 DAVID CHRISTIAN FREMAUX 03:35:02 MMD Hong Kong S.A.R. A4116
138 25 2008 CHUNG KEUNG LO 03:35:53 MME Hong Kong S.A.R. A5071
139 48 2008 KA CHUN CHUI 03:35:53 MMD Hong Kong S.A.R. A4107
140 26 2008 HON LEONG CHIANG 03:36:15 MME Macau S.A.R. A5098
141 49 2008 KOC KEUNG LAM 03:36:28 MMD Macau S.A.R. A4140
142 27 2008 KIN MAN DENNY YANG 03:36:32 MMC Hong Kong S.A.R. A3049
143 50 2008 SEK KONG, JOAO CHAN 03:36:45 MMD Macau S.A.R. A4004
144 12 2008 TIAN KAI CHEN 03:36:55 MMA China A1048
145 51 2008 YEUK YU YAU 03:37:21 MMD China A4052
146 28 2008 DAVID SEIN 03:37:43 MMC Australia A3005
147 13 2008 CHI VA PUN 03:37:52 MMA Macau S.A.R. A1005
148 27 2008 SEE MING ANTHONY YEUNG 03:37:58 MME China A5103
149 28 2008 VAI CHEONG NGAN 03:38:13 MME Macau S.A.R. A5091
150 52 2008 WAI YIN TAI 03:38:53 MMD Hong Kong S.A.R. A4071
151 53 2008 YUK MING HO 03:38:57 MMD Hong Kong S.A.R. A4102
152 54 2008 JOHN YAM TAN 03:39:11 MMD Malaysia A4060
153 55 2008 EDISON LEE 03:39:12 MMD Hong Kong S.A.R. A4073
154 29 2008 PENG HANG FONG 03:39:16 MME Macau S.A.R. A5097
155 56 2008 SHING TAK LAW 03:40:13 MMD Hong Kong S.A.R. A4026
156 57 2008 EIJI MIYOSHI 03:40:21 MMD Japan A4003
157 30 2008 QINSHENG SU 03:40:21 MME China A5112
158 58 2008 YU KWONG HSU 03:40:22 MMD China A4166
159 31 2008 KAM CHEUNG CHOY 03:40:44 MME Hong Kong S.A.R. A5001
160 21 2008 LOK WAI TSE 03:40:52 MMB Hong Kong S.A.R. A2025
161 59 2008 HO FUNG NG 03:41:58 MMD Hong Kong S.A.R. A4027
162 60 2008 KWAI FONG MANFRED TAI 03:41:59 MMD Hong Kong S.A.R. A4152
163 32 2008 YUM SING SO 03:42:05 MME Hong Kong S.A.R. A5047
164 14 2008 PAK KIN YEE 03:42:16 MMA Hong Kong S.A.R. A1035
165 22 2008 KIN MING LAU 03:42:16 MMB Hong Kong S.A.R. A2041
166 29 2008 CHI MAN CHAN 03:42:31 MMC Hong Kong S.A.R. A3078
167 33 2008 HAU PING TO 03:42:31 MME Hong Kong S.A.R. A5008
168 30 2008 TAI KEUNG WONG 03:42:33 MMC Macau S.A.R. A3062
169 23 2008 CHI KIT TSANG 03:42:41 MMB Hong Kong S.A.R. A2019
170 15 2008 KIM FONG LO 03:43:11 MMA Macau S.A.R. A1037
171 61 2008 CHI HUNG TSE 03:44:15 MMD Macau S.A.R. A4089
172 31 2008 YIU PAN MAN 03:44:23 MMC Hong Kong S.A.R. A3036
173 24 2008 HOI CHEUNG MAH 03:44:24 MMB Hong Kong S.A.R. A2024
174 34 2008 MANUEL DOS SANTOS AO 03:44:47 MME Portugal A5090
175 35 2008 MENG TAK WONG 03:44:53 MME Macau S.A.R. A5092
176 32 2008 JONATHAN MYERS 03:45:21 MMC United Kingdom A3040
177 62 2008 TIM TANG 03:45:40 MMD United Kingdom A4145
178 25 2008 CHEE YUEN CHEUNG 03:46:11 MMB Hong Kong S.A.R. A2013
179 36 2008 KIN KUOK UN 03:46:30 MME China A5077
180 33 2008 FAN KWOK TSANG 03:46:43 MMC Hong Kong S.A.R. A3065
181 63 2008 CHOR CHI MA 03:47:11 MMD Hong Kong S.A.R. A4129
182 26 2008 CHI HOU WONG 03:47:21 MMB Macau S.A.R. A2033
183 37 2008 CHI MING LEE 03:47:25 MME Hong Kong S.A.R. A5079
184 64 2008 PETER JAMES BARNES 03:48:12 MMD Australia A4054
185 65 2008 STEPEN PATRICK CUNNINGHAM 03:48:17 MMD United States A4067
186 66 2008 WAI CHEONG LAI 03:48:35 MMD Hong Kong S.A.R. A4151
187 16 2008 NING MU 03:48:47 MMA China A1047
188 38 2008 CHAK YAN CHAN 03:48:52 MME Hong Kong S.A.R. A5003
189 67 2008 KOC ON LEI 03:49:01 MMD Macau S.A.R. A4159
190 39 2008 WING-CHONG CHAN 03:49:04 MME Hong Kong S.A.R. A5059
191 27 2008 PETER MACFARLANE 03:49:38 MMB United Kingdom A2002
192 17 2008 JOAQUIM ARNALDO DA SILVA KOK 03:50:14 MMA Macau S.A.R. A1028
193 28 2008 TSZ KIN HO 03:50:14 MMB Macau S.A.R. A2032
194 40 2008 TSANG-TANG HSIEH 03:50:19 MME Taiwan A5009
195 68 2008 NORMAN WAITE III 03:50:42 MMD United States A4034
196 34 2008 YOU YU XU 03:50:42 MMC China A3058
197 41 2008 PAUL SHING 03:51:14 MME Hong Kong S.A.R. A5012
198 42 2008 TAT FAI LEUNG 03:51:17 MME China A5034
199 29 2008 DANIEL WOOD 03:51:36 MMB United Kingdom A2045
200 35 2008 THOMAS PHILLIPSON 03:51:44 MMC British Virgin Islands A3043
201 30 2008 HOI WA NG 03:51:50 MMB Hong Kong S.A.R. A2036
202 69 2008 TANG HON WING 03:51:54 MMD Hong Kong S.A.R. A4098
203 36 2008 AKIRA YABE 03:52:19 MMC Japan A3075
204 70 2008 HUNG HEI NG 03:52:24 MMD Hong Kong S.A.R. A4135
205 71 2008 CHEUNG YUK MING 03:52:43 MMD Hong Kong S.A.R. A4134
206 72 2008 KIM CHING CARSON LAM 03:52:58 MMD China A4167
207 31 2008 SATORU ONO 03:53:19 MMB Japan A2011
208 73 2008 CHIU YIN TANG 03:53:36 MMD Hong Kong S.A.R. A4170
209 74 2008 KUNIHITO WATANABE 03:53:38 MMD Japan A4031
210 75 2008 KONG CHI NG 03:53:44 MMD Macau S.A.R. A4148
211 43 2008 TSUKASA KIMURA 03:53:45 MME Japan A5016
212 44 2008 WAI WA LEI 03:54:16 MME Macau S.A.R. A5087
213 32 2008 CHIN CHIU CHOW 03:54:19 MMB Hong Kong S.A.R. A2028
214 37 2008 COLIN CONSTANTINE THOMPSON 03:54:20 MMC Canada A3074
215 45 2008 LOTHAR ANTON JAEGER KUFEL 03:54:34 MME Germany A5100
216 76 2008 HO YIN TO 03:54:40 MMD Hong Kong S.A.R. A4128
217 18 2008 KA HAY HARRY YIM 03:54:51 MMA Hong Kong S.A.R. A1010
218 38 2008 LLOYD BELCHER 03:54:59 MMC United Kingdom A3017
219 46 2008 YOSHIAKI OGATA 03:55:06 MME Japan A5042
220 77 2008 WAI MENG HO 03:55:52 MMD Macau S.A.R. A4013
221 33 2008 MATTHEW JOHN MOROZ 03:56:13 MMB United Kingdom A2049
222 78 2008 CHI MAN WONG 03:56:22 MMD Hong Kong S.A.R. A4061
223 47 2008 TUNG SANG IEONG 03:56:50 MME Macau S.A.R. A5083
224 79 2008 SIO FAI LEONG 03:56:57 MMD Macau S.A.R. A4144
225 48 2008 SHU BUN WONG 03:57:10 MME China A5023
226 80 2008 MING CHI HERBY LAM 03:57:11 MMD Hong Kong S.A.R. A4143
227 39 2008 HISATOMO MATSUMORI 03:57:22 MMC Japan A3060
228 81 2008 CHI KEUNG YUEN 03:57:22 MMD Hong Kong S.A.R. A4079
229 19 2008 WEI HUA GAO 03:57:30 MMA China A1029
230 82 2008 CHAN SUM LEUNG 03:57:32 MMD China A4149
231 34 2008 DAVID MATEUS BONNET 03:57:50 MMB United States A2050
232 83 2008 KIN SENG PUN 03:57:55 MMD China A4137
233 84 2008 DOUGLAS TREVOR CARRELL 03:58:01 MMD United States A4171
234 49 2008 SHING HOI CHOI 03:58:01 MME Hong Kong S.A.R. A5050
235 85 2008 KIN LEONG FONG 03:58:15 MMD Macau S.A.R. A4058
236 50 2008 TAK WAI STEVEN SUM 03:58:23 MME Hong Kong S.A.R. A5107
237 86 2008 CHI SANG ANTHONY HUI 03:58:23 MMD Hong Kong S.A.R. A4173
238 87 2008 CHAN HOU KUN 03:58:26 MMD Macau S.A.R. A4139
239 40 2008 PAK CHIU TONG 03:58:44 MMC Hong Kong S.A.R. A3073
240 88 2008 KAI KUONG WONG 03:58:50 MMD Macau S.A.R. A4147
241 35 2008 LOUIS YIN 03:58:53 MMB China A2016
242 41 2008 THYE PENG BERNARD TEO 03:59:03 MMC Singapore A3027
243 42 2008 MAN SANG LAU 04:00:03 MMC Hong Kong S.A.R. A3041
244 89 2008 JIANLAI XU 04:00:12 MMD China A4055
245 43 2008 WIM DE JAGER 04:00:18 MMC Netherlands A3020
246 90 2008 CHI WAI LAU 04:00:31 MMD Hong Kong S.A.R. A4012
247 91 2008 CHI TAK TIN 04:00:41 MMD China A4040
248 51 2008 JOOST BERT 04:00:49 MME Belgium A5005
249 92 2008 MAN FUNG ALVIN TSE 04:01:08 MMD Hong Kong S.A.R. A4070
250 20 2008 CHI IEONG CHEONG 04:01:14 MMA Macau S.A.R. A1027
251 44 2008 CHAN KIT FU 04:01:24 MMC Macau S.A.R. A3063
252 93 2008 TONG KUAN WAI 04:01:46 MMD Macau S.A.R. A4150
253 52 2008 HO TIM CHAN 04:01:46 MME Hong Kong S.A.R. A5051
254 45 2008 TAKASHI KUBOTA 04:02:02 MMC Japan A3076
255 36 2008 ANDRE HOU 04:03:07 MMB Macau S.A.R. A2044
256 53 2008 RAY SHOOTER 04:03:07 MME Man, Isle of A5035
257 54 2008 KUOK LON CHAN 04:03:34 MME China A5078
258 55 2008 TONG LOI CHANG 04:03:56 MME Macau S.A.R. A5073
259 56 2008 CHI YING FOK 04:04:09 MME Hong Kong S.A.R. A5062
260 57 2008 IO CHONG CHAN 04:04:10 MME Macau S.A.R. A5013
261 58 2008 HOI-KUN CHU 04:04:45 MME Hong Kong S.A.R. A5020
262 59 2008 KAM CHIO LIO 04:04:46 MME Macau S.A.R. A5082
263 94 2008 SU SAN LAM 04:04:46 MMD Macau S.A.R. A4146
264 46 2008 KOK CHONG LEI 04:04:59 MMC Macau S.A.R. A3072
265 95 2008 SIU KI LAU 04:05:09 MMD Hong Kong S.A.R. A4138
266 96 2008 YUK CHUEN LAM 04:05:13 MMD China A4053
267 21 2008 PHILLIP YIN HO KIM 04:06:03 MMA United States A1017
268 47 2008 BRICE PIERRE GEORGES DENIZE 04:06:06 MMC France A3009
269 97 2008 KWOK LEUNG CHAN 04:06:07 MMD Hong Kong S.A.R. A4133
270 98 2008 YIU FUNG HO 04:06:17 MMD Hong Kong S.A.R. A4037
271 22 2008 JOSEPH ANDREW STANLEY 04:06:34 MMA United States A1023
272 48 2008 LONG HING, SEAMAN TANG 04:06:37 MMC Hong Kong S.A.R. A3038
273 49 2008 WAI MAN DEREK MOK 04:07:18 MMC Hong Kong S.A.R. A3003
274 99 2008 JIANFEI SHEN 04:08:10 MMD China A4106
275 100 2008 KWONG HUNG PATRICK SUNG 04:08:17 MMD Macau S.A.R. A4169
276 101 2008 KAI MO CHENG 04:08:22 MMD Hong Kong S.A.R. A4131
277 102 2008 KENG SHING KOH 04:09:09 MMD Hong Kong S.A.R. A4043
278 37 2008 TAK KIN LAU 04:09:27 MMB Macau S.A.R. A2006
279 103 2008 CHI MING PATRICK SIN 04:09:59 MMD Hong Kong S.A.R. A4127
280 104 2008 KA HO SHUET 04:10:06 MMD Hong Kong S.A.R. A4025
281 105 2008 SAI MAN CHOI 04:10:19 MMD Macau S.A.R. A4029
282 50 2008 WAI LOK FUNG 04:10:24 MMC China A3022
283 51 2008 GARY BENN 04:10:42 MMC United Kingdom A3032
284 60 2008 PO TONG CHUI 04:11:03 MME Hong Kong S.A.R. A5002
285 61 2008 ANTHONY FUNG 04:11:08 MME Hong Kong S.A.R. A5010
286 62 2008 PENG GUO WANG 04:11:08 MME China A5094
287 23 2008 JOEMAR PARAS 04:11:22 MMA Philippines A1015
288 63 2008 CHI MING LIU 04:11:31 MME Hong Kong S.A.R. A5053
289 106 2008 KAM CHAU WU 04:11:52 MMD Hong Kong S.A.R. A4174
290 52 2008 MASAMICHI FUCHIWAKI 04:12:28 MMC Japan A3037
291 107 2008 ANTHONY JAMES LYNCH 04:12:29 MMD New Zealand A4096
292 108 2008 CHI TIM CHOW 04:12:41 MMD Hong Kong S.A.R. A4074
293 53 2008 KENICHI HARUYAMA 04:13:13 MMC Japan A3006
294 38 2008 TAKASHI YAMAKAWA 04:13:20 MMB Japan A2039
295 64 2008 KWAI MAN CHAN 04:13:38 MME Hong Kong S.A.R. A5014
296 65 2008 MICHAEL GERHARD SCHROEDER 04:13:51 MME Germany A5022
297 66 2008 THOMAS PAUL JURGEN REIMER 04:13:51 MME Germany A5021
298 109 2008 CHUN KIT NG 04:14:17 MMD Hong Kong S.A.R. A4009
299 110 2008 CHIU KAM WING 04:14:20 MMD Hong Kong S.A.R. A4018
300 111 2008 KWONG HOI LEE 04:14:20 MMD Hong Kong S.A.R. A4062
301 54 2008 MAN LOK SIT 04:14:48 MMC Macau S.A.R. A3042
302 112 2008 JAMES HO 04:15:05 MMD Hong Kong S.A.R. A4023
303 113 2008 CHI KUEN NG 04:15:10 MMD Hong Kong S.A.R. A4036
304 24 2008 KI MING SHUM 04:15:24 MMA Hong Kong S.A.R. A1031
305 114 2008 YAN WAI NG 04:15:42 MMD Hong Kong S.A.R. A4069
306 25 2008 WAI KEUNG LEUNG 04:15:43 MMA Hong Kong S.A.R. A1011
307 67 2008 HIN MING KUNG 04:16:40 MME Hong Kong S.A.R. A5106
308 115 2008 FUK SING WU 04:17:03 MMD Hong Kong S.A.R. A4015
309 116 2008 LAI HANG CHOI 04:17:15 MMD Macau S.A.R. A4189
310 55 2008 CHI TAK AO 04:17:16 MMC Macau S.A.R. A3029
311 39 2008 HIN FUNG TANG 04:17:35 MMB Hong Kong S.A.R. A2010
312 68 2008 GEOFFREY LINCOLN BLYTH 04:18:15 MME Australia A5069
313 69 2008 HON KUEN KO 04:18:32 MME Hong Kong S.A.R. A5102
314 56 2008 HO MING ROBERT YIP 04:18:43 MMC Hong Kong S.A.R. A3023
315 117 2008 NG HO KIT 04:19:00 MMD Hong Kong S.A.R. A4021
316 57 2008 CHI CHUNG YUM 04:19:18 MMC China A3015
317 70 2008 KAM MOON YUEN 04:19:27 MME Hong Kong S.A.R. A5067
318 118 2008 NEIL DAVID STANDRING 04:19:34 MMD United Kingdom A4182
319 119 2008 CHIT PUI LAM 04:19:55 MMD Macau S.A.R. A4093
320 71 2008 CHIU YEE LUKE TSANG 04:20:02 MME Hong Kong S.A.R. A5015
321 72 2008 KWOK PO YU 04:20:20 MME Hong Kong S.A.R. A5037
322 120 2008 CHI SHING LEE 04:20:39 MMD Hong Kong S.A.R. A4064
323 73 2008 JIANSHE CAI 04:21:31 MME China A5029
324 74 2008 JOHN CABLE 04:21:35 MME United Kingdom A5032
325 121 2008 SIU HON LI 04:21:44 MMD Hong Kong S.A.R. A4095
326 26 2008 MAN CHENG CHAN 04:22:01 MMA Macau S.A.R. A1012
327 122 2008 SEAN GOWRAN 04:22:26 MMD Ireland A4075
328 123 2008 HIN IAN LEI 04:22:55 MMD Macau S.A.R. A4077
329 75 2008 WAI KWOK AU YEUNG 04:23:01 MME Hong Kong S.A.R. A5004
330 76 2008 KING SANG SIN 04:23:23 MME Hong Kong S.A.R. A5075
331 124 2008 KUEN FAT WAN 04:23:40 MMD Hong Kong S.A.R. A4132
332 125 2008 CHAU CHUN POON 04:23:44 MMD Malaysia A4046
333 40 2008 KIYOFUMI TSUNEOKA 04:23:53 MMB Japan A2021
334 77 2008 WENG IO AO 04:24:15 MME Macau S.A.R. A5081
335 126 2008 WEE LIAN CHIN 04:24:19 MMD Malaysia A4081
336 58 2008 HO HOI BOW 04:24:21 MMC Hong Kong S.A.R. A3061
337 27 2008 WING YEE ANDREW HO 04:25:00 MMA China A1001
338 41 2008 ZHI GANG OU 04:25:16 MMB China A2035
339 78 2008 PHILIP HO 04:25:39 MME United States A5110
340 127 2008 MAN WAI SIU 04:25:50 MMD Hong Kong S.A.R. A4160
341 59 2008 YAU WAH SZETO 04:25:57 MMC Hong Kong S.A.R. A3069
342 128 2008 CHUN MING LIN 04:26:59 MMD Hong Kong S.A.R. A4103
343 42 2008 TAKURO TAKASHIMA 04:27:01 MMB Japan A2055
344 129 2008 PING KEUNG SZE-TO 04:27:19 MMD Hong Kong S.A.R. A4011
345 130 2008 WATARU YOSHIDA 04:27:32 MMD Japan A4178
346 43 2008 MAN KIT YIP 04:27:35 MMB Hong Kong S.A.R. A2009
